|
|
|
West Virginia

NIBRS Status: Certified
Number of Agencies Reporting: 505
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency West Virginia State Police
Contact Information
Jan Hudson
UCR Officer
Uniform Crime Reporting
West Virginia State Police
725 Jefferson Road
South Charleston, WV 25309
Phone: (304) 746-2159
Fax: (304) 746-2437
jhudson@wvsp.state.wv.us
Publications
West Virginia State Police. (Annual). Crime in West Virginia.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| WV | ALDERSON | 2/1/1999 | 1,097 | 0.06 |
| WV | ANMOORE | 1/1/1999 | 780 | 0.04 |
| WV | ANSTED | 1/1/1999 | 1,618 | 0.09 |
| WV | ATHENS | 1/1/1999 | 1,092 | 0.06 |
| WV | BARBOUR | 1/1/1999 | 10,914 | 0.6 |
| WV | BARBOURSVILLE | 11/1/1998 | 3,201 | 0.18 |
| WV | BARRACKVILLE | 11/1/1998 | 1,291 | 0.07 |
| WV | BECKLEY | 1/1/1998 | 17,008 | 0.94 |
| WV | BELINGTON | 3/1/1999 | 1,792 | 0.1 |
| WV | BELLE | 1/1/1999 | 1,203 | 0.07 |
| WV | BENWOOD | 8/1/1999 | 1,513 | 0.08 |
| WV | BERKELEY | 12/1/1999 | 73,788 | 4.06 |
| WV | BERKELEY SPRINGS | 11/1/1999 | 713 | 0.04 |
| WV | BETHANY | 3/1/1999 | 992 | 0.05 |
| WV | BETHLEHEM | 11/1/2000 | 2,558 | 0.14 |
| WV | BLUEFIELD | 9/1/1998 | 11,231 | 0.62 |
| WV | BLUEFIELD STATE COLLEGE | 1/1/1999 | 0 | 0 |
| WV | BOONE | 8/23/1998 | 21,803 | 1.2 |
| WV | BRADSHAW | 1/1/1998 | 267 | 0.01 |
| WV | BRAMWELL | 1/1/1999 | 416 | 0.02 |
| WV | BRAXTON | 2/1/1999 | 12,590 | 0.69 |
| WV | BRIDGEPORT | 10/1/1998 | 7,468 | 0.41 |
| WV | BROOKE | 2/1/1999 | 14,223 | 0.78 |
| WV | BUCKHANNON | 1/1/1998 | 5,871 | 0.32 |
| WV | BURNSVILLE | 2/1/1999 | 476 | 0.03 |
| WV | CABELL | 1/1/2000 | 43,481 | 2.39 |
| WV | CALHOUN | 3/1/1999 | 6,872 | 0.38 |
| WV | CAMERON | 1/1/2000 | 1,161 | 0.06 |
| WV | CAPITOL PROTECTIVE SRVCS | 1/1/2004 | 0 | 0 |
| WV | CAPON BRIDGE | 11/1/1998 | 207 | 0.01 |
| WV | CEDAR GROVE | 3/1/1999 | 833 | 0.05 |
| WV | CENTRAL WV DRUG TASK FOR | 1/1/2003 | 0 | 0 |
| WV | CEREDO | 1/1/2001 | 1,647 | 0.09 |
| WV | CHAPMANVILLE | 1/1/1999 | 1,154 | 0.06 |
| WV | CHARLES TOWN | 1/1/2000 | 3,411 | 0.19 |
| WV | CHARLESTON | 10/1/1998 | 51,728 | 2.84 |
| WV | CHESAPEAKE | 1/1/1999 | 1,582 | 0.09 |
| WV | CHESTER | 1/1/2003 | 2,458 | 0.14 |
| WV | CLARKSBURG | 7/1/1998 | 16,536 | 0.91 |
| WV | CLAY | 11/1/1998 | 10,433 | 0.57 |
| WV | CLEARVIEW | 1/1/1999 | 568 | 0.03 |
| WV | CLENDENIN | 1/1/1999 | 1,071 | 0.06 |
| WV | CONCORD UNIVERSITY | 2/1/1999 | 0 | 0 |
| WV | DANVILLE | 1/1/1999 | 550 | 0.03 |
| WV | DAVY | 1/1/1999 | 343 | 0.02 |
| WV | DELBARTON | 1/1/1999 | 447 | 0.02 |
| WV | DNR: BARBOUR COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: BERKELEY COUNTY | 4/1/2000 | 0 | 0 |
| WV | DNR: BOONE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: BRAXTON COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: BROOKE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: CABELL COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: CALHOUN COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: CLAY COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: FAYETTE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: GILMER COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: GRANT COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: GREENBRIER COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: HAMPSHIRE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: HANCOCK COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: HARDY COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: HARRISON COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: JACKSON COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: JEFFERSON COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: KANAWHA COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: LEWIS COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: LOGAN COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MARION COUNTY | 4/1/2001 | 0 | 0 |
| WV | DNR: MARSHALL COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MASON COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MCDOWELL COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MERCER COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MINERAL COUNTY | 11/1/2001 | 0 | 0 |
| WV | DNR: MINGO COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MONONGALIA COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MONROE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: MORGAN COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: NICHOLAS COUNTY | 10/1/2003 | 0 | 0 |
| WV | DNR: OHIO COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: PENDLETON COUNTY | 3/1/2004 | 0 | 0 |
| WV | DNR: POCAHONTAS COUNTY | 1/30/2002 | 0 | 0 |
| WV | DNR: PRESTON COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: PUTNAM COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: RALEIGH COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: RANDOLPH COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: RITCHIE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: ROANE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: SUMMERS COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: TAYLOR COUNTY | 6/4/2005 | 0 | 0 |
| WV | DNR: TUCKER COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: UPSHUR COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: WAYNE COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: WEBSTER COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: WETZEL COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: WIRT COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: WOOD COUNTY | 1/1/2002 | 0 | 0 |
| WV | DNR: WYOMING COUNTY | 2/1/2000 | 0 | 0 |
| WV | DODDRIDGE | 1/1/1999 | 6,620 | 0.36 |
| WV | DUNBAR | 6/1/1998 | 7,843 | 0.43 |
| WV | DURBIN | 4/1/1999 | 253 | 0.01 |
| WV | EAST BANK | 1/1/2000 | 905 | 0.05 |
| WV | EASTERN PANHANDLE D&VCTF | 1/1/2003 | 0 | 0 |
| WV | ELEANOR | 11/1/1998 | 1,465 | 0.08 |
| WV | ELKINS | 1/1/1998 | 7,026 | 0.39 |
| WV | FAIRMONT | 7/1/1998 | 19,008 | 1.05 |
| WV | FAIRMONT STATE UNIVERSIT | 1/1/1999 | 0 | 0 |
| WV | FAIRVIEW | 1/1/1999 | 436 | 0.02 |
| WV | FARMINGTON | 9/1/2000 | 387 | 0.02 |
| WV | FAYETTE | 1/1/1999 | 31,066 | 1.71 |
| WV | FAYETTEVILLE | 1/1/2001 | 2,672 | 0.15 |
| WV | FOLLANSBEE | 1/1/1999 | 3,014 | 0.17 |
| WV | FORT GAY | 1/1/1999 | 826 | 0.05 |
| WV | GASSAWAY | 4/1/1999 | 891 | 0.05 |
| WV | GAULEY BRIDGE | 9/1/1999 | 715 | 0.04 |
| WV | GILBERT | 3/1/1999 | 402 | 0.02 |
| WV | GILMER | 12/1/1998 | 5,512 | 0.3 |
| WV | GLASGOW | 1/1/1999 | 754 | 0.04 |
| WV | GLEN DALE | 1/1/2001 | 1,491 | 0.08 |
| WV | GLENVILLE | 1/1/1999 | 1,476 | 0.08 |
| WV | GLENVILLE STATE COLLEGE | 1/1/1999 | 0 | 0 |
| WV | GRAFTON | 1/1/1999 | 5,393 | 0.3 |
| WV | GRANT | 2/1/1999 | 8,675 | 0.48 |
| WV | GRANT TOWN | 1/1/1999 | 642 | 0.04 |
| WV | GRANTSVILLE | 1/1/1999 | 549 | 0.03 |
| WV | GRANVILLE | 1/1/1999 | 779 | 0.04 |
| WV | GREENBRIER | 3/1/1998 | 24,956 | 1.37 |
| WV | GREENBRIER CNTY D&VCTF | 1/1/2004 | 0 | 0 |
| WV | HAMLIN | 1/1/1999 | 1,115 | 0.06 |
| WV | HAMPSHIRE | 11/1/1998 | 19,391 | 1.07 |
| WV | HANCOCK | 1/1/2003 | 12,126 | 0.67 |
| WV | HANCOCK/BROOKE/WRTN DTF | 1/1/2003 | 0 | 0 |
| WV | HANDLEY | 3/1/1999 | 348 | 0.02 |
| WV | HARDY | 1/1/1999 | 10,560 | 0.58 |
| WV | HARPERS FERRY/BOLIVAR | 1/1/2003 | 1,379 | 0.08 |
| WV | HARRISON | 7/1/1998 | 34,430 | 1.89 |
| WV | HARRISON CO DRUG & VCTF | 1/1/2003 | 0 | 0 |
| WV | HARRISVILLE | 1/1/1999 | 1,845 | 0.1 |
| WV | HARTFORD CITY | 12/1/2000 | 520 | 0.03 |
| WV | HENDERSON | 1/1/1999 | 318 | 0.02 |
| WV | HINTON | 2/1/1999 | 2,724 | 0.15 |
| WV | HUNDRED | 1/1/1999 | 333 | 0.02 |
| WV | HUNTINGTON | 1/1/2000 | 49,932 | 2.75 |
| WV | HUNTINGTON DRUG & VCTF | 1/1/2003 | 0 | 0 |
| WV | HURRICANE | 2/1/1999 | 5,793 | 0.32 |
| WV | JACKSON | 1/1/1999 | 21,203 | 1.17 |
| WV | JEFFERSON | 12/1/1999 | 38,328 | 2.11 |
| WV | KANAWHA | 1/1/1998 | 96,666 | 5.32 |
| WV | KANAWHA CNTY PARKS & REC | 1/1/2002 | 0 | 0 |
| WV | KENOVA | 3/1/1999 | 3,426 | 0.19 |
| WV | KERMIT | 1/1/1999 | 228 | 0.01 |
| WV | KEYSER | 1/1/1999 | 5,507 | 0.3 |
| WV | KEYSTONE | 1/1/1999 | 403 | 0.02 |
| WV | KIMBALL | 1/1/1999 | 366 | 0.02 |
| WV | KINGWOOD | 1/1/1999 | 2,916 | 0.16 |
| WV | LEWIS | 10/1/1998 | 12,916 | 0.71 |
| WV | LEWISBURG | 1/1/1999 | 3,592 | 0.2 |
| WV | LINCOLN | 12/1/1998 | 21,468 | 1.18 |
| WV | LOGAN | 1/1/2001 | 32,408 | 1.78 |
| WV | LOGAN | 4/1/1999 | 1,560 | 0.09 |
| WV | LOGAN CNTY DRUG & V C TF | 1/1/2003 | 0 | 0 |
| WV | LUMBERPORT | 1/1/1999 | 962 | 0.05 |
| WV | MABSCOTT | 2/1/1999 | 1,370 | 0.08 |
| WV | MADISON | 1/1/2000 | 2,673 | 0.15 |
| WV | MAN | 1/1/1999 | 726 | 0.04 |
| WV | MANNINGTON | 1/1/1999 | 2,090 | 0.11 |
| WV | MARION | 12/1/1998 | 30,816 | 1.69 |
| WV | MARLINTON | 7/1/1998 | 1,272 | 0.07 |
| WV | MARMET | 1/1/1999 | 1,640 | 0.09 |
| WV | MARSHALL | 1/1/2000 | 18,678 | 1.03 |
| WV | MARSHALL UNIVERSITY | 10/1/1998 | 0 | 0 |
| WV | MARTINSBURG | 1/1/1999 | 15,648 | 0.86 |
| WV | MASON | 2/1/1999 | 17,991 | 0.99 |
| WV | MASON | 1/1/1999 | 1,056 | 0.06 |
| WV | MASONTOWN | 1/1/1999 | 645 | 0.04 |
| WV | MATEWAN | 1/1/1999 | 507 | 0.03 |
| WV | MATOAKA | 1/1/1999 | 309 | 0.02 |
| WV | MCDOWELL | 2/1/1999 | 18,391 | 1.01 |
| WV | MCMECHEN | 1/1/2000 | 1,858 | 0.1 |
| WV | MERCER | 3/1/1998 | 42,825 | 2.36 |
| WV | METRO DRUG ENFORCE NET T | 1/1/2003 | 0 | 0 |
| WV | MILL CREEK | 3/1/1999 | 660 | 0.04 |
| WV | MILTON | 1/1/1999 | 2,279 | 0.13 |
| WV | MINERAL | 4/1/2001 | 19,984 | 1.1 |
| WV | MINGO | 1/1/1999 | 22,610 | 1.24 |
| WV | MITCHELL HEIGHTS | 5/1/1999 | 284 | 0.02 |
| WV | MON VALLEY DRUG TASK FOR | 1/1/2003 | 0 | 0 |
| WV | MONONGAH | 2/1/1998 | 916 | 0.05 |
| WV | MONONGALIA | 1/1/1999 | 49,735 | 2.73 |
| WV | MONROE | 1/1/1999 | 12,914 | 0.71 |
| WV | MONTGOMERY | 12/1/1998 | 2,025 | 0.11 |
| WV | MOOREFIELD | 8/1/1998 | 2,413 | 0.13 |
| WV | MORGAN | 1/1/1999 | 14,596 | 0.8 |
| WV | MORGANTOWN | 10/1/1999 | 28,183 | 1.55 |
| WV | MOUNDSVILLE | 1/1/2000 | 9,703 | 0.53 |
| WV | MOUNT HOPE | 1/1/2000 | 1,428 | 0.08 |
| WV | MULLENS | 3/1/1999 | 1,679 | 0.09 |
| WV | NEW CUMBERLAND | 12/1/1999 | 1,051 | 0.06 |
| WV | NEW HAVEN | 12/1/1998 | 1,538 | 0.08 |
| WV | NEW MARTINSVILLE | 1/1/1999 | 5,765 | 0.32 |
| WV | NICHOLAS | 6/1/1998 | 20,576 | 1.13 |
| WV | NITRO | 1/1/1999 | 6,788 | 0.37 |
| WV | NORTHFORK | 1/1/1999 | 463 | 0.03 |
| WV | NUTTER FORT | 8/1/1998 | 1,653 | 0.09 |
| WV | OAK HILL | 1/1/1999 | 7,378 | 0.41 |
| WV | OCEANA | 12/1/1998 | 1,493 | 0.08 |
| WV | OHIO | 7/1/1998 | 10,761 | 0.59 |
| WV | OHIO VALLEY DRUG & VCTF | 1/1/2003 | 0 | 0 |
| WV | PADEN CITY | 12/1/1998 | 2,738 | 0.15 |
| WV | PARKERSBURG | 11/1/1998 | 32,186 | 1.77 |
| WV | PARKERSBURG NAR & VCTF | 1/1/2005 | 0 | 0 |
| WV | PARSONS | 9/1/1999 | 1,421 | 0.08 |
| WV | PAW PAW | 2/1/1999 | 514 | 0.03 |
| WV | PENDLETON | 12/1/1998 | 7,904 | 0.43 |
| WV | PENNSBORO | 1/1/1999 | 1,195 | 0.07 |
| WV | PETERSBURG | 3/1/1999 | 2,584 | 0.14 |
| WV | PETERSTOWN | 1/1/1999 | 499 | 0.03 |
| WV | PHILIPPI | 1/1/1999 | 2,783 | 0.15 |
| WV | PIEDMONT | 5/1/2001 | 957 | 0.05 |
| WV | PINE GROVE | 1/1/1999 | 541 | 0.03 |
| WV | PINEVILLE | 12/1/1998 | 683 | 0.04 |
| WV | PLEASANTS | 2/1/1999 | 5,470 | 0.3 |
| WV | POCA | 2/1/1999 | 1,025 | 0.06 |
| WV | POCAHONTAS | 8/1/1998 | 7,730 | 0.43 |
| WV | POINT PLEASANT | 9/1/1998 | 4,539 | 0.25 |
| WV | POTOMAC STATE COLLEGE | 2/1/1999 | 0 | 0 |
| WV | PRATT | 1/1/1999 | 530 | 0.03 |
| WV | PRESTON | 7/1/1999 | 23,449 | 1.29 |
| WV | PRINCETON | 2/1/1999 | 6,248 | 0.34 |
| WV | PUTNAM | 1/18/1999 | 42,366 | 2.33 |
| WV | QUINWOOD | 5/1/1999 | 425 | 0.02 |
| WV | RAINELLE | 3/1/1999 | 1,511 | 0.08 |
| WV | RALEIGH | 10/1/1998 | 59,359 | 3.26 |
| WV | RANDOLPH | 8/1/1998 | 21,493 | 1.18 |
| WV | RANSON | 1/1/2004 | 3,435 | 0.19 |
| WV | RAVENSWOOD | 1/1/1999 | 4,016 | 0.22 |
| WV | REEDSVILLE | 7/1/2000 | 523 | 0.03 |
| WV | RHODELL | 1/1/1999 | 232 | 0.01 |
| WV | RICHWOOD | 1/1/2002 | 2,367 | 0.13 |
| WV | RIDGELEY | 11/1/2000 | 719 | 0.04 |
| WV | RIPLEY | 11/1/1998 | 3,282 | 0.18 |
| WV | RITCHIE | 1/1/2002 | 7,455 | 0.41 |
| WV | RIVESVILLE | 1/1/1999 | 914 | 0.05 |
| WV | ROANE | 12/1/1998 | 13,093 | 0.72 |
| WV | ROMNEY | 2/8/1999 | 1,962 | 0.11 |
| WV | RONCEVERTE | 1/1/1999 | 1,547 | 0.09 |
| WV | ROWLESBURG | 1/1/1999 | 616 | 0.03 |
| WV | SALEM | 2/1/1999 | 1,791 | 0.1 |
| WV | SFM: BARBOUR COUNTY | 5/1/2004 | 0 | 0 |
| WV | SFM: BOONE COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: BRAXTON COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: BROOKE COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: CABELL COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: CALHOUN COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: CLAY COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: FAYETTE COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: GILMER COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: GRANT COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: GREENBRIER COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: HAMPSHIRE COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: HANCOCK COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: HARDY COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: HARRISON COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: JACKSON COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: JEFFERSON COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: KANAWHA COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: LEWIS COUNTY | 8/1/2004 | 0 | 0 |
| WV | SFM: LINCOLN COUNTY | 5/1/2003 | 0 | 0 |
| WV | SFM: LOGAN COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: MARION COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: MASON COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: MCDOWELL COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: MERCER COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: MINERAL COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: MINGO COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: MONONGALIA COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: MONROE COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: NICHOLAS COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: OHIO COUNTY | 1/1/1998 | 0 | 0 |
| WV | SFM: PRESTON COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: PUTNAM COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: RALEIGH COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: RANDOLPH COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: RITCHIE COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: SUMMERS COUNTY | 5/1/2006 | 0 | 0 |
| WV | SFM: TAYLOR COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: TUCKER COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: TYLER COUNTY | 6/1/2004 | 0 | 0 |
| WV | SFM: UPSHUR COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: WAYNE COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: WEBSTER COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: WETZEL COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: WIRT COUNTY | 1/1/2002 | 0 | 0 |
| WV | SFM: WOOD COUNTY | 1/1/2003 | 0 | 0 |
| WV | SFM: WYOMING COUNTY | 1/1/2002 | 0 | 0 |
| WV | SHEPHERD UNIVERSITY | 10/1/2002 | 0 | 0 |
| WV | SHEPHERDSTOWN | 1/1/2003 | 1,149 | 0.06 |
| WV | SHINNSTON | 12/1/1998 | 2,251 | 0.12 |
| WV | SISTERSVILLE | 1/1/1999 | 1,523 | 0.08 |
| WV | SMITHERS | 9/1/1999 | 864 | 0.05 |
| WV | SOPHIA | 3/1/1999 | 1,272 | 0.07 |
| WV | SOUTH CHARLESTON | 8/1/1998 | 12,880 | 0.71 |
| WV | SOUTHERN REG DRUG & VCTF | 1/1/2003 | 0 | 0 |
| WV | SP BCI: BECKLEY | 1/1/2003 | 0 | 0 |
| WV | SP BCI: BUCKHANNON | 1/1/2003 | 0 | 0 |
| WV | SP BCI: CHARLESTON | 1/1/2003 | 0 | 0 |
| WV | SP BCI: FAIRMONT | 1/1/2003 | 0 | 0 |
| WV | SP, PKWY AUTH: MERCER CO | 3/1/1999 | 0 | 0 |
| WV | SP, PKWY AUTH:FAYETTE CO | 4/1/1999 | 0 | 0 |
| WV | SP, PKWY AUTH:KANAWHA CO | 4/1/1999 | 0 | 0 |
| WV | SP, PKWY AUTH:RALEIGH CO | 3/1/1999 | 0 | 0 |
| WV | SP: WESTON | 4/1/1998 | 0 | 0 |
| WV | SP: BECKLEY | 2/1/1998 | 0 | 0 |
| WV | SP: BERKELEY SPRINGS | 1/1/1998 | 0 | 0 |
| WV | SP: BRIDGEPORT | 6/1/1998 | 0 | 0 |
| WV | SP: BUCKEYE | 9/1/1998 | 0 | 0 |
| WV | SP: BUCKHANNON | 8/1/1998 | 0 | 0 |
| WV | SP: CLAY | 5/1/1998 | 0 | 0 |
| WV | SP: DANVILLE | 8/1/1998 | 0 | 0 |
| WV | SP: ELIZABETH | 11/1/1998 | 0 | 0 |
| WV | SP: ELKINS | 1/1/1998 | 0 | 0 |
| WV | SP: FAIRMONT | 1/1/1998 | 0 | 0 |
| WV | SP: FRANKLIN | 1/1/1998 | 0 | 0 |
| WV | SP: GAULEY BRIDGE | 6/1/1998 | 0 | 0 |
| WV | SP: GILBERT | 8/1/1998 | 0 | 0 |
| WV | SP: GLENVILLE | 8/1/1998 | 0 | 0 |
| WV | SP: GRAFTON | 2/1/1998 | 0 | 0 |
| WV | SP: GRANTSVILLE | 6/1/1998 | 0 | 0 |
| WV | SP: HAMLIN | 8/1/1998 | 0 | 0 |
| WV | SP: HARRISVILLE | 1/1/1998 | 0 | 0 |
| WV | SP: HINTON | 12/1/1998 | 0 | 0 |
| WV | SP: HUNDRED | 7/1/1998 | 0 | 0 |
| WV | SP: HUNTINGTON | 9/1/1998 | 0 | 0 |
| WV | SP: JESSE | 8/1/1998 | 0 | 0 |
| WV | SP: KEARNEYSVILLE | 8/1/1998 | 0 | 0 |
| WV | SP: KEYSER | 7/1/1998 | 0 | 0 |
| WV | SP: KINGWOOD | 3/1/1998 | 0 | 0 |
| WV | SP: LEWISBURG | 2/1/1998 | 0 | 0 |
| WV | SP: LOGAN | 1/1/1998 | 0 | 0 |
| WV | SP: MARTINSBURG | 3/1/1998 | 0 | 0 |
| WV | SP: MOOREFIELD | 2/1/1998 | 0 | 0 |
| WV | SP: MORGANTOWN | 6/1/1998 | 0 | 0 |
| WV | SP: MOUNDSVILLE | 7/1/1998 | 0 | 0 |
| WV | SP: NEW CUMBERLAND | 1/1/1999 | 0 | 0 |
| WV | SP: OAK HILL | 7/1/1998 | 0 | 0 |
| WV | SP: PADEN CITY | 1/1/1998 | 0 | 0 |
| WV | SP: PARKERSBURG | 4/1/1998 | 0 | 0 |
| WV | SP: PARSONS | 1/1/1998 | 0 | 0 |
| WV | SP: PETERSBURG | 2/1/2000 | 0 | 0 |
| WV | SP: PHILIPPI | 3/24/1998 | 0 | 0 |
| WV | SP: POINT PLEASANT | 1/1/1998 | 0 | 0 |
| WV | SP: PRINCETON | 8/1/1998 | 0 | 0 |
| WV | SP: QUINCY | 8/1/1998 | 0 | 0 |
| WV | SP: RAINELLE | 5/1/1998 | 0 | 0 |
| WV | SP: RICHWOOD | 11/1/1998 | 0 | 0 |
| WV | SP: RIPLEY | 10/1/1998 | 0 | 0 |
| WV | SP: ROMNEY | 8/1/1998 | 0 | 0 |
| WV | SP: SOUTH CHARLESTON | 2/1/1998 | 0 | 0 |
| WV | SP: SPENCER | 2/1/1998 | 0 | 0 |
| WV | SP: ST. MARYS | 4/1/1999 | 0 | 0 |
| WV | SP: SUMMERSVILLE | 10/1/1998 | 0 | 0 |
| WV | SP: SUTTON | 3/1/1998 | 0 | 0 |
| WV | SP: TEAYS VALLEY | 1/1/2000 | 0 | 0 |
| WV | SP: UNION | 4/1/1998 | 0 | 0 |
| WV | SP: UPPERGLADE | 10/1/1998 | 0 | 0 |
| WV | SP: WAYNE | 1/1/1998 | 0 | 0 |
| WV | SP: WELCH | 1/1/1999 | 0 | 0 |
| WV | SP: WELLSBURG | 12/1/1998 | 0 | 0 |
| WV | SP: WEST UNION | 1/1/1999 | 0 | 0 |
| WV | SP: WHEELING | 10/1/1998 | 0 | 0 |
| WV | SP: WHITESVILLE | 6/1/1998 | 0 | 0 |
| WV | SP: WILLIAMSON | 3/1/1998 | 0 | 0 |
| WV | SP: WINFIELD | 6/1/1998 | 0 | 0 |
| WV | SPENCER | 1/1/1999 | 2,279 | 0.13 |
| WV | ST. ALBANS | 1/1/1999 | 11,182 | 0.61 |
| WV | ST. MARYS | 1/1/2001 | 1,977 | 0.11 |
| WV | STAR CITY | 9/1/1998 | 1,365 | 0.08 |
| WV | STONEWOOD | 1/1/2002 | 1,844 | 0.1 |
| WV | SUMMERS | 1/1/1999 | 11,096 | 0.61 |
| WV | SUMMERSVILLE | 6/1/1998 | 3,355 | 0.18 |
| WV | SUTTON | 12/1/1998 | 1,005 | 0.06 |
| WV | SYLVESTER | 5/1/2005 | 193 | 0.01 |
| WV | TAYLOR | 2/1/2000 | 10,822 | 0.6 |
| WV | TERRA ALTA | 3/1/1999 | 1,484 | 0.08 |
| WV | THREE RIVERS DRUG & VCTF | 7/1/2004 | 0 | 0 |
| WV | TRIADELPHIA | 1/1/1999 | 785 | 0.04 |
| WV | TRI-LATERAL DRUG ENF NT | 1/1/2003 | 0 | 0 |
| WV | TUCKER | 1/1/1999 | 5,631 | 0.31 |
| WV | TYLER | 1/1/1999 | 6,964 | 0.38 |
