|
|
|
Washington

NIBRS Status: Certified
Number of Agencies Reporting: 194
Percent of Population Covered by NIBRS: 45%
Percent of Crime Covered by NIBRS: 34%
Agency Washington Association of Sheriffs and Police Chiefs
Contact Information
Joan L. Smith
Manager, Washington UCR Program
Washington Association of Sheriffs and Police Chiefs
3060 Willamette Drive NE
Lacey, WA 98516
Phone: (360) 486-2380
Fax: (360) 486-2381
jsmith@waspc.org
Incident-Based Publications and Data
Washington Association of Sheriffs and Police Chiefs. (Annual). Crime in Washington.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| WA | ADAMS COUNTY | 10/11/2010 | 9,755 | .0014 |
| WA | AIRWAY HEIGHTS | 6/4/2009 | 5,600 | .0008 |
| WA | ALGONA | 5/4/2011 | 2,775 | .0004 |
| WA | ANACORTES | 5/13/2011 | 16,800 | .0024 |
| WA | ASOTIN | 6/4/2009 | 1,235 | .0001 |
| WA | ASOTIN COUNTY | 5/1/2008 | 13,200 | .0019 |
| WA | BAINBRIDGE ISLAND | 6/17/2011 | 23,380 | .0034 |
| WA | BATTLE GROUND | 4/21/2011 | 17,400 | .0025 |
| WA | BELLINGHAM | 3/22/2010 | 77,550 | .0115 |
| WA | BENTON COUNTY | 4/18/2011 | 38,480 | .0057 |
| WA | BINGEN | 9/14/2009 | 690 | .0001 |
| WA | BLACK DIAMOND | 8/20/2010 | 4,190 | .0006 |
| WA | BONNEY LAKE | 8/1/2007 | 16,690 | .0024 |
| WA | BREMERTON | 2/3/2011 | 36,190 | .0053 |
| WA | BRIER | 4/10/2008 | 6,490 | .0009 |
| WA | BURLINGTON | 3/9/2011 | 8,985 | .0013 |
| WA | CASTLE ROCK | 4/15/2011 | 2,150 | .0003 |
| WA | CENTRAL WASHINGTON UNIVERSITY | 10/22/2009 | | |
| WA | CENTRALIA | 5/12/2011 | 15,570 | .0023 |
| WA | CHEHALIS | 5/6/2011 | 7,185 | .0010 |
| WA | CHELAN COUNTY | 11/8/2010 | 42,180 | .0062 |
| WA | CHENEY | 10/8/2009 | 10,680 | .0015 |
| WA | CHEWELAH | 12/4/2009 | 2,450 | .0003 |
| WA | CLALLAM COUNTY | 5/5/2011 | 41,695 | .0061 |
| WA | CLARKSTON | 4/22/2008 | 7,265 | .0010 |
| WA | CLYDE HILL | 2/24/2011 | 2,845 | .0004 |
| WA | COLLEGE PLACE | 4/15/2009 | 9,165 | .0013 |
| WA | COLVILLE | 8/18/2009 | 5,045 | .0007 |
| WA | CONNELL | 11/3/2009 | 4,220 | .0006 |
| WA | COSMOPOLIS | 10/2/2009 | 1,625 | .0002 |
| WA | COULEE DAM | 5/10/2010 | 1,030 | .0001 |
| WA | COUPEVILLE | 12/20/2010 | 1,890 | .0002 |
| WA | COWLITZ COUNTY | 6/15/2010 | 42,295 | .0062 |
| WA | DUPONT | 8/1/2007 | 7,930 | 0.11 |
| WA | EASTERN WASHINGTON UNIVERSITY | 5/19/2010 | | |
| WA | EATONVILLE | 4/9/2010 | 2,405 | .0003 |
| WA | EDGEWOOD | 8/1/2007 | 9,625 | .0014 |
| WA | EPHRATA | 8/11/2011 | 7,080 | .0010 |
| WA | EVERGREEN STATE COLLEGE | 2/5/2010 | | |
| WA | FERNDALE | 7/14/2011 | 11,210 | .0016 |
| WA | FIRCREST | 8/1/2007 | 6,345 | .0009 |
| WA | FORKS | 5/13/2010 | 3,195 | .0004 |
| WA | FRANKLIN COUNTY | 5/4/2011 | 14,980 | .0022 |
| WA | GARFIELD | 1/1/2009 | 630 | |
| WA | GARFIELD COUNTY | 8/2/2011 | 2,300 | .0003 |
| WA | GIG HARBOR | 8/1/2007 | 7,520 | .0011 |
| WA | GOLDENDALE | 9/4/2009 | 3,730 | .0005 |
| WA | GRAND COULEE | 5/10/2010 | 1,990 | .0002 |
| WA | ILWACO | 12/4/2009 | 1,115 | .0001 |
| WA | ISLAND COUNTY | 12/10/2009 | 54,675 | .0081 |
| WA | ISSAQUAH | 5/19/2010 | 27,160 | .0040 |
| WA | JEFFERSON COUNTY | 1/13/2011 | 20,355 | .0030 |
| WA | KALAMA | 12/4/2009 | 2,510 | .0003 |
| WA | KELSO | 7/5/2011 | 11,780 | .0017 |
| WA | KENNEWICK | 4/19/2011 | 68,570 | .0101 |
| WA | KETTLE FALLS | 5/10/2010 | 1,655 | .0002 |
| WA | KITSAP COUNTY | 6/16/2011 | 168,900 | .0250 |
| WA | KITTITAS | 8/11/2010 | 1,182 | .0001 |
| WA | KLICKITAT COUNTY | 8/11/2011 | 13,825 | .0020 |
| WA | LA CENTER | 9/14/2009 | 2,575 | .0003 |
| WA | LAKEWOOD | 7/1/2007 | 58,840 | .0087 |
| WA | LANGLEY | 2/8/2011 | 1,115 | .0001 |
| WA | LEWIS COUNTY | 5/4/2011 | 45,910 | .0068 |
| WA | LIBERTY LAKE | 7/7/2010 | 7,620 | .0011 |
| WA | LINCOLN COUNTY | 11/3/2009 | 8,020 | .0011 |
| WA | LONG BEACH | 12/4/2009 | 1,535 | .0002 |
| WA | LONGVIEW | 6/15/2010 | 36,100 | .0053 |
| WA | LUMMI NATION | 8/26/2011 | | |
| WA | LYNDEN | 1/1/2007 | 11,850 | .0017 |
| WA | MASON COUNTY | 6/22/2011 | 48,125 | .0071 |
| WA | McCLEARY | 1/21/2010 | 1,565 | .0002 |
| WA | MILL CREEK | 4/11/2008 | 18,700 | .0027 |
| WA | MONROE | 2/11/2007 | 16,680 | .0024 |
| WA | MONTESANO | 2/17/2010 | 3,605 | .0005 |
| WA | MORTON | 4/8/2011 | 1,150 | .0001 |
| WA | MOSES LAKE | 8/24/2011 | 19,460 | .0028 |
| WA | MOSSYROCK | 6/8/2009 | 695 | .0001 |
| WA | MOUNT VERNON | 8/23/2011 | 31,020 | .0046 |
| WA | MOUNTLAKE TERRACE | 1/6/2011 | 20,960 | .0031 |
| WA | MOXEE | 11/3/2009 | 2,695 | .0004 |
| WA | NISQUALLY TRIBAL | 2/23/2011 | | |
| WA | OAK HARBOR | 1/1/2007 | 23,420 | .0034 |
| WA | OAKESDALE | 10/22/2009 | 420 | |
| WA | ODESSA | 11/3/2009 | 960 | .0001 |
| WA | OKANOGAN COUNTY | 7/2/2009 | 28,385 | .0042 |
| WA | OMAK | 11/18/2010 | 4,780 | .0007 |
| WA | OROVILLE | 7/28/2010 | 1,755 | .0002 |
| WA | ORTING | 10/1/2010 | 6,245 | .0009 |
| WA | OTHELLO | 9/1/2010 | 6,800 | .0010 |
| WA | PALOUSE | 1/1/2009 | 1,015 | .0001 |
| WA | PASCO | 2/3/2011 | 56,300 | .0083 |
| WA | PE ELL | 5/4/2011 | 632 | |
| WA | PIERCE COUNTY | 8/1/2007 | 380,490 | .0564 |
| WA | PORT ANGELES | 3/8/2011 | 19,380 | .0028 |
| WA | PORT OF SEATTLE | 4/12/2010 | | |
| WA | PORT ORCHARD | 6/28/2011 | 10,910 | .0016 |
| WA | PORT TOWNSEND | 7/19/2010 | 8,945 | .0013 |
| WA | POULSBO | 7/5/2011 | 8,920 | .0013 |
| WA | PULLMAN | 1/1/2007 | 27,920 | .0041 |
| WA | PUYALLUP | 8/1/2007 | 38,900 | .0057 |
| WA | RAINIER | 7/15/2009 | 1,805 | .0002 |
| WA | RAYMOND | 5/18/2011 | 3,065 | .0004 |
| WA | REARDAN | 5/19/2010 | 630 | |
| WA | REPUBLIC | 3/18/2011 | 995 | .0001 |
| WA | RICHLAND | 2/3/2011 | 48,580 | .0072 |
| WA | RIDGEFIELD | 9/14/2009 | 4,370 | .0006 |
| WA | RITZVILLE | 6/20/2011 | 1,745 | .0002 |
| WA | ROSALIA | 10/22/2009 | 640 | |
| WA | ROY | 1/1/2008 | 860 | .0001 |
| WA | ROYAL CITY | 1/14/2010 | 2,050 | .0003 |
| WA | RUSTON | 5/1/2008 | 765 | .0001 |
| WA | SAN JUAN COUNTY | 2/11/2008 | 16,500 | .0024 |
| WA | SEQUIM | 3/24/2011 | 5,830 | .0008 |
| WA | SHELTON | 5/5/2011 | 8,975 | .0013 |
| WA | SKAGIT COUNTY | 5/2/2011 | 52,455 | .0077 |
| WA | SNOHOMISH | 8/15/2008 | 9,320 | .0013 |
| WA | SOAP LAKE | 4/16/2009 | 1,790 | .0002 |
| WA | SOUTH BEND | 12/17/2009 | 1,740 | .0002 |
| WA | STEILACOOM | 8/1/2007 | 6,300 | .0009 |
| WA | SUMAS | 8/25/2011 | 1,319 | .0001 |
| WA | SUMNER | 8/1/2007 | 9,080 | .0013 |
| WA | TACOMA | 8/1/2007 | 204,200 | .0302 |
| WA | TENINO | 7/15/2009 | 2,195 | .0003 |
| WA | TIETON | 8/11/2010 | 1,195 | .0001 |
| WA | TOLEDO | 4/19/2010 | 695 | .0001 |
| WA | TONASKET | 3/1/2007 | 1,010 | .0001 |
| WA | TOPPENISH | 8/23/2011 | 9,080 | .0013 |
| WA | TUKWILA | 1/13/2011 | 18,190 | .0026 |
| WA | TWISP | 7/14/2009 | 995 | .0001 |
| WA | UNIVERSITY PLACE | 7/1/2007 | 31,500 | .0046 |
| WA | WAHKIAKUM COUNTY | 1/14/2010 | 4,150 | .0006 |
| WA | WARDEN | 7/23/2010 | 2,615 | .0003 |
| WA | WESTERN WASHINGTON UNIVERSITY | 8/13/2009 | | |
| WA | WESTPORT | 10/8/2009 | 2,345 | .0003 |
| WA | WHITE SALMON | 9/14/2009 | 2,255 | .0003 |
| WA | WHITMAN COUNTY | 3/1/2008 | 9,295 | .0013 |
| WA | WILBUR | 5/10/2010 | 890 | .0001 |
| WA | WINLOCK | 4/8/2010 | 1,370 | .0002 |
| WA | WINTHROP | 7/19/2010 | 440 | |
| WA | WOODLAND | 2/17/2011 | 5,250 | .0007 |
| WA | WOODWAY | 11/3/2009 | 1,200 | .0001 |
| WA | WASHINGTON STATE UNIVERSITY - PULLMAN | 5/11/2011 | | |
| WA | WASHINGTON STATE UNIVERSITY - VANCOUVER | 9/24/2009 | | |
| WA | YARROW POINT | 2/24/2011 | 995 | .0001 |
| WA | ZILLAH | 7/2/2010 | 2,790 | .0004 |
Return to State Profiles page.
|