|
|
|
Tennessee

NIBRS Status: Certified
Number of Agencies Reporting: 575
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Tennessee Bureau of Investigation
The Tennessee Bureau of Investigation publishes Crime in Tennessee, a statewide report based solely on TIBRS data annually since 2001. The reports include information on domestic violence, victim and arrestee characteristics, as well as all TIBRS offenses. Hate Crime and LEOKA reports are also published from the TIBRS data. The TBI also publishes a quarterly newsletter that provides information on the state IBR program and current program issues. The TBI continues to update the Tennessee Incident-Based Reporting System Data Collection Manual for use with the NIBRS program in the state. The TBI is moving all of the agencies that used their free software to a web-based real-time data entry called Tennessee Crime Online Portal (TnCOP). All agencies should be moved to the system by the end of 2008. Agencies using vendors will also be reporting more real-time data to the system.
A comparison of Tennessee Code Annotated Offenses to NIBRS offense codes is also available. The offenses found in the Tennessee Code Annotated were related as closely as possible to the NIBRS offense code definitions to provide a resource for local law enforcement agencies when classifying offenses for the state IBR program. This manual is updated each year to reflect any actions take by the Tennessee General Assembly that would impact crime reporting. Other manuals and publications have also been produced by the unit. The TBI has produced an error manual to accompany the TIBRS software to explain errors generated at the state and FBI repositories. A media resource guide was produced in 2002 along with an informational brochure about the TIBRS program. All publications are available on the TBI web site. On-line data access was provided to the public and contributing agencies in 2006 at www.tncrimeonline.com. Agencies who contribute data have access to their own current incident level data via login and password. The public can access data and run reports on data that have been publicly released.
Contact Information
Jackie Vandercook
Statistics Assistant Director
Crime Statistics Unit
Tennessee Bureau of Investigation
901 R.S. Gass Blvd.
Nashville, TN 37216-2639
Phone: (615) 744-4014
Fax: (615) 744-4662
Jackie.Vandercook@state.tn.us
Publications
Crime Statistics Unit. (Annual). Crime in Tennessee. Tennessee Bureau of Investigation.
Crime Statistics Unit. (Annual). Crime on campus. Tennessee Bureau of Investigation.
Crime Statistics Unit. (Annual). Hate crimes. Tennessee Bureau of Investigation.
Crime Statistics Unit. (2009). School crime study: A study of offenses, offender, arrestee, and victim data reported to the Tennessee Incident-Based Reporting System.Tennessee Bureau of Investigation.
Crime Statistics Unit. (2008). Homicide study 2005 - 2007. Tennessee Bureau of Investigation.
Crime Statistics Unit. (2006). Domestic violence research brief. Tennessee Bureau of Investigation.
Crime Statistics Unit. (2006). Sex offense research brief. Tennessee Bureau of Investigation.
Crime Statistics Unit. (2001). Domestic violence July 2000 - December 2000. Tennessee Bureau of Investigation.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| TN | ADAMSVILLE | 10/1/1997 | 2,105 | 0.06 |
| TN | ALAMO | 5/1/1998 | 2,355 | 0.07 |
| TN | ALCOA | 1/1/1998 | 8,463 | 0.24 |
| TN | ALCOHOLIC BEVERAGE COMMI | 5/12/1999 | 0 | 0 |
| TN | ALEXANDRIA | 5/1/2000 | 863 | 0.02 |
| TN | ALGOOD | 12/1/1997 | 3,248 | 0.09 |
| TN | ANDERSON | 5/24/1997 | 33,337 | 0.55 |
| TN | ARDMORE | 11/1/1999 | 1,134 | 0.03 |
| TN | ASHLAND CITY | 3/1/1998 | 4,555 | 0.13 |
| TN | ATHENS | 10/1/1999 | 14,068 | 0.40 |
| TN | ATOKA | 1/1/1999 | 6,298 | 0.18 |
| TN | AUSTIN PEAY STATE UNIV | 11/1/1997 | 0 | 0 |
| TN | BAILEYTON | 12/1/1998 | 501 | 0.01 |
| TN | BARTLETT | 6/1/1999 | 46,932 | 1.32 |
| TN | BAXTER | 3/1/1999 | 1,356 | 0.04 |
| TN | BEAN STATION | 8/1/1999 | 3,0140 | 0.08 |
| TN | BEDFORD | 6/1/1999 | 22,922 | 0.38 |
| TN | BELLE MEADE | 11/1/1997 | 3,141 | 0.09 |
| TN | BELLS | 12/1/1999 | 2,281 | 0.06 |
| TN | BELMONT UNIVERSITY | 10/1/1997 | 0 | 0 |
| TN | BENTON | 3/1/1999 | 12,380 | 0.21 |
| TN | BENTON | 11/1/1997 | 1,087 | 0.03 |
| TN | BERRY HILL | 5/1/2001 | 688 | 0.02 |
| TN | BETHEL COLLEGE | 3/1/1997 | 0 | 0 |
| TN | BETHEL SPRINGS | 3/1/2003 | 783 | 0.02 |
| TN | BIG SANDY | 9/1/2000 | 515 | 0.01 |
| TN | BLAINE | 9/1/1999 | 1,730 | 0.05 |
| TN | BLEDSOE | 1/1/1998 | 11,059 | 0.18 |
| TN | BLOUNT | 1/1/1998 | 80,391 | 1.33 |
| TN | BLUFF CITY | 1/1/1999 | 1,620 | 0.05 |
| TN | BOLIVAR | 1/1/2000 | 5,639 | 0.16 |
| TN | BRADFORD | 4/1/1999 | 1,069 | 0.03 |
| TN | BRADLEY | 12/1/1997 | 53,362 | 0.88 |
| TN | BRENTWOOD | 12/1/1999 | 33,789 | 0.95 |
| TN | BRIGHTON | 1/1/1999 | 2,526 | 0.07 |
| TN | BRISTOL | 11/1/1998 | 25,351 | 0.71 |
| TN | BROWNSVILLE | 3/1/1998 | 10,567 | 0.30 |
| TN | BRUCETON | 5/1/1998 | 1,479 | 0.04 |
| TN | BULLS GAP | 9/1/2000 | 736 | 0.02 |
| TN | BURNS | 3/25/2001 | 1,406 | 0.04 |
| TN | CALHOUN | 9/1/1999 | 519 | 0.01 |
| TN | CAMDEN | 6/1/1999 | 3,709 | 0.10 |
| TN | CAMPBELL | 10/1/1997 | 25,740 | 0.43 |
| TN | CANNON | 11/1/1997 | 10,929 | 0.18 |
| TN | CARROLL | 9/1/1997 | 16,419 | 0.27 |
| TN | CARTER | 9/1/1997 | 43,889 | 0.73 |
| TN | CARTHAGE | 2/1/1999 | 2,237 | 0.06 |
| TN | CARYVILLE | 3/1/1999 | 2,382 | 0.07 |
| TN | CELINA | 1/1/2000 | 1,380 | 0.04 |
| TN | CENTERVILLE | 11/1/1997 | 3,993 | 0.11 |
| TN | CHAPEL HILL | 1/1/1999 | 1,268 | 0.04 |
| TN | CHARLESTON | 6/1/1999 | 651 | 0.02 |
| TN | CHATTANOOGA | 3/1/2000 | 155,190 | 4.36 |
| TN | CHATTANOOGA METRO AIRPOR | 7/1/2000 | 0 | 0 |
| TN | CHATTANOOGA ST TECH CC | 1/1/1998 | 0 | 0 |
| TN | CHEATHAM | 1/1/1999 | 27,753 | 0.46 |
| TN | CHESTER | 1/1/1999 | 9,912 | 0.16 |
| TN | CHRISTIAN BROTHERS UNIV | 1/1/2006 | 0 | 0 |
| TN | CHURCH HILL | 11/1/1997 | 6,552 | 0.18 |
| TN | CLAIBORNE | 12/1/1998 | 25,789 | 0.43 |
| TN | CLARKSBURG | 3/1/2000 | 375 | 0.01 |
| TN | CLARKSVILLE | 12/1/1997 | 113,175 | 3.18 |
| TN | CLAY | 4/1/1999 | 6,704 | 0.11 |
| TN | CLEVELAND | 3/1/1999 | 38,627 | 1.09 |
| TN | CLEVELAND STATE COM COL | 1/1/1998 | 0 | 0 |
| TN | CLIFTON | 11/1/1998 | 2,686 | 0.08 |
| TN | CLINTON | 11/1/1997 | 9,504 | 0.27 |
| TN | COCKE | 9/1/1997 | 27,695 | 0.46 |
| TN | COFFEE | 2/1/1999 | 23,653 | 0.39 |
| TN | COLLEGEDALE | 6/1/1997 | 7,323 | 0.21 |
| TN | COLLIERVILLE | 7/1/1999 | 38,678 | 1.09 |
| TN | COLLINWOOD | 3/1/2000 | 1,036 | 0.03 |
| TN | COLUMBIA | 7/1/1998 | 33,811 | 0.95 |
| TN | COLUMBIA STATE COMM COLL | 11/1/1997 | 0 | 0 |
| TN | COOKEVILLE | 1/1/1999 | 28,340 | 0.80 |
| TN | COOPERTOWN | 4/1/1999 | 3,287 | 0.09 |
| TN | COPPERHILL | 4/1/1999 | 471 | 0.01 |
| TN | CORNERSVILLE | 1/1/1999 | 950 | 0.03 |
| TN | COVINGTON | 11/1/1999 | 9,100 | 0.26 |
| TN | COWAN | 4/1/2000 | 1,760 | 0.05 |
| TN | CROCKETT | 11/1/1997 | 8,081 | 0.13 |
| TN | CROSS PLAINS | 1/1/1999 | 1,573 | 0.04 |
| TN | CROSSVILLE | 10/1/1998 | 10,840 | 0.30 |
| TN | CRUMP | 1/1/1998 | 1,453 | 0.04 |
| TN | CUMBERLAND | 3/1/1999 | 40,550 | 0.67 |
| TN | CUMBERLAND CITY | 8/1/2000 | 321 | 0.01 |
| TN | CUMBERLAND GAP | 3/1/1999 | 205 | 0.01 |
| TN | DANDRIDGE | 10/1/1997 | 2,445 | 0.07 |
| TN | DAYTON | 11/1/1997 | 6,661 | 0.19 |
| TN | DECATUR | 11/1/1997 | 8,108 | 0.13 |
| TN | DECATUR | 12/1/1999 | 1,459 | 0.04 |
| TN | DECATURVILLE | 3/1/2001 | 829 | 0.02 |
| TN | DECHERD | 8/1/1997 | 2,174 | 0.06 |
| TN | DEKALB | 7/1/1997 | 13,367 | 0.22 |
| TN | DEPARTMENT OF SAFETY | 10/1/1997 | 0 | 0 |
| TN | DEPT OF CORRECTION INT A | 4/1/2006 | 0 | 0 |
| TN | DICKSON | 11/1/1998 | 29,160 | 0.48 |
| TN | DICKSON | 3/1/1999 | 13,062 | 0.37 |
| TN | DOVER | 12/1/1999 | 1,537 | 0.04 |
| TN | DRESDEN | 4/1/1999 | 2,655 | 0.07 |
| TN | DTF: MAURY COUNTY | 4/1/1999 | 0 | 0 |
| TN | DTF:10TH JUDICIAL DISTRI | 3/1/1999 | 0 | 0 |
| TN | DTF:12TH JUDICIAL DISTRI | 1/1/1999 | 0 | 0 |
| TN | DTF:13TH JUDICIAL DISTRI | 10/1/1998 | 0 | 0 |
| TN | DTF:14TH JUDICIAL DISTRI | 1/1/1999 | 0 | 0 |
| TN | DTF:15TH JUDICIAL DISTRI | 8/1/1998 | 0 | 0 |
| TN | DTF:17TH JUDICIAL DISTRI | 3/1/2000 | 0 | 0 |
| TN | DTF:18TH JUDICIAL DISTRI | 6/1/1998 | 0 | 0 |
| TN | DTF:19TH JUDICIAL DISTRI | 4/1/1998 | 0 | 0 |
| TN | DTF:1ST JUDICIAL DISTRIC | 2/1/1999 | 0 | 0 |
| TN | DTF:21ST JUDICIAL DISTRI | 9/1/1999 | 0 | 0 |
| TN | DTF:22ND JUDICIAL DISTRI | 8/1/1999 | 0 | 0 |
| TN | DTF:23RD JUDICIAL DISTRI | 1/1/1999 | 0 | 0 |
| TN | DTF:24TH JUDICIAL DISTRI | 6/1/1999 | 0 | 0 |
| TN | DTF:25TH JUDICIAL DISTRI | 1/1/1998 | 0 | 0 |
| TN | DTF:27TH JUDICIAL DISTRI | 1/1/1999 | 0 | 0 |
| TN | DTF:2ND JUDICIAL DISTRIC | 6/1/1999 | 0 | 0 |
| TN | DTF:31ST JUDICIAL DISTRI | 1/1/1999 | 0 | 0 |
| TN | DTF:3RD JUDICIAL DISTRIC | 1/1/1998 | 0 | 0 |
| TN | DTF:4TH JUDICIAL DISTRIC | 1/1/1998 | 0 | 0 |
| TN | DTF:5TH JUDICIAL DISTRIC | 8/1/1998 | 0 | 0 |
| TN | DTF:8TH JUDICIAL DISTRIC | 2/1/2000 | 0 | 0 |
| TN | DTF:9TH JUDICIAL DISTRIC | 1/1/1998 | 0 | 0 |
| TN | DUNLAP | 7/1/1996 | 4,797 | 0.13 |
| TN | DYER | 9/1/2000 | 16,608 | 0.28 |
| TN | DYER | 1/1/1998 | 2,420 | 0.07 |
| TN | DYERSBURG | 7/1/1998 | 17,401 | 0.49 |
| TN | DYERSBURG STATE COMM COL | 1/1/1999 | 0 | 0 |
| TN | EAGLEVILLE | 7/1/1999 | 471 | 0.01 |
| TN | EAST RIDGE | 8/1/1999 | 19,756 | 0.56 |
| TN | EAST TENNESSEE STATE UNI | 11/1/1997 | 0 | 0.00 |
| TN | ELIZABETHTON | 11/1/1997 | 13,933 | 0.39 |
| TN | ELKTON | 4/1/2000 | 501 | 0.01 |
| TN | ENGLEWOOD | 6/1/1998 | 1,705 | 0.05 |
| TN | ERIN | 12/1/1997 | 1,456 | 0.04 |
| TN | ERWIN | 11/1/1997 | 5,806 | 0.16 |
| TN | ESTILL SPRINGS | 11/1/1997 | 2,279 | 0.06 |
| TN | ETHRIDGE | 12/1/1997 | 553 | 0.02 |
| TN | ETOWAH | 12/1/1997 | 3,762 | 0.11 |
| TN | FAIRVIEW | 11/1/1997 | 7,483 | 0.21 |
| TN | FAYETTE | 2/1/1999 | 26,506 | 0.44 |
| TN | FAYETTEVILLE | 1/1/1999 | 7,092 | 0.20 |
| TN | FENTRESS | 6/1/1997 | 15,330 | 0.25 |
| TN | FISK UNIVERSITY | 10/1/1997 | 0 | 0 |
| TN | FRANKLIN | 1/1/1999 | 22,716 | 0.38 |
| TN | FRANKLIN | 9/1/1999 | 55,870 | 1.57 |
| TN | FREED-HARDEMAN UNIV | 11/1/1997 | 0 | 0 |
| TN | FRIENDSHIP | 12/1/1999 | 603 | 0.02 |
| TN | GADSDEN | 11/1/2000 | 548 | 0.02 |
| TN | GAINESBORO | 10/1/1999 | 849 | 0.02 |
| TN | GALLATIN | 1/1/1999 | 27,723 | 0.78 |
| TN | GALLAWAY | 11/1/1998 | 709 | 0.02 |
| TN | GATES | 9/1/1999 | 858 | 0.02 |
| TN | GATLINBURG | 11/1/1997 | 4,906 | 0.14 |
| TN | GERMANTOWN | 3/1/1999 | 37,476 | 1.05 |
| TN | GIBSON | 12/1/1998 | 19,709 | 0.33 |
| TN | GIBSON | 1/1/1998 | 406 | 0.01 |
| TN | GILES | 6/1/1999 | 19,321 | 0.32 |
| TN | GLEASON | 3/1/1999 | 1,409 | 0.04 |
| TN | GOODLETTSVILLE | 10/1/1998 | 15,584 | 0.44 |
| TN | GORDONSVILLE | 1/1/2000 | 1,285 | 0.04 |
| TN | GRAINGER | 11/1/1997 | 16,474 | 0.27 |
| TN | GRAND JUNCTION | 1/1/1998 | 313 | 0.01 |
| TN | GRAYSVILLE | 1/1/1998 | 1,436 | 0.04 |
| TN | GREENBRIER | 3/1/1998 | 6,236 | 0.18 |
| TN | GREENE | 1/1/1999 | 47,219 | 0.78 |
| TN | GREENEVILLE | 8/1/1998 | 15,537 | 0.44 |
| TN | GREENFIELD | 3/1/1998 | 2,049 | 0.06 |
| TN | GRUETLI-LAAGER | 1/1/1999 | 1,892 | 0.05 |
| TN | GRUNDY | 7/1/1999 | 10,212 | 0.17 |
| TN | HALLS | 11/1/1997 | 2,214 | 0.06 |
| TN | HAMBLEN | 7/1/1998 | 34,396 | 0.57 |
| TN | HAMILTON | 1/1/2000 | 96,386 | 1.6 |
| TN | HANCOCK | 11/1/1997 | 5,390 | 0.09 |
| TN | HARDEMAN | 9/1/1996 | 16,884 | 0.28 |
| TN | HARDIN | 8/1/1999 | 17,406 | 0.29 |
| TN | HARRIMAN | 5/1/1998 | 6,717 | 0.19 |
| TN | HARTSVILLE | 11/1/1997 | 0 | 0 |
| TN | HARTSVILLE-TROUSDALE | 7/1/1997 | 7,811 | 0.22 |
| TN | HAWKINS | 6/1/2000 | 35,797 | 0.59 |
| TN | HAYWOOD | 12/1/1998 | 9,003 | 0.15 |
| TN | HENDERSON | 3/1/1999 | 6,235 | 0.18 |
| TN | HENDERSON | 1/1/1998 | 18,290 | 0.3 |
| TN | HENDERSONVILLE | 6/1/1999 | 46,218 | 1.30 |
| TN | HENNING | 11/1/1999 | 1,299 | 0.04 |
| TN | HENRY | 9/1/1996 | 20,573 | 0.34 |
| TN | HENRY | 8/1/1999 | 542 | 0.02 |
| TN | HICKMAN | 2/1/1999 | 19,839 | 0.33 |
| TN | HIWASSEE COLLEGE | 11/1/1997 | 0 | 0 |
| TN | HOHENWALD | 12/1/1998 | 3,831 | 0.11 |
| TN | HOLLOW ROCK | 8/1/1999 | 945 | 0.03 |
| TN | HORNBEAK | 6/1/1999 | 426 | 0.01 |
| TN | HOUSTON | 4/1/1999 | 6,618 | 0.11 |
| TN | HUMBOLDT | 12/1/1998 | 9,244 | 0.26 |
| TN | HUMPHREYS | 11/1/1997 | 10,530 | 0.17 |
| TN | HUNTINGDON | 12/1/1997 | 4,186 | 0.12 |
| TN | HUNTLAND | 10/1/1998 | 886 | 0.02 |
| TN | JACKSBORO | 4/1/1999 | 2,034 | 0.06 |
| TN | JACKSON | 2/1/1999 | 10,389 | 0.17 |
| TN | JACKSON | 7/1/1999 | 62,711 | 1.76 |
| TN | JACKSON STATE COMM COLL | 1/1/1999 | 0 | 0 |
| TN | JAMESTOWN | 12/1/1997 | 1,898 | 0.05 |
| TN | JASPER | 1/1/2000 | 3,101 | 0.09 |
| TN | JEFFERSON | 10/1/1998 | 34,399 | 0.57 |
| TN | JEFFERSON CITY | 7/1/1998 | 8,028 | 0.23 |
| TN | JELLICO | 6/1/1998 | 2,534 | 0.07 |
| TN | JOHNSON | 1/1/2000 | 15,776 | 0.26 |
| TN | JOHNSON CITY | 6/1/1997 | 59,866 | 1.68 |
| TN | JONESBOROUGH | 2/1/1997 | 4,721 | 0.13 |
| TN | KENTON | 1/1/1998 | 1,306 | 0.04 |
| TN | KIMBALL | 3/1/2000 | 1,372 | 0.04 |
| TN | KINGSPORT | 7/1/1997 | 44,191 | 1.24 |
| TN | KINGSTON | 6/1/1998 | 5,553 | 0.16 |
| TN | KINGSTON SPRINGS | 11/1/1997 | 2,925 | 0.08 |
| TN | KNOX | 12/1/1998 | 24,275 | 0.4 |
| TN | KNOXVILLE | 3/1/2000 | 182,337 | 5.12 |
| TN | KNOXVILLE METRO AIRPORT | 6/1/1998 | 0 | 0 |
| TN | LA FOLLETTE | 1/1/1998 | 8,183 | 0.23 |
| TN | LA GRANGE | 1/1/2000 | 145 | 0.00 |
| TN | LA VERGNE | 8/1/1998 | 27,255 | 0.77 |
| TN | LAFAYETTE | 11/1/1997 | 4,238 | 0.12 |
| TN | LAKE | 2/1/2000 | 1,935 | 0.03 |
| TN | LAKE CITY | 10/1/1997 | 1,859 | 0.05 |
| TN | LAKEWOOD | 5/1/2001 | 2,396 | 0.07 |
| TN | LAUDERDALE | 5/1/1999 | 14,811 | 0.25 |
| TN | LAWRENCE | 7/1/1999 | 27,176 | 0.45 |
| TN | LAWRENCEBURG | 11/1/1998 | 10,819 | 0.30 |
| TN | LEBANON | 1/1/1998 | 22,688 | 0.38 |
| TN | LEE UNIVERSITY | 10/1/1997 | 0 | 0 |
| TN | LENOIR CITY | 11/1/1997 | 7,481 | 0.12 |
| TN | LEWIS | 11/1/1997 | 7,710 | 0.13 |
| TN | LEWISBURG | 11/1/1997 | 10,895 | 0.18 |
| TN | LEXINGTON | 11/1/1997 | 7,685 | 0.13 |
| TN | LINCOLN | 2/1/1999 | 24,888 | 0.41 |
| TN | LIPSCOMB UNIVERSIT | 1/1/1997 | 0 | 0 |
| TN | LIVINGSTON | 11/1/1997 | 3,501 | 0.06 |
| TN | LOOKOUT MOUNTAIN | 4/1/2000 | 1,936 | 0.03 |
| TN | LORETTO | 12/1/1998 | 1,718 | 0.03 |
| TN | LOUDON | 11/1/1997 | 30,483 | 0.5 |
| TN | LOUDON | 11/1/1997 | 4,717 | 0.08 |
| TN | LYNNVILLE | 6/1/2000 | 344 | 0.01 |
| TN | MACON | 10/1/1997 | 16,427 | 0.27 |
| TN | MADISON | 8/1/1999 | 32,940 | 0.55 |
| TN | MADISONVILLE | 1/1/1998 | 4,272 | 0.07 |
| TN | MANCHESTER | 11/1/1997 | 9,239 | 0.15 |
| TN | MARION | 12/1/1997 | 16,021 | 0.27 |
| TN | MARSHALL | 4/1/1997 | 15,283 | 0.25 |
| TN | MARTIN | 9/1/1998 | 10,204 | 0.17 |
| TN | MARYVILLE | 1/1/1998 | 25,838 | 0.43 |
| TN | MARYVILLE COLLEGE | 10/1/1997 | 0 | 0 |
| TN | MASON | 10/1/2000 | 1,146 | 0.02 |
| TN | MAURY | 2/1/1999 | 31,639 | 0.52 |
| TN | MAURY CITY | 7/1/2000 | 722 | 0.01 |
| TN | MAYNARDVILLE | 10/1/2001 | 1,912 | 0.03 |
| TN | MCEWEN | 5/1/1999 | 1,681 | 0.03 |
| TN | MCKENZIE | 11/30/1997 | 5,533 | 0.09 |
| TN | MCMINN | 1/1/1998 | 30,930 | 0.51 |
| TN | MCMINNVILLE | 11/1/1997 | 13,246 | 0.22 |
| TN | MCNAIRY | 11/1/1999 | 17,976 | 0.3 |
| TN | MEDINA | 8/1/1999 | 1,116 | 0.02 |
| TN | MEHARRY MEDICAL COLLEGE | 11/1/1997 | 0 | 0 |
| TN | MEIGS | 11/1/1997 | 10,200 | 0.17 |
| TN | MEMPHIS | 8/1/2000 | 78,988 | 1.31 |
| TN | MEMPHIS COLLEGE OF ART | 2/1/1997 | 0 | 0 |
| TN | MEMPHIS INT AIRPORT | 12/1/1999 | 0 | 0 |
| TN | METROPOLITAN BRD OF P&R | 5/1/2001 | 0 | 0 |
| TN | MIDDLE TENNESSEE STATE U | 2/1/1997 | 0 | 0 |
| TN | MIDDLETON | 12/1/1999 | 629 | 0.01 |
| TN | MILAN | 8/1/1997 | 7,878 | 0.13 |
| TN | MILLERSVILLE | 11/1/1997 | 6,149 | 0.1 |
| TN | MILLINGTON | 10/1/1999 | 10,508 | 0.17 |
| TN | MINOR HILL | 11/1/1999 | 434 | 0.01 |
| TN | MONROE | 12/1/1997 | 29,992 | 0.5 |
| TN | MONTEAGLE | 1/1/2000 | 1,228 | 0.02 |
| TN | MONTEREY | 1/1/2000 | 2,812 | 0.05 |
| TN | MONTGOMERY | 4/1/1999 | 33,581 | 0.56 |
| TN | MOORE | 11/1/1997 | 6,041 | 0.1 |
| TN | MORGAN | 4/1/1997 | 19,365 | 0.32 |
| TN | MORRISTOWN | 9/1/1998 | 25,730 | 0.43 |
| TN | MOSCOW | 10/1/2000 | 551 | 0.01 |
| TN | MOTLOW STATE COMM COLL | 11/1/1997 | 0 | 0 |
| TN | MOUNT CARMEL | 10/1/1996 | 5,273 | 0.09 |
| TN | MOUNT JULIET | 2/1/1998 | 17,478 | 0.29 |
| TN | MOUNT PLEASANT | 10/1/1997 | 4,525 | 0.07 |
| TN | MOUNTAIN CITY | 3/1/1999 | 2,463 | 0.04 |
| TN | MUNFORD | 7/1/1999 | 5,475 | 0.09 |
| TN | MURFREESBORO | 1/1/1998 | 82,367 | 1.36 |
| TN | NASHVILLE | 10/1/1999 | 57,034 | 0.94 |
| TN | NASHVILLE INT AIRPORT | 4/1/1999 | 0 | 0 |
| TN | NASHVILLE ST TECH COMM C | 11/1/1997 | 0 | 0 |
| TN | NE STATE TECHNICAL COM C | 9/1/2005 | 0 | 0 |
| TN | NEW HOPE | 3/1/2000 | 1,030 | 0.02 |
| TN | NEW JOHNSONVILLE | 10/1/1999 | 1,977 | 0.03 |
| TN | NEW MARKET | 12/1/1998 | 1,331 | 0.02 |
| TN | NEW TAZEWELL | 11/1/1997 | 2,896 | 0.05 |
| TN | NEWBERN | 5/1/1999 | 3,086 | 0.05 |
| TN | NEWPORT | 10/1/1997 | 7,344 | 0.12 |
| TN | NIOTA | 6/1/1999 | 803 | 0.01 |
| TN | NOLENSVILLE | 9/1/2000 | 2,567 | 0.04 |
| TN | NORRIS | 4/1/1999 | 1,445 | 0.02 |
| TN | NORTHEAST ST TECH CC | 11/1/1997 | 0 | 0 |
| TN | OAK RIDGE | 11/1/1997 | 27,585 | 0.46 |
| TN | OAKLAND | 7/1/1999 | 1,710 | 0.03 |
| TN | OBION | 11/1/1997 | 15,898 | 0.26 |
| TN | OBION | 11/1/2000 | 1,129 | 0.02 |
| TN | OLIVER SPRINGS | 11/1/1997 | 3,324 | 0.06 |
| TN | ONEIDA | 1/1/1999 | 3,732 | 0.06 |
| TN | OVERTON | 10/1/1997 | 17,133 | 0.28 |
| TN | PALMER | 12/1/1999 | 739 | 0.01 |
| TN | PARIS | 1/1/1998 | 9,964 | 0.16 |
| TN | PARSONS | 7/1/1999 | 2,461 | 0.04 |
| TN | PELLISSIPPI ST TECH CC | 12/1/1997 | 0 | 0 |
| TN | PERRY | 9/1/1999 | 7,754 | 0.13 |
| TN | PETERSBURG | 11/1/1999 | 599 | 0.01 |
| TN | PICKETT | 1/1/2000 | 4,932 | 0.08 |
| TN | PIGEON FORGE | 12/1/1998 | 5,619 | 0.09 |
| TN | PIKEVILLE | 9/1/2000 | 1,860 | 0.03 |
| TN | PIPERTON | 8/1/2005 | 900 | 0.01 |
| TN | PITTMAN CENTER | 4/1/1999 | 519 | 0.01 |
| TN | PLEASANT VIEW | 6/1/1999 | 3,334 | 0.06 |
| TN | POLK | 9/1/1997 | 14,579 | 0.24 |
| TN | PORTLAND | 10/1/1998 | 10,193 | 0.17 |
| TN | POWELLS CROSSROADS | 5/1/2003 | 1,237 | 0.02 |
| TN | PULASKI | 1/1/2000 | 7,927 | 0.13 |
| TN | PURYEAR | 8/1/1999 | 678 | 0.01 |
| TN | PUTNAM | 10/1/1997 | 31,446 | 0.52 |
| TN | RED BANK | 11/1/1999 | 11,990 | 0.2 |
| TN | RED BOILING SPRINGS | 3/1/1999 | 1,068 | 0.02 |
| TN | RHEA | 12/1/1996 | 20,101 | 0.33 |
| TN | RIDGELY | 1/1/1999 | 1,634 | 0.03 |
| TN | RIDGETOP | 2/1/1999 | 1,679 | 0.03 |
| TN | RIPLEY | 12/1/1998 | 7,854 | 0.13 |
| TN | ROANE | 7/1/1997 | 31,732 | 0.53 |
| TN | ROANE STATE COMM COLLEGE | 11/1/1997 | 0 | 0 |
| TN | ROBERTSON | 6/1/1998 | 26,908 | 0.45 |
| TN | ROCKFORD | 4/1/1999 | 826 | 0.01 |
| TN | ROCKWOOD | 11/1/1997 | 5,497 | 0.09 |
| TN | ROGERSVILLE | 11/1/1997 | 4,327 | 0.07 |
| TN | ROSSVILLE | 2/1/2000 | 458 | 0.01 |
| TN | RUTHERFORD | 2/1/1998 | 1,268 | 0.02 |
| TN | RUTHERFORD | 6/1/1999 | 72,066 | 1.19 |
| TN | RUTLEDGE | 10/1/1999 | 1,257 | 0.02 |
| TN | SAVANNAH | 9/1/1997 | 7,206 | 0.12 |
| TN | SCOTT | 8/1/1997 | 17,384 | 0.29 |
| TN | SCOTTS HILL | 6/1/2000 | 920 | 0.02 |
| TN | SELMER | 8/1/1999 | 4,636 | 0.08 |
| TN | SEQUATCHIE | 2/1/1997 | 7,903 | 0.13 |
| TN | SEVIER | 1/1/1999 | 53,474 | 0.89 |
| TN | SEVIERVILLE | 11/1/1998 | 14,249 | 0.24 |
| TN | SEWANEE | 12/1/1997 | 2,475 | 0.04 |
| TN | SHARON | 1/1/1998 | 951 | 0.02 |
| TN | SHELBY | 8/1/2000 | 10,008 | 0.17 |
| TN | SHELBY COUNTY POLICE DEP | 11/1/2000 | 0 | 0 |
| TN | SHELBY STATE COMM COLL | 1/1/1997 | 0 | 0 |
| TN | SHELBYVILLE | 2/1/1999 | 18,170 | 0.3 |
| TN | SIGNAL MOUNTAIN | 12/1/1996 | 7,283 | 0.12 |
| TN | SMITH | 4/1/1999 | 13,886 | 0.23 |
| TN | SMITHVILLE | 11/1/1997 | 4,176 | 0.07 |
