|
|
|
South Dakota

NIBRS Status: Certified
Number of Agencies Reporting: 161
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Division of Criminal Investigation
Contact Information
Brenda Manning
Criminal Statistical Analyst
Division of Criminal Investigation
Statistical Analysis Center
1302 E. Highway 14
Pierre, SD 57501-8505
Phone: (605) 773-6312
Fax: (605) 773-6471
brenda.manning@state.sd.us
Incident-Based Publications and Data
South Dakota Division of Criminal Investigation (Annual). Crime in South Dakota.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| SD | ABERDEEN | 8/1/2002 | 24,355 | 3.11 |
| SD | ALCESTER | 10/1/1999 | 899 | 0.11 |
| SD | ARMOUR | 10/1/2002 | 742 | 0.09 |
| SD | AURORA | 10/30/1999 | 2,954 | 0.38 |
| SD | AVON | 1/1/2003 | 551 | 0.07 |
| SD | BEADLE | 10/1/1999 | 4,885 | 0.62 |
| SD | BELLE FOURCHE | 12/1/1999 | 4,683 | 0.6 |
| SD | BENNETT | 1/1/2003 | 2,502 | 0.32 |
| SD | BERESFORD | 10/1/1999 | 1,997 | 0.26 |
| SD | BON HOMME | 1/1/1999 | 2,998 | 0.38 |
| SD | BOX ELDER | 1/9/1999 | 2,873 | 0.37 |
| SD | BRANDON | 7/1/1999 | 6,858 | 0.88 |
| SD | BROOKINGS | 5/1/1999 | 9,515 | 1.22 |
| SD | BROOKINGS | 6/1/1999 | 18,828 | 2.41 |
| SD | BROWN | 8/1/1998 | 9,325 | 1.19 |
| SD | BUFFALO | 9/1/2002 | 352 | 0.05 |
| SD | BUTTE | 3/1/1999 | 4,651 | 0.59 |
| SD | CAMPBELL | 8/1/1999 | 1,615 | 0.21 |
| SD | CANISTOTA | 1/1/2002 | 704 | 0.09 |
| SD | CANTON | 9/1/1999 | 3,093 | 0.4 |
| SD | CASTLEWOOD | 7/23/1999 | 675 | 0.09 |
| SD | CENTERVILLE | 1/1/2003 | 886 | 0.11 |
| SD | CHAMBERLAIN | 5/1/2004 | 2,273 | 0.29 |
| SD | CHANCELLOR-MARION | 2/1/2002 | 1,175 | 0.15 |
| SD | CHARLES MIX | 1/1/2004 | 6,239 | 0.8 |
| SD | CLARK | 1/1/2002 | 2,750 | 0.35 |
| SD | CLARK | 1/1/2002 | 1,229 | 0.16 |
| SD | CLAY | 10/1/1999 | 2,914 | 0.37 |
| SD | CODINGTON | 10/1/2001 | 5,745 | 0.73 |
| SD | COLMAN | 8/1/2002 | 565 | 0.07 |
| SD | CORSON | 6/1/1999 | 3,390 | 0.43 |
| SD | CUSTER | 1/1/2003 | 7,381 | 0.94 |
| SD | DAVISON | 7/1/1999 | 4,149 | 0.53 |
| SD | DAY | 8/1/1999 | 3,464 | 0.44 |
| SD | DEADWOOD | 1/1/2000 | 1,324 | 0.17 |
| SD | DEUEL | 7/1/1999 | 4,292 | 0.55 |
| SD | DEWEY | 1/1/1991 | 5,713 | 0.73 |
| SD | DIV OF CRIMINAL INVEST | 1/1/1999 | 0 | 0 |
| SD | DOUGLAS | 1/1/2003 | 1,709 | 0.22 |
| SD | EAGLE BUTTE | 1/1/2000 | 671 | 0.09 |
| SD | EDMUNDS | 11/19/1999 | 4,124 | 0.53 |
| SD | ELK POINT | 10/1/1999 | 1,848 | 0.24 |
| SD | ESTELLINE | 1/1/2000 | 684 | 0.09 |
| SD | EUREKA | 6/5/1999 | 1,040 | 0.13 |
| SD | FAITH | 1/3/2000 | 496 | 0.06 |
| SD | FAULK | 1/1/2000 | 2,454 | 0.31 |
| SD | FREEMAN | 5/1/2004 | 1,243 | 0.16 |
| SD | GARRETSON | 10/1/1999 | 1,160 | 0.15 |
| SD | GETTYSBURG | 2/1/2000 | 1,255 | 0.16 |
| SD | GREGORY | 9/1/1999 | 2,540 | 0.32 |
| SD | GROTON | 1/1/2000 | 1,360 | 0.17 |
| SD | HAMLIN | 1/1/2003 | 4,928 | 0.63 |
| SD | HAND | 9/1/1999 | 2,008 | 0.26 |
| SD | HANSON | 2/1/2003 | 3,811 | 0.49 |
| SD | HARDING | 1/1/2003 | 1,252 | 0.16 |
| SD | HARRISBURG | 7/3/2002 | 1,478 | 0.19 |
| SD | HIGHMORE | 1/1/2003 | 810 | 0.1 |
| SD | HOT SPRINGS | 9/1/1999 | 4,128 | 0.53 |
| SD | HURLEY | 1/1/2003 | 411 | 0.05 |
| SD | HURON | 5/1/1999 | 11,271 | 1.44 |
| SD | HUTCHINSON | 12/1/1999 | 3,499 | 0.45 |
| SD | HYDE | 12/1/2002 | 815 | 0.1 |
| SD | IRENE | 1/1/2003 | 420 | 0.05 |
| SD | JEFFERSON | 1/1/2003 | 596 | 0.08 |
| SD | JERAULD | 3/7/1999 | 2,110 | 0.27 |
| SD | JONES | 1/27/2004 | 530 | 0.07 |
| SD | KADOKA | 10/1/1999 | 682 | 0.09 |
| SD | KINGSBURY | 6/1/2002 | 5,512 | 0.7 |
| SD | LAKE ANDES | 6/1/1999 | 783 | 0.1 |
| SD | LAWRENCE | 2/1/2002 | 8,043 | 1.03 |
| SD | LEAD | 7/2/1999 | 2,970 | 0.38 |
| SD | LEMMON | 6/13/1999 | 1,284 | 0.16 |
| SD | LENNOX | 1/1/2003 | 2,031 | 0.26 |
| SD | LINCOLN | 4/1/2003 | 10,406 | 1.33 |
| SD | LYMAN | 4/1/1999 | 4,003 | 0.51 |
| SD | MADISON | 5/1/1999 | 6,203 | 0.79 |
| SD | MARSHALL | 10/1/1999 | 4,383 | 0.56 |
| SD | MARTIN | 11/1/2003 | 1,043 | 0.13 |
| SD | MCLAUGHLIN | 1/1/1999 | 791 | 0.1 |
| SD | MELLETTE | 6/1/2001 | 2,103 | 0.27 |
| SD | MENNO | 12/1/2003 | 710 | 0.09 |
| SD | MILBANK | 1/1/1999 | 3,487 | 0.45 |
| SD | MILLER | 4/1/1999 | 1,419 | 0.18 |
| SD | MINER | 7/1/1998 | 2,640 | 0.34 |
| SD | MINNEHAHA | 4/1/1999 | 25,522 | 3.26 |
| SD | MITCHELL | 7/1/1999 | 14,985 | 1.92 |
| SD | MOBRIDGE | 1/1/1999 | 3,306 | 0.42 |
| SD | MONTROSE | 1/1/2003 | 431 | 0.06 |
| SD | MOODY | 1/1/2003 | 3,734 | 0.48 |
| SD | MURDO | 1/1/2003 | 567 | 0.07 |
| SD | NEW EFFINGTON | 1/1/2003 | 229 | 0.03 |
| SD | NEWELL | 1/1/1999 | 645 | 0.08 |
| SD | NORTH SIOUX CITY | 3/17/2000 | 2,502 | 0.32 |
| SD | PARKSTON | 5/23/2001 | 1,588 | 0.2 |
| SD | PERKINS | 4/1/1999 | 1,874 | 0.24 |
| SD | PLATTE | 12/1/1998 | 1,318 | 0.17 |
| SD | POTTER | 10/1/1999 | 784 | 0.1 |
| SD | ROBERTS | 7/1/2002 | 6,340 | 0.81 |
| SD | ROSHOLT | 6/1/2004 | 445 | 0.06 |
| SD | SALEM | 6/1/1999 | 1,403 | 0.18 |
| SD | SANBORN | 11/1/2003 | 2,643 | 0.34 |
| SD | SCOTLAND | 1/1/2003 | 846 | 0.11 |
| SD | SIOUX FALLS | 10/1/2004 | 37,590 | 4.81 |
| SD | SISSETON | 2/1/1999 | 2,574 | 0.33 |
| SD | SOUTH DAKOTA STATE UNIV | 1/13/2001 | 0 | 0 |
| SD | SPEARFISH | 4/1/1999 | 9,265 | 1.18 |
| SD | SPINK | 1/1/1999 | 7,027 | 0.9 |
| SD | SPRINGFIELD | 12/21/2003 | 1,543 | 0.2 |
| SD | STANLEY | 2/1/2000 | 2,820 | 0.36 |
| SD | STURGIS | 4/1/2005 | 6,421 | 0.82 |
| SD | SULLY | 2/3/1999 | 1,443 | 0.18 |
| SD | TEA | 2/1/1999 | 2,262 | 0.29 |
| SD | TODD | 1/1/2003 | 9,802 | 1.25 |
| SD | TRIPP | 10/26/2003 | 682 | 0.09 |
| SD | TRIPP | 1/1/2004 | 3,165 | 0.4 |
| SD | TURNER | 9/1/2002 | 6,349 | 0.81 |
| SD | TYNDALL | 1/1/2003 | 1,179 | 0.15 |
| SD | UNION | 11/1/2002 | 6,019 | 0.77 |
| SD | VERMILLION | 12/1/1999 | 10,040 | 1.28 |
| SD | VIBORG | 1/1/2003 | 818 | 0.1 |
| SD | WAGNER | 1/1/2004 | 1,602 | 0.2 |
| SD | WALWORTH | 1/1/1999 | 1,544 | 0.2 |
| SD | WATERTOWN | 1/1/1991 | 20,339 | 2.6 |
| SD | WAUBAY | 3/26/2003 | 627 | 0.08 |
| SD | WEBSTER | 11/1/2002 | 1,812 | 0.23 |
| SD | WHITEWOOD | 6/1/2000 | 844 | 0.11 |
| SD | WINNER | 4/1/2005 | 2,950 | 0.38 |
| SD | WORTHING | 1/1/2003 | 699 | 0.09 |
| SD | YANKTON | 4/1/1999 | 8,082 | 1.03 |
| SD | ZIEBACH | 11/6/1999 | 2,446 | 0.31 |
Return to State Profiles page.
|