|
|
|
South Carolina

NIBRS Status: Certified
Number of Agencies Reporting: 526
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency South Carolina Law Enforcement Division
Contact Information
Gerald Hamby
Supervisory Special Agent
Uniform Crime Reporting Department
South Carolina Law Enforcement Division
P.O. Box 21398
Columbia, SC 29221-1398
Phone: (803) 896-7016
Fax: (803) 896-7022
JHamby@mail.sled.state.sc.us
Publications
South Carolina Law Enforcement Division. (Annual). Crime in South Carolina. Office of Justice Programs, South Carolina Department of Public Safety.
Office of Justice Programs. (Annual). South Carolina criminal and juvenile justice trends. South Carolina Department of Public Safety.
South Carolina Law Enforcement Division. (2008). Altered states in the palmetto state: Statistical indicators of illegal drug use. Office of Justice Programs, South Carolina Department of Public Safety.
Office of Justice Programs. (2007). Sexual violence against children in South Carolina, 1991 - 2005. South Carolina Department of Public Safety.
McManus, R. (2006). Nowhere to run, nowhere to hide: A profile of domestic violence in South Carolina. Office of Justice Programs, South Carolina Department of Public Safety.
Office of Justice Programs. (2006). The scope and nature of sexual violence in South Carolina: Presentation to the American Probation and Parole Association. South Carolina Department of Public Safety.
McManus, R. (2005). Against their will: Sexual violence in South Carolina 1991 - 2003. Office of Justice Programs, South Carolina Department of Public Safety.
Office of Justice Programs. (2005). Using NIBRS to measure sexual violence: Presentation to the Association of State Uniform Crime Reporting Programs. South Carolina Department of Public Safety.
Office of Justice Programs. (2004). South Carolina murder trends, 1977 - 2002. South Carolina Department of Public Safety.
Office of Justice Programs. (2003). Criminal victimization trends in South Carolina. South Carolina Department of Public Safety.
McManus, R. (2002). Hitting close to home: A statistical handbook on domestic violence in South Carolina 1996 - 2000.
Office of Justice Programs. (2001). Firearm violence in South Carolina. South Carolina Department of Public Safety.
McManus, R. (2000). South Carolina victims of domestic violence in 1999. Office of Justice Programs, South Carolina Department of Public Safety.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| SC | ABBEVILLE | 1/1/1991 | 16,558 | 0.38 |
| SC | ABBEVILLE | 1/1/1991 | 5,855 | 0.14 |
| SC | AIKEN | 1/1/1991 | 95,994 | 2.22 |
| SC | AIKEN | 1/1/1991 | 27,670 | 0.64 |
| SC | AIKEN TECHNICAL COLLEGE | 12/1/2001 | 0 | 0 |
| SC | ALLENDALE | 1/1/1991 | 3,960 | 0.09 |
| SC | ALLENDALE | 1/1/1991 | 4,003 | 0.09 |
| SC | ANDERSON | 1/1/1991 | 32,574 | 0.75 |
| SC | ANDERSON | 1/1/1991 | 26,064 | 0.6 |
| SC | ANDREWS | 1/1/1991 | 3,108 | 0.07 |
| SC | ATLANTIC BEACH | 1/1/1991 | 369 | 0.01 |
| SC | AYNOR | 1/1/1991 | 594 | 0.01 |
| SC | BAMBERG | 1/1/1991 | 8,776 | 0.2 |
| SC | BAMBERG | 1/1/1991 | 3,616 | 0.08 |
| SC | BARNWELL | 1/1/1991 | 12,480 | 0.29 |
| SC | BARNWELL | 1/1/1991 | 4,952 | 0.11 |
| SC | BATESBURG-LEESVILLE | 1/1/1991 | 5,622 | 0.13 |
| SC | BEAUFORT | 1/1/1991 | 13,361 | 0.31 |
| SC | BEAUFORT | 1/1/1991 | 12,456 | 0.29 |
| SC | BELTON | 1/1/1991 | 4,603 | 0.11 |
| SC | BENEDICT COLLEGE | 1/1/1999 | 0 | 0 |
| SC | BENNETTSVILLE | 1/1/1991 | 9,386 | 0.22 |
| SC | BERKELEY | 1/1/1991 | 91,655 | 2.12 |
| SC | BERKELEY CO SCH DIST PSD | 1/1/1997 | 0 | 0 |
| SC | BETHUNE | 1/1/1991 | 363 | 0.01 |
| SC | BISHOPVILLE | 1/1/1991 | 3,790 | 0.09 |
| SC | BLACKSBURG | 1/1/1991 | 1,926 | 0.04 |
| SC | BLACKVILLE | 1/1/1991 | 2,975 | 0.07 |
| SC | BLUFFTON | 1/1/1991 | 2,290 | 0.05 |
| SC | BOB JONES UNIVERSITY | 4/1/1998 | 0 | 0 |
| SC | BONNEAU | 1/1/1991 | 351 | 0.01 |
| SC | BOWMAN | 1/1/1991 | 1,188 | 0.03 |
| SC | BRANCHVILLE | 1/1/1991 | 1,071 | 0.02 |
| SC | BRIARCLIFFE ACRES | 8/1/1992 | 500 | 0.01 |
| SC | BRUNSON | 1/1/1993 | 588 | 0.01 |
| SC | BUREAU OF PROT SERVICES | 1/1/1997 | 0 | 0 |
| SC | BURNETTOWN | 1/1/1991 | 2,822 | 0.07 |
| SC | CALHOUN | 1/1/1991 | 12,976 | 0.3 |
| SC | CALHOUN FALLS | 1/1/1991 | 2,316 | 0.05 |
| SC | CAMDEN | 1/1/1991 | 7,070 | 0.16 |
| SC | CAMERON | 1/1/1995 | 436 | 0.01 |
| SC | CAMPOBELLO | 1/1/1991 | 467 | 0.01 |
| SC | CARLISLE | 8/1/1996 | 488 | 0.01 |
| SC | CAYCE | 1/1/1991 | 12,587 | 0.29 |
| SC | CENTRAL | 1/1/1991 | 3,671 | 0.08 |
| SC | CHAPIN | 1/1/1991 | 674 | 0.02 |
| SC | CHARLESTON | 1/1/1991 | 80,507 | 1.86 |
| SC | CHARLESTON | 1/1/1991 | 6,307 | 0.15 |
| SC | CHARLESTON CNTY AVIA AUT | 1/1/1991 | 0 | 0 |
| SC | CHERAW | 1/1/1991 | 5,502 | 0.13 |
| SC | CHEROKEE | 1/1/1991 | 39,441 | 0.91 |
| SC | CHESNEE | 1/1/1991 | 1,033 | 0.02 |
| SC | CHESTER | 1/1/1991 | 24,656 | 0.57 |
| SC | CHESTER | 1/1/1991 | 6,358 | 0.15 |
| SC | CHESTERFIELD | 1/1/1991 | 33,721 | 0.78 |
| SC | CHESTERFIELD | 1/1/1991 | 1,362 | 0.03 |
| SC | CLARENDON | 1/1/1991 | 27,754 | 0.64 |
| SC | CLEMSON | 1/1/1991 | 12,238 | 0.28 |
| SC | CLEMSON UNIVERSITY | 1/1/1991 | 0 | 0 |
| SC | CLINTON | 1/1/1991 | 9,107 | 0.21 |
| SC | CLIO | 1/1/1994 | 769 | 0.02 |
| SC | CLOVER | 1/1/1991 | 4,109 | 0.1 |
| SC | COASTAL CAROLINA UNIVERSITY | 1/1/1991 | 0 | 0 |
| SC | COLLEGE OF CHARLESTON | 1/1/1999 | 0 | 0 |
| SC | COLLETON | 1/1/1991 | 33,116 | 0.77 |
| SC | COLUMBIA | 1/1/1991 | 17,911 | 0.41 |
| SC | COLUMBIA COLLEGE | 10/1/1996 | 0 | 0 |
| SC | COLUMBIA METRO AIRPORT | 1/1/1991 | 0 | 0 |
| SC | CONWAY | 1/1/1991 | 13,474 | 0.31 |
| SC | COTTAGEVILLE | 1/1/1997 | 722 | 0.02 |
| SC | COWARD | 1/1/1999 | 673 | 0.02 |
| SC | COWPENS | 1/1/1991 | 2,354 | 0.05 |
| SC | CROSS HILL | 1/1/1991 | 605 | 0.01 |
| SC | DARLINGTON | 1/1/1991 | 52,565 | 1.22 |
| SC | DARLINGTON | 1/1/1991 | 6,664 | 0.15 |
| SC | DENMARK | 1/1/1991 | 3,191 | 0.07 |
| SC | DENMARK TECHNICAL COLL | 1/1/1991 | 0 | 0 |
| SC | DEPT OF MENTAL HEALTH | 1/1/1997 | 0 | 0 |
| SC | DILLON | 1/1/1991 | 22,901 | 0.53 |
| SC | DILLON | 1/1/1991 | 6,524 | 0.15 |
| SC | DNR: ABBEVILLE COUNTY | 2/1/1999 | 0 | 0 |
| SC | DNR: AIKEN COUNTY | 3/14/1999 | 0 | 0 |
| SC | DNR: ALLENDALE COUNTY | 6/1/1999 | 0 | 0 |
| SC | DNR: ANDERSON COUNTY | 1/1/1999 | 0 | 0 |
| SC | DNR: BAMBERG COUNTY | 6/1/1999 | 0 | 0 |
| SC | DNR: BARNWELL COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: BEAUFORT COUNTY | 6/1/1999 | 0 | 0 |
| SC | DNR: BERKELEY COUNTY | 5/8/1999 | 0 | 0 |
| SC | DNR: CALHOUN COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: CHARLESTON COUNTY | 1/1/1999 | 0 | 0 |
| SC | DNR: CHEROKEE COUNTY | 11/1/1999 | 0 | 0 |
| SC | DNR: CHESTER COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: CHESTERFIELD COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: CLARENDON COUNTY | 4/25/1999 | 0 | 0 |
| SC | DNR: COLLETON COUNTY | 5/25/1998 | 0 | 0 |
| SC | DNR: DARLINGTON COUNTY | 6/1/1999 | 0 | 0 |
| SC | DNR: DILLON COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: DORCHESTER COUNTY | 8/1/1999 | 0 | 0 |
| SC | DNR: EDGEFIELD COUNTY | 3/1/1999 | 0 | 0 |
| SC | DNR: FAIRFIELD COUNTY | 1/1/1999 | 0 | 0 |
| SC | DNR: FLORENCE COUNTY | 1/1/1999 | 0 | 0 |
| SC | DNR: GEORGETOWN COUNTY | 1/1/1999 | 0 | 0 |
| SC | DNR: GREENVILLE COUNTY | 6/1/1999 | 0 | 0 |
| SC | DNR: GREENWOOD COUNTY | 7/1/1999 | 0 | 0 |
| SC | DNR: HAMPTON COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: HORRY COUNTY | 5/31/1998 | 0 | 0 |
| SC | DNR: JASPER COUNTY | 3/1/1999 | 0 | 0 |
| SC | DNR: KERSHAW COUNTY | 3/25/1999 | 0 | 0 |
| SC | DNR: LANCASTER COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: LAURENS COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: LEE COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: LEXINGTON COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: MARION COUNTY | 5/22/1999 | 0 | 0 |
| SC | DNR: MARLBORO COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: MCCORMICK COUNTY | 3/1/1999 | 0 | 0 |
| SC | DNR: NEWBERRY COUNTY | 6/18/1999 | 0 | 0 |
| SC | DNR: OCONEE COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: ORANGEBURG COUNTY | 10/1/1998 | 0 | 0 |
| SC | DNR: PICKENS COUNTY | 1/1/1999 | 0 | 0 |
| SC | DNR: RICHLAND COUNTY | 3/1/1999 | 0 | 0 |
| SC | DNR: SALUDA COUNTY | 4/1/1998 | 0 | 0 |
| SC | DNR: SPARTANBURG COUNTY | 6/1/1999 | 0 | 0 |
| SC | DNR: SUMTER COUNTY | 12/1/1999 | 0 | 0 |
| SC | DNR: UNION COUNTY | 4/1/1999 | 0 | 0 |
| SC | DNR: WILLIAMSBURG COUNTY | 5/1/1999 | 0 | 0 |
| SC | DNR: YORK COUNTY | 5/1/1999 | 0 | 0 |
| SC | DORCHESTER | 1/1/1991 | 66,326 | 1.53 |
| SC | DUE WEST | 1/1/1991 | 1,312 | 0.03 |
| SC | DUNCAN | 1/1/1991 | 2,991 | 0.07 |
| SC | EASLEY | 1/1/1991 | 18,896 | 0.44 |
| SC | EASTOVER | 9/1/1998 | 803 | 0.02 |
| SC | EDGEFIELD | 1/1/1991 | 18,056 | 0.42 |
| SC | EDGEFIELD | 1/1/1991 | 4,571 | 0.11 |
| SC | EDISTO BEACH | 1/1/1991 | 704 | 0.02 |
| SC | EHRHARDT | 1/1/1991 | 586 | 0.01 |
| SC | ELGIN | 1/1/1991 | 898 | 0.02 |
| SC | ELLOREE | 1/1/1991 | 722 | 0.02 |
| SC | EMPLOYMENT SECURITY COM | 2/1/1995 | 0 | 0 |
| SC | ERSKINE COLLEGE | 1/1/1996 | 0 | 0 |
| SC | ESTILL | 1/1/1991 | 2,424 | 0.06 |
| SC | EUTAWVILLE | 1/1/1992 | 340 | 0.01 |
| SC | FAIRFAX | 1/1/1991 | 3,248 | 0.08 |
| SC | FAIRFIELD | 1/1/1991 | 20,794 | 0.48 |
| SC | FC: ABBEVILLE COUNTY | 1/1/1997 | 0 | 0 |
| SC | FC: AIKEN COUNTY | 1/14/2004 | 0 | 0 |
| SC | FC: ALLENDALE COUNTY | 4/1/2004 | 0 | 0 |
| SC | FC: ANDERSON COUNTY | 2/1/2004 | 0 | 0 |
| SC | FC: BAMBERG COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: BARNWELL COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: BEAUFORT COUNTY | 5/16/2004 | 0 | 0 |
| SC | FC: BERKELEY COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: CALHOUN COUNTY | 1/3/2004 | 0 | 0 |
| SC | FC: CHARLESTON COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: CHEROKEE COUNTY | 3/1/2004 | 0 | 0 |
| SC | FC: CHESTER COUNTY | 4/1/2004 | 0 | 0 |
| SC | FC: CHESTERFIELD COUNTY | 3/22/2004 | 0 | 0 |
| SC | FC: CLARENDON COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: COLLETON COUNTY | 3/1/2004 | 0 | 0 |
| SC | FC: DARLINGTON COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: DILLON COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: DORCHESTER COUNTY | 2/1/2005 | 0 | 0 |
| SC | FC: FAIRFIELD COUNTY | 6/1/2005 | 0 | 0 |
| SC | FC: FLORENCE COUNTY | 1/12/2004 | 0 | 0 |
| SC | FC: GREENVILLE COUNTY | 3/1/2004 | 0 | 0 |
| SC | FC: GREENWOOD COUNTY | 4/1/2004 | 0 | 0 |
| SC | FC: HAMPTON COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: HORRY COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: JASPER COUNTY | 5/1/2004 | 0 | 0 |
| SC | FC: KERSHAW COUNTY | 4/17/2004 | 0 | 0 |
| SC | FC: LANCASTER COUNTY | 4/17/2004 | 0 | 0 |
| SC | FC: LAURENS COUNTY | 5/1/2004 | 0 | 0 |
| SC | FC: LEE COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: LEXINGTON COUNTY | 2/21/2004 | 0 | 0 |
| SC | FC: MARION COUNTY | 3/24/2004 | 0 | 0 |
| SC | FC: MARLBORO COUNTY | 6/1/2004 | 0 | 0 |
| SC | FC: OCONEE COUNTY | 2/7/2005 | 0 | 0 |
| SC | FC: ORANGEBURG COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: PICKENS COUNTY | 6/22/2003 | 0 | 0 |
| SC | FC: RICHLAND COUNTY | 3/1/2004 | 0 | 0 |
| SC | FC: SALUDA COUNTY | 2/1/2004 | 0 | 0 |
| SC | FC: SPARTANBURG COUNTY | 1/10/2004 | 0 | 0 |
| SC | FC: SUMTER COUNTY | 3/13/2004 | 0 | 0 |
| SC | FC: UNION COUNTY | 1/1/2004 | 0 | 0 |
| SC | FC: WILLIAMSBURG COUNTY | 12/22/2003 | 0 | 0 |
| SC | FC: YORK COUNTY | 1/1/2004 | 0 | 0 |
| SC | FLORENCE | 1/1/1991 | 86,733 | 2.01 |
| SC | FLORENCE | 1/1/1991 | 31,302 | 0.72 |
| SC | FOLLY BEACH | 1/1/1991 | 2,291 | 0.05 |
| SC | FOREST ACRES | 1/1/1991 | 10,265 | 0.24 |
| SC | FORT LAWN | 1/1/1991 | 855 | 0.02 |
| SC | FORT MILL | 1/1/1991 | 8,150 | 0.19 |
| SC | FOUNTAIN INN | 1/1/1991 | 6,673 | 0.15 |
| SC | FRANCIS MARION UNIVERSIT | 1/1/1991 | 0 | 0 |
| SC | GAFFNEY | 1/1/1991 | 13,145 | 0.3 |
| SC | GASTON | 1/1/1991 | 1,409 | 0.03 |
| SC | GEORGETOWN | 1/1/1991 | 48,336 | 1.12 |
| SC | GEORGETOWN | 1/1/1991 | 9,047 | 0.21 |
| SC | GOOSE CREEK | 1/1/1991 | 32,688 | 0.76 |
| SC | GRAY COURT | 1/1/1991 | 1,022 | 0.02 |
| SC | GREAT FALLS | 1/1/1991 | 2,150 | 0.05 |
| SC | GREELEYVILLE | 9/1/1996 | 431 | 0.01 |
| SC | GREENVILLE | 1/1/1991 | 93,103 | 2.15 |
| SC | GREENVILLE | 1/1/1991 | 57,056 | 1.32 |
| SC | GREENVILLE-SPRTNBRG I AP | 1/1/2002 | 0 | 0 |
| SC | GREENWOOD | 1/1/1991 | 42,069 | 0.97 |
| SC | GREENWOOD | 1/1/1991 | 22,544 | 0.52 |
| SC | GREER | 1/1/1991 | 20,693 | 0.48 |
| SC | GRNVILLE-SPRTNBRG INTL A | 1/1/1991 | 0 | 0 |
| SC | HAMPTON | 1/1/1991 | 12,977 | 0.3 |
| SC | HAMPTON | 1/1/1991 | 2,833 | 0.07 |
| SC | HANAHAN | 1/1/1991 | 13,558 | 0.31 |
| SC | HARDEEVILLE | 1/1/1991 | 1,863 | 0.04 |
| SC | HARLEYVILLE | 1/1/1991 | 693 | 0.02 |
| SC | HARTSVILLE | 1/1/1991 | 7,530 | 0.17 |
| SC | HEATH SPRINGS | 1/1/1991 | 875 | 0.02 |
| SC | HEMINGWAY | 1/1/1991 | 538 | 0.01 |
| SC | HOLLY HILL | 1/1/1991 | 1,392 | 0.03 |
| SC | HONEA PATH | 1/1/1991 | 3,626 | 0.08 |
| SC | HORRY | 1/1/1994 | 0 | 0 |
| SC | HORRY COUNTY POLICE DEPT | 1/1/1991 | 60,074 | 1.39 |
| SC | HP: ABBEVILLE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: AIKEN COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: ALLENDALE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: ANDERSON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: BAMBERG COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: BARNWELL COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: BEAUFORT COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: BERKELEY COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: CALHOUN COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: CHARLESTON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: CHEROKEE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: CHESTER COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: CHESTERFIELD COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: CLARENDON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: COLLETON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: DARLINGTON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: DILLON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: DORCHESTER COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: EDGEFIELD COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: FAIRFIELD COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: FLORENCE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: GEORGETOWN COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: GREENVILLE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: GREENWOOD COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: HAMPTON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: HORRY COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: JASPER COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: KERSHAW COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: LANCASTER COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: LAURENS COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: LEE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: LEXINGTON COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: MARION COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: MARLBORO COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: MCCORMICK COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: NEWBERRY COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: OCONEE COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: ORANGEBURG COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: PICKENS COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: RICHLAND COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: SALUDA COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: SPARTANBURG COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: SUMTER COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: UNION COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: WILLIAMSBURG COUNTY | 1/1/1991 | 0 | 0 |
| SC | HP: YORK COUNTY | 1/1/1991 | 0 | 0 |
| SC | INMAN | 1/1/1991 | 1,930 | 0.04 |
| SC | IRMO | 1/1/1991 | 11,333 | 0.26 |
| SC | ISLE OF PALMS | 1/1/1991 | 4,665 | 0.11 |
| SC | IVA | 1/1/1991 | 1,190 | 0.03 |
| SC | JACKSON | 1/1/1991 | 1,666 | 0.04 |
| SC | JAMESTOWN | 1/1/1991 | 97 | 0 |
| SC | JASPER | 1/1/1991 | 16,971 | 0.39 |
| SC | JEFFERSON | 1/1/1991 | 710 | 0.02 |
| SC | JOHNSONVILLE | 1/1/1991 | 1,464 | 0.03 |
| SC | JOHNSTON | 1/1/1991 | 2,374 | 0.05 |
| SC | JONESVILLE | 1/1/1991 | 954 | 0.02 |
| SC | KERSHAW | 1/1/1991 | 47,914 | 1.11 |
| SC | KERSHAW | 1/1/1991 | 1,660 | 0.04 |
| SC | KINGSTREE | 1/1/1991 | 3,444 | 0.08 |
| SC | LAKE CITY | 1/1/1991 | 6,708 | 0.16 |
| SC | LAKE VIEW | 1/1/1991 | 810 | 0.02 |
| SC | LAMAR | 1/1/1991 | 1,024 | 0.02 |
| SC | LANCASTER | 1/1/1991 | 55,405 | 1.28 |
| SC | LANCASTER | 1/1/1991 | 8,587 | 0.2 |
| SC | LANDER UNIVERSITY | 1/1/1991 | 0 | 0 |
| SC | LANDRUM | 1/1/1991 | 2,543 | 0.06 |
| SC | LANE | 1/1/1997 | 559 | 0.01 |
| SC | LATTA | 1/1/1991 | 1,479 | 0.03 |
| SC | LAURENS | 1/1/1991 | 50,556 | 1.17 |
| SC | LAURENS | 1/1/1991 | 9,968 | 0.23 |
| SC | LEE | 1/1/1991 | 16,385 | 0.38 |
| SC | LEESVILLE | 1/1/1991 | 0 | 0 |
| SC | LEXINGTON | 1/1/1991 | 75,540 | 1.75 |
| SC | LEXINGTON | 1/1/1991 | 12,781 | 0.3 |
| SC | LIBERTY | 1/1/1991 | 3,036 | 0.07 |
| SC | LINCOLNVILLE | 5/1/2002 | 882 | 0.02 |
| SC | LORIS | 1/1/1991 | 2,234 | 0.05 |
| SC | LYMAN | 1/1/1991 | 2,788 | 0.06 |
| SC | LYNCHBURG | 4/1/1992 | 603 | 0.01 |
| SC | MANNING | 1/1/1991 | 4,059 | 0.09 |
| SC | MARION | 1/1/1991 | 23,093 | 0.53 |
| SC | MARION | 1/1/1991 | 7,124 | 0.16 |
| SC | MARLBORO | 1/1/1991 | 15,904 | 0.37 |
| SC | MAULDIN | 1/1/1991 | 18,857 | 0.44 |
| SC | MAYESVILLE | 1/1/1993 | 1,067 | 0.02 |
| SC | MCBEE | 1/1/1991 | 725 | 0.02 |
| SC | MCCOLL | 1/1/1991 | 2,470 | 0.06 |
| SC | MCCORMICK | 1/1/1991 | 7,573 | 0.18 |
| SC | MCCORMICK | 1/1/1991 | 2,698 | 0.06 |
| SC | MEDICAL U OF S CAROLINA | 1/1/1991 | 0 | 0 |
| SC | MIDLANDS TECHNICAL COLLE | 12/1/2002 | 0 | 0 |
| SC | MONCKS CORNER | 1/1/1991 | 6,434 | 0.15 |
| SC | MOUNT PLEASANT | 1/1/1991 | 57,115 | 1.32 |
| SC | MULLINS | 1/1/1991 | 4,937 | 0.11 |
| SC | MYRTLE BEACH | 1/1/1991 | 25,755 | 0.6 |
| SC | NEW ELLENTON | 1/1/1991 | 2,304 | 0.05 |
| SC | NEWBERRY | 1/1/1991 | 24,205 | 0.56 |
| SC | NEWBERRY | 1/1/1991 | 10,845 | 0.25 |
| SC | NICHOLS | 1/1/2002 | 409 | 0.01 |
| SC | NINETY SIX | 1/1/1991 | 1,952 | 0.05 |
| SC | NORTH | 1/1/1991 | 803 | 0.02 |
| SC | NORTH AUGUSTA | 1/1/1991 | 19,354 | 0.45 |
| SC | NORTH CHARLESTON | 1/1/1991 | 85,416 | 1.98 |
| SC | NORTH MYRTLE BEACH | 1/1/1991 | 13,339 | 0.31 |
| SC | NORWAY | 1/1/1991 | 384 | 0.01 |
| SC | OCONEE | 1/1/1991 | 54,938 | 1.27 |
| SC | OLAR | 1/1/1998 | 226 | 0.01 |
| SC | ORANGEBURG | 1/1/1991 | 71,605 | 1.66 |
| SC | ORANGEBURG | 1/1/1991 | 13,070 | 0.3 |
| SC | PACOLET | 1/1/1991 | 2,754 | 0.06 |
| SC | PACOLET MILLS | 1/1/1991 | 0 | 0 |
| SC | PAGELAND | 1/1/1991 | 2,567 | 0.06 |
| SC | PAMPLICO | 1/1/1991 | 1,162 | 0.03 |
| SC | PAWLEYS ISLAND | 1/1/1996 | 142 | 0 |
| SC | PELION | 8/1/2004 | 588 | 0.01 |
| SC | PENDLETON | 1/1/1991 | 3,071 | 0.07 |
| SC | PERRY | 1/1/1994 | 246 | 0.01 |
| SC | PICKENS | 1/1/1991 | 73,175 | 1.69 |
| SC | PICKENS | 1/1/1991 | 3,035 | 0.07 |
| SC | PINE RIDGE | 1/1/1991 | 1,706 | 0.04 |
| SC | PINEWOOD | 1/1/1993 | 515 | 0.01 |
| SC | PORT ROYAL | 1/1/1991 | 9,313 | 0.22 |
| SC | PRESBYTERIAN COLLEGE | 5/1/1996 | 0 | 0 |
| SC | PROSPERITY | 1/1/1991 | 1,116 | 0.03 |
| SC | RICHLAND | 1/1/1990 | 3,589 | 0.08 |
| SC | RICHLAND CO. DETENTION C | 12/1/1997 | 0 | 0 |
| SC | RIDGE SPRING | 1/1/1991 | 808 | 0.02 |
| SC | RIDGELAND | 1/1/1991 | 2,647 | 0.06 |
| SC | RIDGEVILLE | 7/1/1995 | 1,845 | 0.04 |
| SC | RIDGEWAY | 9/1/1992 | 332 | 0.01 |
| SC | ROCK HILL | 1/1/1991 | 58,688 | 1.36 |
| SC | SALEM | 1/1/1991 | 131 | 0 |
| SC | SALLEY | 11/1/1992 | 419 | 0.01 |
| SC | SALUDA | 1/1/1991 | 14,802 | 0.34 |
| SC | SALUDA | 1/1/1991 | 3,011 | 0.07 |
| SC | SANTEE | 1/1/1991 | 734 | 0.02 |
| SC | SC LAW ENF DIV VHCL CRMS | 1/1/1996 | 0 | 0 |
| SC | SC SCHOOL DEAF & BLIND | 5/1/2005 | 0 | 0 |
| SC | SCRANTON | 1/1/1991 | 1,005 | 0.02 |
| SC | SELLERS | 1/1/1991 | 274 | 0.01 |
| SC | SENECA | 11/1/1990 | 8,066 | 0.19 |
| SC | SIMPSONVILLE | 1/1/1991 | 15,127 | 0.35 |
| SC | SLED VICE: AIKEN COUNTY | 1/1/1991 | 0 | 0 |
