|
|
|
Ohio

NIBRS Status: Certified
Number of Agencies Reporting: 514
Percent of Population Covered by NIBRS: 70%
Percent of Crime Covered by NIBRS: 70%
Agency Ohio Office of Criminal Justice Services
Contact Information
Jim Luebbers
Assistant Chief - Justice Technology
Ohio Office of Criminal Justice Services
140 E. Town St., 14th Floor
Columbus, OH 43215
Phone: (614) 644-6797
Fax: (614) 466-0308
luebbers@ocjs.ohio.gov
Publications
Payne, D. C., Maltz, M. D., Peterson, R., and Krivo, L. (2007). Domestic violence in Ohio. Criminal Justice Research Center, Ohio State University.
Payne, D. C., Maltz, M. D., Peterson, R., and Krivo, L. (2006). Crime in Ohio: An analysis of OIBRS data. Criminal Justice Research Center, Ohio State University.
Ohio Office of Criminal Justice Services. (2006). State of crime and justice in Ohio.
Ohio Office of Criminal Justice Services. (2005). Ohio's methamphetamine and heroin arrestees.
Ohio Office of Criminal Justice Services. (2005). Robbery statistics.
Ohio Office of Criminal Justice Services. (2004). Stalking in Ohio.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| OH | ABERDEEN | 1/1/1999 | 1,678 | 0.01 |
| OH | ADA | 7/1/2005 | 5,885 | 0.05 |
| OH | ADAMS | 12/1/2001 | 19,247 | 0.17 |
| OH | ADDYSTON | 6/1/2002 | 975 | 0.01 |
| OH | ADENA | 1/1/2006 | 785 | 0.01 |
| OH | AKRON | 6/1/1998 | 12,272 | 0.11 |
| OH | ALBANY | 3/1/2005 | 818 | 0.01 |
| OH | AMANDA | 7/1/2002 | 720 | 0.01 |
| OH | AMELIA | 3/1/2006 | 3,316 | 0.03 |
| OH | AMHERST | 9/1/2001 | 11,810 | 0.1 |
| OH | AMSTERDAM | 12/1/2005 | 563 | 0 |
| OH | ANSONIA | 3/1/2005 | 1,124 | 0.01 |
| OH | ARCANUM | 1/1/2000 | 2,049 | 0.02 |
| OH | ARCHBOLD | 8/1/2001 | 4,502 | 0.04 |
| OH | ARLINGTON HEIGHTS | 1/1/2006 | 838 | 0.01 |
| OH | ASHLAND | 3/1/2003 | 28,693 | 0.25 |
| OH | ASHLAND | 1/1/2001 | 21,636 | 0.19 |
| OH | ASHTABULA | 1/1/2002 | 20,362 | 0.18 |
| OH | ASHVILLE | 5/1/2005 | 3,203 | 0.03 |
| OH | ATHENS | 1/1/2003 | 34,008 | 0.3 |
| OH | ATHENS | 1/1/2003 | 21,834 | 0.19 |
| OH | AUGLAIZE | 12/1/2001 | 21,356 | 0.19 |
| OH | AUSTINTOWN | 1/1/2006 | 36,842 | 0.32 |
| OH | AVON | 1/1/2002 | 14,887 | 0.13 |
| OH | AVON LAKE | 1/1/2002 | 20,242 | 0.18 |
| OH | BALTIC | 7/1/2002 | 754 | 0.01 |
| OH | BALTIMORE | 3/1/2004 | 2,911 | 0.03 |
| OH | BARNESVILLE | 1/1/1999 | 4,174 | 0.04 |
| OH | BATAVIA | 6/1/2006 | 1,663 | 0.01 |
| OH | BAY VIEW | 8/1/2005 | 670 | 0.01 |
| OH | BAY VILLAGE | 1/1/2002 | 15,446 | 0.13 |
| OH | BAZETTA TOWNSHIP | 1/1/2002 | 6,221 | 0.05 |
| OH | BEACH CITY | 1/1/1999 | 1,121 | 0.01 |
| OH | BEAVER | 3/1/2001 | 473 | 0 |
| OH | BEAVER TOWNSHIP | 5/1/2002 | 6,181 | 0.05 |
| OH | BEAVERCREEK | 1/1/2003 | 39,438 | 0.34 |
| OH | BEDFORD | 1/1/2002 | 13,589 | 0.12 |
| OH | BEDFORD HEIGHTS | 1/1/2002 | 11,020 | 0.1 |
| OH | BELLAIRE | 1/1/2006 | 4,776 | 0.04 |
| OH | BELLBROOK | 1/1/2001 | 7,013 | 0.06 |
| OH | BELLVILLE | 1/1/1998 | 1,750 | 0.02 |
| OH | BELMONT | 1/1/1998 | 29,654 | 0.26 |
| OH | BELPRE | 10/1/2001 | 6,588 | 0.06 |
| OH | BENTLEYVILLE VILLAGE | 10/1/2003 | 941 | 0.01 |
| OH | BEREA | 1/1/2001 | 18,284 | 0.16 |
| OH | BERKEY | 6/1/2006 | 258 | 0 |
| OH | BETHEL | 10/1/2005 | 2,583 | 0.02 |
| OH | BETHESDA | 10/1/1999 | 1,388 | 0.01 |
| OH | BETTSVILLE | 6/1/2005 | 764 | 0.01 |
| OH | BEVERLY | 1/1/2005 | 1,256 | 0.01 |
| OH | BLANCHESTER | 11/1/2004 | 4,350 | 0.04 |
| OH | BLENDON TOWNSHIP | 9/1/2005 | 7,656 | 0.07 |
| OH | BLUE ASH | 6/1/2004 | 11,922 | 0.1 |
| OH | BOARDMAN | 1/1/2004 | 41,172 | 0.36 |
| OH | BOLIVAR | 4/1/2001 | 906 | 0.01 |
| OH | BOWLING GREEN | 1/1/2006 | 29,467 | 0.26 |
| OH | BRADY LAKE | 9/1/2000 | 504 | 0 |
| OH | BRATENAHL | 3/1/2005 | 1,328 | 0.01 |
| OH | BRECKSVILLE | 1/1/2002 | 13,383 | 0.12 |
| OH | BRIDGEPORT | 4/1/1998 | 2,127 | 0.02 |
| OH | BRIMFIELD TOWNSHIP | 5/1/2004 | 7,936 | 0.07 |
| OH | BROADVIEW HEIGHTS | 1/1/2002 | 17,231 | 0.15 |
| OH | BROOK PARK | 1/1/2002 | 20,305 | 0.18 |
| OH | BROWN | 6/1/2001 | 34,611 | 0.3 |
| OH | BUTLER | 1/1/1998 | 67,471 | 0.59 |
| OH | BUTLER | 1/1/2002 | 906 | 0.01 |
| OH | BUTLER COUNTY METROPARKS | 1/1/2006 | 0 | 0 |
| OH | BUTLER TOWNSHIP | 1/1/1999 | 8,314 | 0.07 |
| OH | BYESVILLE | 6/1/2002 | 2,613 | 0.02 |
| OH | CADIZ | 10/1/2001 | 3,386 | 0.03 |
| OH | CALDWELL | 9/1/2005 | 1,753 | 0.02 |
| OH | CAMPBELL | 6/1/1999 | 8,995 | 0.08 |
| OH | CANAL FULTON | 8/1/2005 | 5,071 | 0.04 |
| OH | CANFIELD | 1/1/2003 | 7,194 | 0.06 |
| OH | CARDINGTON | 1/1/1999 | 2,024 | 0.02 |
| OH | CAREY | 12/1/2005 | 3,890 | 0.03 |
| OH | CARLISLE | 8/1/2005 | 5,623 | 0.05 |
| OH | CARROLL | 3/1/2001 | 22,748 | 0.2 |
| OH | CARROLL | 3/1/2005 | 477 | 0 |
| OH | CELINA | 1/1/2001 | 10,273 | 0.09 |
| OH | CENTRAL STATE UNIVERSITY | 2/1/2004 | 0 | 0 |
| OH | CHAGRIN FALLS | 7/1/2003 | 3,866 | 0.03 |
| OH | CHAMPAIGN | 12/1/2001 | 24,322 | 0.21 |
| OH | CHAMPION TOWNSHIP | 7/1/2005 | 9,578 | 0.08 |
| OH | CHESAPEAKE | 11/1/2005 | 868 | 0.01 |
| OH | CHESTER TOWNSHIP | 5/1/2002 | 11,013 | 0.1 |
| OH | CHEVIOT | 6/1/2003 | 8,403 | 0.07 |
| OH | CINCINNATI | 1/1/1998 | 14,292 | 0.12 |
| OH | CIRCLEVILLE | 1/1/2000 | 13,371 | 0.12 |
| OH | CLARK | 1/1/1999 | 68,695 | 0.6 |
| OH | CLEARCREEK TOWNSHIP | 1/1/2001 | 10,919 | 0.1 |
| OH | CLEVELAND | 1/1/2003 | 58,885 | 0.51 |
| OH | CLEVELAND STATE UNIV | 12/1/1998 | 0 | 0 |
| OH | CLINTON | 9/1/2002 | 24,219 | 0.21 |
| OH | CLINTON TOWNSHIP | 1/1/2006 | 4,057 | 0.04 |
| OH | CLVLND LAKEFRONT S PARKS | 5/1/2002 | 0 | 0 |
| OH | COAL GROVE | 1/1/2006 | 2,065 | 0.02 |
| OH | COLDWATER | 3/1/1998 | 4,446 | 0.04 |
| OH | COLLG OF MOUNT ST JOSEPH | 3/1/2006 | 0 | 0 |
| OH | COLUMBUS | 1/1/2003 | 30,329 | 0.26 |
| OH | COLUMBUS STATE COMM COLL | 6/1/2004 | 0 | 0 |
| OH | COPLEY TOWNSHIP | 10/1/1998 | 14,041 | 0.12 |
| OH | COVINGTON | 1/1/2004 | 2,564 | 0.02 |
| OH | CRAWFORD | 8/1/2003 | 16,602 | 0.14 |
| OH | CRESTON | 8/1/2001 | 2,147 | 0.02 |
| OH | CRIDERSVILLE | 9/1/2005 | 1,785 | 0.02 |
| OH | CROSS CREEK TOWNSHIP | 10/1/2005 | 5,792 | 0.05 |
| OH | DANVILLE | 1/1/2006 | 1,102 | 0.01 |
| OH | DARKE | 1/1/1999 | 34,263 | 0.3 |
| OH | DAYTON | 1/1/1998 | 60,363 | 0.53 |
| OH | DEER PARK | 12/1/2000 | 5,683 | 0.05 |
| OH | DEFIANCE | 6/1/2004 | 19,429 | 0.17 |
| OH | DEFIANCE | 1/1/2005 | 16,083 | 0.14 |
| OH | DELHI TOWNSHIP | 1/1/2002 | 30,702 | 0.27 |
| OH | DELTA | 1/1/1999 | 2,949 | 0.03 |
| OH | DENNISON | 2/1/1999 | 2,957 | 0.03 |
| OH | DESHLER | 3/1/2001 | 1,847 | 0.02 |
| OH | DOVER | 1/1/2000 | 12,503 | 0.11 |
| OH | DOYLESTOWN | 8/1/1998 | 2,843 | 0.02 |
| OH | DRESDEN | 1/1/2006 | 1,429 | 0.01 |
| OH | EAST CANTON | 12/1/1999 | 1,625 | 0.01 |
| OH | EAST CLEVELAND | 1/1/2002 | 25,935 | 0.23 |
| OH | EAST PALESTINE | 1/1/2002 | 4,821 | 0.04 |
| OH | EDGERTON | 12/1/2005 | 2,038 | 0.02 |
| OH | EDISON | 4/1/2003 | 455 | 0 |
| OH | ELIDA | 9/1/2005 | 1,914 | 0.02 |
| OH | ELMWOOD PLACE | 3/1/2006 | 2,490 | 0.02 |
| OH | ELYRIA | 1/1/2005 | 56,200 | 0.49 |
| OH | ENGLEWOOD | 8/1/2004 | 12,604 | 0.11 |
| OH | EUCLID | 12/1/2001 | 50,420 | 0.44 |
| OH | FAIRBORN | 5/1/2004 | 32,425 | 0.28 |
| OH | FAIRFAX | 12/1/2000 | 1,820 | 0.02 |
| OH | FAIRFIELD | 1/1/2001 | 72,415 | 0.63 |
| OH | FAIRFIELD TOWNSHIP | 1/1/1999 | 16,640 | 0.14 |
| OH | FAIRVIEW PARK | 1/1/2002 | 16,761 | 0.15 |
| OH | FAYETTE | 1/1/1999 | 14,838 | 0.13 |
| OH | FAYETTE | 2/1/2003 | 1,339 | 0.01 |
| OH | FINDLAY | 1/1/2002 | 40,193 | 0.35 |
| OH | FLUSHING | 9/1/2005 | 933 | 0.01 |
| OH | FOREST | 12/1/2003 | 1,475 | 0.01 |
| OH | FOREST PARK | 1/1/2000 | 18,389 | 0.16 |
| OH | FORT LORAMIE | 3/1/2006 | 1,441 | 0.01 |
| OH | FORT RECOVERY | 1/1/1999 | 1,319 | 0.01 |
| OH | FRANKLIN | 10/1/2003 | 12,251 | 0.11 |
| OH | FRANKLIN TOWNSHIP | 9/1/1999 | 14,940 | 0.13 |
| OH | FRAZEYSBURG | 12/1/1999 | 1,295 | 0.01 |
| OH | FREDERICKTOWN | 2/1/2000 | 2,538 | 0.02 |
| OH | FULTON | 2/1/2004 | 23,487 | 0.2 |
| OH | GALION | 1/1/2001 | 11,428 | 0.1 |
| OH | GALLIA | 5/1/1999 | 27,063 | 0.24 |
| OH | GALLIPOLIS | 8/1/2005 | 4,207 | 0.04 |
| OH | GARFIELD HEIGHTS | 12/1/2001 | 29,458 | 0.26 |
| OH | GEAUGA | 10/1/2002 | 53,493 | 0.47 |
| OH | GENEVA-ON-THE-LAKE | 1/1/2000 | 1,542 | 0.01 |
| OH | GENOA | 2/1/2006 | 2,349 | 0.02 |
| OH | GENOA TOWNSHIP | 5/1/2000 | 12,806 | 0.11 |
| OH | GEORGETOWN | 6/1/2004 | 3,821 | 0.03 |
| OH | GERMAN TOWNSHIP | 3/1/2000 | 7,372 | 0.06 |
| OH | GLENDALE | 9/1/2001 | 2,164 | 0.02 |
| OH | GNADENHUTTEN | 6/1/2004 | 1,299 | 0.01 |
| OH | GOSHEN TOWNSHIP | 10/1/2005 | 15,604 | 0.14 |
| OH | GOSHEN TOWNSHIP | 1/1/2004 | 3,442 | 0.03 |
| OH | GRANDVIEW HEIGHTS | 6/1/2001 | 6,334 | 0.06 |
| OH | GREATER CLEVELAND REG TA | 1/1/2002 | 0 | 0 |
| OH | GREENE | 4/1/2005 | 39,013 | 0.34 |
| OH | GREENFIELD | 8/1/2005 | 5,134 | 0.04 |
| OH | GREENHILLS | 1/26/2005 | 3,834 | 0.03 |
| OH | GREENWICH | 1/1/1999 | 1,554 | 0.01 |
| OH | GROVE CITY | 1/1/2004 | 30,515 | 0.27 |
| OH | GROVEPORT | 8/1/2004 | 4,578 | 0.04 |
| OH | GUERNSEY | 1/1/2005 | 26,590 | 0.23 |
| OH | HAMILTON | 12/1/1998 | 20,380 | 0.18 |
| OH | HAMILTON COUNTY PARK DIS | 10/1/2000 | 0 | 0 |
| OH | HANCOCK | 5/1/2003 | 31,520 | 0.27 |
| OH | HANGING ROCK | 12/1/2005 | 290 | 0 |
| OH | HARDIN | 4/1/2005 | 16,566 | 0.14 |
| OH | HARRISON | 3/8/2002 | 11,628 | 0.1 |
| OH | HARVEYSBURG | 1/1/2006 | 608 | 0.01 |
| OH | HEATH | 2/1/1998 | 8,765 | 0.08 |
| OH | HEBRON | 1/1/2001 | 2,119 | 0.02 |
| OH | HENRY | 12/1/2005 | 15,000 | 0.13 |
| OH | HIGHLAND HEIGHTS | 1/1/2002 | 8,567 | 0.07 |
| OH | HILLSBORO | 12/1/2001 | 6,687 | 0.06 |
| OH | HINCKLEY TOWNSHIP | 1/1/2002 | 7,497 | 0.07 |
| OH | HOCKING | 8/1/1998 | 21,761 | 0.19 |
| OH | HOCKING COLLEGE | 1/1/2000 | 0 | 0 |
| OH | HOLLAND | 1/1/2002 | 1,319 | 0.01 |
| OH | HOLMES | 9/1/2004 | 37,540 | 0.33 |
| OH | HUBBARD | 1/1/2002 | 8,061 | 0.07 |
| OH | HUBBARD TOWNSHIP | 1/1/2004 | 5,927 | 0.05 |
| OH | HUBER HEIGHTS | 6/1/2005 | 38,246 | 0.33 |
| OH | HUDSON | 1/1/1998 | 23,064 | 0.2 |
| OH | HURON | 9/1/2005 | 26,795 | 0.23 |
| OH | INDEPENDENCE | 10/1/2001 | 7,041 | 0.06 |
| OH | JACKSON | 4/1/2002 | 21,117 | 0.18 |
| OH | JACKSON CENTER | 5/1/2005 | 1,459 | 0.01 |
| OH | JACKSON TOWNSHIP | 1/1/2005 | 2,278 | 0.02 |
| OH | JACKSON TOWNSHIP | 10/1/2005 | 3,786 | 0.03 |
| OH | JACKSON TOWNSHIP | 9/1/2003 | 40,078 | 0.35 |
| OH | JEFFERSON | 1/1/2006 | 3,524 | 0.03 |
| OH | JEFFERSON | 5/1/2004 | 27,226 | 0.24 |
| OH | JEWETT | 3/1/2005 | 792 | 0.01 |
| OH | JOHNNY APPLSD METRO PK D | 6/1/2004 | 0 | 0 |
| OH | JOHNSTOWN | 1/1/1999 | 3,757 | 0.03 |
| OH | JUNCTION CITY | 1/1/2005 | 857 | 0.01 |
| OH | KALIDA | 5/1/2002 | 1,107 | 0.01 |
| OH | KELLEYS ISLAND | 5/1/2000 | 383 | 0 |
| OH | KENT STATE UNIVERSITY | 1/1/2002 | 0 | 0 |
| OH | KENTON | 6/1/2005 | 8,259 | 0.07 |
| OH | LAKE TOWNSHIP | 10/1/1999 | 7,343 | 0.06 |
| OH | LAKEMORE | 2/1/2003 | 2,536 | 0.02 |
| OH | LAKEWOOD | 9/1/2001 | 53,995 | 0.47 |
| OH | LANCASTER | 1/1/2001 | 35,949 | 0.31 |
| OH | LAWRENCE | 1/1/2002 | 48,168 | 0.42 |
| OH | LIBERTY TOWNSHIP | 7/1/2001 | 12,379 | 0.11 |
| OH | LITHOPOLIS | 6/1/2006 | 614 | 0.01 |
| OH | LIVERPOOL TOWNSHIP | 6/1/2006 | 4,312 | 0.04 |
| OH | LOCKLAND | 9/1/2000 | 3,453 | 0.03 |
| OH | LOGAN | 1/1/2002 | 7,090 | 0.06 |
| OH | LOGAN | 1/1/2005 | 31,819 | 0.28 |
| OH | LONDON | 1/1/1999 | 9,332 | 0.08 |
| OH | LORAIN | 1/1/2001 | 68,172 | 0.59 |
| OH | LOUDONVILLE | 12/1/2004 | 2,992 | 0.03 |
| OH | LOUISVILLE | 4/1/1999 | 9,298 | 0.08 |
| OH | LOWELLVILLE | 12/1/1999 | 1,207 | 0.01 |
| OH | LUCAS | 1/1/2004 | 50,613 | 0.44 |
| OH | LUCKEY | 2/1/2004 | 987 | 0.01 |
| OH | LYNCHBURG | 2/1/2005 | 1,426 | 0.01 |
| OH | LYNDHURST | 1/1/2002 | 14,606 | 0.13 |
| OH | MADEIRA | 9/1/2004 | 8,468 | 0.07 |
| OH | MAGNOLIA | 1/1/1999 | 0 | 0 |
| OH | MAGNOLIA | 1/1/2003 | 938 | 0.01 |
| OH | MALVERN | 5/1/2002 | 1,233 | 0.01 |
| OH | MANCHESTER | 9/1/2003 | 2,085 | 0.02 |
| OH | MANSFIELD | 5/1/2005 | 50,579 | 0.44 |
| OH | MAPLE HEIGHTS | 1/1/2002 | 25,079 | 0.22 |
| OH | MARIETTA COLLEGE | 1/1/1999 | 0 | 0 |
| OH | MARION | 5/1/1999 | 37,152 | 0.32 |
| OH | MARION TOWNSHIP | 6/1/2006 | 2,932 | 0.03 |
| OH | MARLBORO TOWNSHIP | 2/1/2002 | 4,451 | 0.04 |
| OH | MARYSVILLE | 1/1/2006 | 16,794 | 0.15 |
| OH | MASON | 3/1/2006 | 27,970 | 0.24 |
| OH | MAUMEE | 1/1/2002 | 14,478 | 0.13 |
| OH | MAYFIELD HEIGHTS | 12/1/2001 | 18,546 | 0.16 |
| OH | MAYFIELD VILLAGE | 1/1/2002 | 3,285 | 0.03 |
| OH | MCCLURE | 1/1/2001 | 746 | 0.01 |
| OH | MCCOMB | 1/1/2006 | 1,729 | 0.02 |
| OH | MCCONNELSVILLE | 8/1/2005 | 1,783 | 0.02 |
| OH | MEDINA | 1/1/2004 | 56,878 | 0.5 |
| OH | MEDINA TOWNSHIP | 1/1/2004 | 8,400 | 0.07 |
| OH | MEIGS | 1/1/2002 | 17,128 | 0.15 |
| OH | MERCER | 4/1/2002 | 21,613 | 0.19 |
| OH | MIAMI | 9/1/2003 | 44,745 | 0.39 |
| OH | MIAMI TOWNSHIP | 1/1/2005 | 38,976 | 0.34 |
| OH | MIDDLEBURG HEIGHTS | 1/1/2001 | 15,534 | 0.14 |
| OH | MIDDLEPORT | 12/1/2005 | 2,517 | 0.02 |
| OH | MILLERSBURG | 12/1/2004 | 3,567 | 0.03 |
| OH | MILTON TOWNSHIP | 9/1/1999 | 2,892 | 0.03 |
| OH | MINERVA PARK | 8/1/2005 | 1,211 | 0.01 |
| OH | MINSTER | 10/1/2004 | 2,815 | 0.02 |
| OH | MONROE | 1/1/1999 | 12,510 | 0.11 |
| OH | MONROEVILLE | 1/1/1999 | 1,407 | 0.01 |
| OH | MONTPELIER | 1/1/2000 | 4,189 | 0.04 |
| OH | MONTVILLE TOWNSHIP | 1/1/2000 | 6,574 | 0.06 |
| OH | MORGAN | 6/1/1999 | 13,165 | 0.11 |
| OH | MORRISTOWN | 8/1/2005 | 302 | 0 |
| OH | MORROW | 1/1/2000 | 28,189 | 0.25 |
| OH | MOUNT GILEAD | 1/1/2001 | 3,594 | 0.03 |
| OH | MOUNT HEALTHY | 11/1/2000 | 6,816 | 0.06 |
| OH | MOUNT ORAB | 6/1/2002 | 2,776 | 0.02 |
| OH | MOUNT PLEASANT | 4/1/2005 | 523 | 0 |
| OH | MUNROE FALLS | 8/1/2000 | 5,329 | 0.05 |
| OH | MUSKINGUM COLLEGE | 11/1/2003 | 0 | 0 |
| OH | NAPOLEON | 4/1/2001 | 9,177 | 0.08 |
| OH | NAVARRE | 9/1/2005 | 1,442 | 0.01 |
| OH | NELSONVILLE | 4/1/2005 | 5,448 | 0.05 |
| OH | NEW ALBANY | 1/1/2004 | 5,335 | 0.05 |
| OH | NEW BREMEN | 7/1/2004 | 2,958 | 0.03 |
| OH | NEW CONCORD | 5/1/2004 | 2,680 | 0.02 |
| OH | NEW HOLLAND | 7/1/2005 | 776 | 0.01 |
| OH | NEW LEBANON | 1/1/2005 | 4,230 | 0.04 |
| OH | NEW LEXINGTON | 12/1/2000 | 4,656 | 0.04 |
| OH | NEW LONDON | 4/1/2005 | 2,688 | 0.02 |
| OH | NEW MADISON | 12/1/2001 | 787 | 0.01 |
| OH | NEW MATAMORAS | 5/1/2002 | 965 | 0.01 |
| OH | NEW MIDDLETOWN | 7/1/1999 | 1,631 | 0.01 |
| OH | NEW PARIS | 10/1/1998 | 1,557 | 0.01 |
| OH | NEW PHILADELPHIA | 8/1/2000 | 17,478 | 0.15 |
| OH | NEW RICHMOND | 3/1/2005 | 2,375 | 0.02 |
| OH | NEW VIENNA | 1/1/2005 | 1,369 | 0.01 |
| OH | NEWARK | 1/1/1998 | 46,766 | 0.41 |
| OH | NEWTON TOWNSHIP | 1/1/2004 | 4,495 | 0.04 |
| OH | NOBLE | 9/1/2005 | 12,274 | 0.11 |
| OH | NORTH BALTIMORE | 12/1/2003 | 3,342 | 0.03 |
| OH | NORTH CANTON | 1/1/1999 | 16,803 | 0.15 |
| OH | NORTH OLMSTED | 1/1/2002 | 33,120 | 0.29 |
| OH | NORTH PERRY | 6/1/2005 | 931 | 0.01 |
| OH | NORTH ROYALTON | 1/1/2002 | 29,510 | 0.26 |
| OH | NORTHFIELD | 1/1/2006 | 3,737 | 0.03 |
| OH | NORTHWOOD | 1/1/2001 | 5,495 | 0.05 |
| OH | NORTON | 1/1/2005 | 11,601 | 0.1 |
| OH | NORWALK | 11/1/2005 | 16,464 | 0.14 |
| OH | OAKWOOD | 1/1/2005 | 571 | 0 |
| OH | OAKWOOD VILLAGE | 3/1/2002 | 3,638 | 0.03 |
| OH | OHIO STATE HGHWAY PATROL | 1/1/2003 | 0 | 0 |
| OH | OHIO STATE UNIVERSITY | 1/1/2003 | 0 | 0 |
| OH | OREGON | 4/1/2004 | 19,277 | 0.17 |
| OH | ORWELL | 12/1/2005 | 1,520 | 0.01 |
| OH | OWENSVILLE | 5/1/2006 | 833 | 0.01 |
| OH | OXFORD TOWNSHIP | 7/1/2005 | 2,167 | 0.02 |
| OH | PARMA | 1/1/2001 | 82,708 | 0.72 |
| OH | PARMA HEIGHTS | 12/1/2001 | 20,963 | 0.18 |
| OH | PATASKALA | 1/1/2002 | 12,353 | 0.11 |
| OH | PAULDING | 7/1/2001 | 14,363 | 0.13 |
| OH | PAULDING | 1/1/2005 | 3,416 | 0.03 |
| OH | PAYNE | 1/1/2000 | 1,145 | 0.01 |
| OH | PEEBLES | 1/1/2006 | 1,834 | 0.02 |
| OH | PENINSULA | 2/1/1999 | 669 | 0.01 |
| OH | PEPPER PIKE | 9/1/2003 | 5,854 | 0.05 |
| OH | PERKINS TOWNSHIP | 1/1/2002 | 12,697 | 0.11 |
| OH | PERRY | 3/1/1998 | 23,447 | 0.2 |
| OH | PERRY TOWNSHIP | 6/1/2004 | 3,623 | 0.03 |
| OH | PERRY TOWNSHIP | 12/1/2005 | 3,767 | 0.03 |
| OH | PERRYSVILLE | 7/1/2006 | 828 | 0.01 |
| OH | PICKAWAY | 3/1/2001 | 34,889 | 0.3 |
| OH | PICKERINGTON | 1/1/1999 | 14,975 | 0.13 |
| OH | PIERCE TOWNSHIP | 9/1/2003 | 10,712 | 0.09 |
| OH | PIKE | 7/1/2004 | 23,842 | 0.21 |
| OH | PIQUA | 3/1/2001 | 20,783 | 0.18 |
| OH | PLAIN CITY | 12/1/2003 | 3,257 | 0.03 |
| OH | PLYMOUTH | 1/1/1999 | 1,864 | 0.02 |
| OH | POLAND TOWNSHIP | 7/1/1998 | 11,579 | 0.1 |
| OH | POMEROY | 2/1/2006 | 2,001 | 0.02 |
| OH | PORT COLUMBUS INTNL AIRP | 1/1/2001 | 0 | 0 |
| OH | PORTAGE | 3/1/1999 | 75,043 | 0.65 |
| OH | POWELL | 1/1/1999 | 9,720 | 0.08 |
| OH | POWHATAN POINT | 1/1/1999 | 1,711 | 0.01 |
| OH | PREBLE | 5/1/2006 | 31,887 | 0.28 |
| OH | PUTNAM | 1/1/2002 | 26,927 | 0.23 |
| OH | RACINE | 2/1/2006 | 771 | 0.01 |
| OH | REYNOLDSBURG | 1/1/2004 | 32,957 | 0.29 |
| OH | RICHFIELD | 2/1/2000 | 3,543 | 0.03 |
| OH | RICHFIELD TOWNSHIP | 1/1/2000 | 2,433 | 0.02 |
| OH | RICHLAND | 11/1/2004 | 55,063 | 0.48 |
| OH | RICHLAND TOWNSHIP | 3/1/2001 | 8,679 | 0.08 |
| OH | RICHMOND HEIGHTS | 3/1/2002 | 10,628 | 0.09 |
| OH | RICHWOOD | 2/1/2005 | 2,150 | 0.02 |
| OH | RIVERSIDE | 1/1/1999 | 22,879 | 0.2 |
| OH | ROAMING SHORES VILLAGE | 10/1/2005 | 1,228 | 0.01 |
| OH | ROCKFORD | 1/1/2005 | 1,118 | 0.01 |
| OH | ROSEVILLE | 1/1/1999 | 1,934 | 0.02 |
| OH | ROSS | 5/1/2000 | 52,450 | 0.46 |
| OH | ROSSFORD | 7/1/2004 | 6,390 | 0.06 |
| OH | RUSSELLVILLE | 3/1/2004 | 478 | 0 |
| OH | SALINE TOWNSHIP | 5/1/2006 | 1,415 | 0.01 |
| OH | SALINEVILLE | 6/1/2006 | 1,365 | 0.01 |
| OH | SARDINIA | 1/1/2005 | 894 | 0.01 |
| OH | SEAMAN | 1/1/2004 | 1,076 | 0.01 |
| OH | SEBRING | 5/1/2005 | 4,755 | 0.04 |
| OH | SENECA | 12/1/2005 | 39,533 | 0.34 |
| OH | SENECAVILLE | 7/1/2005 | 457 | 0 |
| OH | SEVEN HILLS | 7/1/2005 | 12,007 | 0.1 |
| OH | SHADYSIDE | 4/1/2006 | 3,584 | 0.03 |
| OH | SHARON TOWNSHIP | 1/1/2005 | 2,344 | 0.02 |
| OH | SHARONVILLE | 4/1/2000 | 13,305 | 0.12 |
| OH | SHAWNEE HILLS | 10/1/2005 | 494 | 0 |
| OH | SHELBY | 5/1/2006 | 9,484 | 0.08 |
| OH | SHREVE | 1/1/2001 | 1,528 | 0.01 |
| OH | SINCLAIR COMMUNITY COLLE | 1/1/1999 | 0 | 0 |
| OH | SMITHVILLE | 4/1/2005 | 1,317 | 0.01 |
| OH | SOLON | 1/1/2000 | 22,319 | 0.19 |
| OH | SOMERSET | 10/1/2005 | 1,582 | 0.01 |
| OH | SOUTH BLOOMFIELD | 2/1/2005 | 1,441 | 0.01 |
| OH | SOUTH CHARLESTON | 1/1/1999 | 1,826 | 0.02 |
| OH | SOUTH EUCLID | 3/1/2006 | 22,514 | 0.2 |
| OH | SOUTH VIENNA | 4/1/2000 | 505 | 0 |
| OH | SOUTH ZANESVILLE | 1/1/1999 | 1,984 | 0.02 |
| OH | SPENCER | 10/1/2005 | 805 | 0.01 |
| OH | SPENCERVILLE | 2/1/2006 | 2,219 | 0.02 |
| OH | SPRINGBORO | 8/1/2005 | 15,787 | 0.14 |
| OH | SPRINGFIELD TOWNSHIP | 1/1/2005 | 6,138 | 0.05 |
| OH | SPRINGFIELD TOWNSHIP | 1/1/1999 | 15,461 | 0.13 |
| OH | ST. CLAIRSVILLE | 1/1/2005 | 5,038 | 0.04 |
| OH | ST. HENRY | 6/1/2002 | 2,324 | 0.02 |
| OH | ST. PARIS | 12/1/2004 | 1,994 | 0.02 |
