|
|
|
North Dakota

NIBRS Status: Certified
Number of Agencies Reporting: 112
Percent of Population Covered by NIBRS: 96%
Percent of Crime Covered by NIBRS: 94%
Agency North Dakota Bureau of Criminal Investigation
Contact Information
Colleen Weltz
UCR/NIBRS Program Manager
North Dakota Bureau of Criminal Investigation
4205 State Street
Bismark, ND 58507
Phone: (701) 328-5527
Fax: (701) 328-5510
cweltz@nd.us
Publications
Bureau of Criminal Investigation. (Annual). Crime in North Dakota. Office of the Attorney General.
Bureau of Criminal Investigation. (Annual). Homicide in North Dakota. Office of the Attorney General.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| ND | ADAMS | 1/1/1991 | 2,438 | 0.38 |
| ND | BARNES | 1/1/1991 | 4,705 | 0.74 |
| ND | BEULAH | 1/1/1991 | 3,071 | 0.48 |
| ND | BISMARCK | 1/1/2004 | 56,825 | 8.94 |
| ND | BOTTINEAU | 1/1/1991 | 6,871 | 1.08 |
| ND | BOWMAN | 2/1/1992 | 1,571 | 0.25 |
| ND | BOWMAN | 1/1/1991 | 1,541 | 0.24 |
| ND | BURKE | 1/1/1991 | 1,801 | 0.28 |
| ND | BURLEIGH | 6/1/1992 | 13,869 | 2.18 |
| ND | CANDO | 2/1/1994 | 1,189 | 0.19 |
| ND | CARRINGTON | 1/1/1991 | 2,105 | 0.33 |
| ND | CARSON | 7/1/1997 | 288 | 0.05 |
| ND | CASS | 1/1/1991 | 20,059 | 3.15 |
| ND | CASSELTON | 3/1/1992 | 1,898 | 0.3 |
| ND | CAVALIER | 1/1/1991 | 4,392 | 0.69 |
| ND | CAVALIER | 1/1/1991 | 1,478 | 0.23 |
| ND | COOPERSTOWN | 10/1/1991 | 953 | 0.15 |
| ND | CROSBY | 5/25/1991 | 1,047 | 0.16 |
| ND | DICKEY | 1/1/1991 | 3,621 | 0.57 |
| ND | DICKINSON | 5/1/1992 | 15,743 | 2.48 |
| ND | DIVIDE | 1/1/1991 | 1,169 | 0.18 |
| ND | DUNN | 1/1/1991 | 3,450 | 0.54 |
| ND | EDDY | 1/1/1991 | 2,610 | 0.41 |
| ND | EDGELEY | 6/1/1998 | 594 | 0.09 |
| ND | ELGIN | 7/1/1991 | 604 | 0.09 |
| ND | EMERADO | 7/1/1993 | 498 | 0.08 |
| ND | EMMONS | 1/1/1991 | 2,744 | 0.43 |
| ND | FARGO | 1/1/1991 | 91,380 | 14.37 |
| ND | FESSENDEN | 11/1/1991 | 561 | 0.09 |
| ND | FOSTER | 2/1/1991 | 1,400 | 0.22 |
| ND | GOLDEN VALLEY | 5/1/1995 | 1,776 | 0.28 |
| ND | GRAFTON | 1/1/1991 | 4,283 | 0.67 |
| ND | GRAND FORKS | 1/1/1991 | 12,247 | 1.93 |
| ND | GRAND FORKS | 1/1/1991 | 49,162 | 7.73 |
| ND | GRANT | 1/1/1991 | 2,633 | 0.41 |
| ND | GRIGGS | 4/1/1999 | 2,524 | 0.4 |
| ND | HARVEY | 1/1/1991 | 1,801 | 0.28 |
| ND | HATTON | 9/1/1994 | 692 | 0.11 |
| ND | HAZEN | 1/1/1991 | 2,390 | 0.38 |
| ND | HETTINGER | 1/1/1991 | 2,550 | 0.4 |
| ND | HILLSBORO | 1/1/1992 | 1,546 | 0.24 |
| ND | JAMESTOWN | 1/1/1991 | 14,979 | 2.36 |
| ND | KIDDER | 1/1/1991 | 1,855 | 0.29 |
| ND | LAMOURE | 1/1/1991 | 3,604 | 0.57 |
| ND | LAMOURE | 1/1/1997 | 916 | 0.14 |
| ND | LARIMORE | 1/1/1991 | 1,362 | 0.21 |
| ND | LEHR | 7/1/1992 | 107 | 0.02 |
| ND | LINCOLN | 1/1/2003 | 2,155 | 0.34 |
| ND | LINTON | 4/1/1991 | 1,183 | 0.19 |
| ND | LISBON | 2/1/2004 | 2,253 | 0.35 |
| ND | LOGAN | 1/1/1991 | 1,338 | 0.21 |
| ND | MANDAN | 5/1/2000 | 17,031 | 2.68 |
| ND | MAYVILLE | 1/1/1991 | 1,936 | 0.3 |
| ND | MCHENRY | 1/1/1991 | 5,651 | 0.89 |
| ND | MCINTOSH | 1/1/1991 | 2,098 | 0.33 |
| ND | MCKENZIE | 1/1/1991 | 4,174 | 0.66 |
| ND | MCLEAN | 1/1/1991 | 8,847 | 1.39 |
| ND | MERCER | 1/1/1991 | 3,004 | 0.47 |
| ND | MINOT | 1/1/1991 | 35,277 | 5.55 |
| ND | MORTON | 3/1/1991 | 8,400 | 1.32 |
| ND | MOUNTRAIL | 1/1/1991 | 6,554 | 1.03 |
| ND | NAPOLEON | 1/1/1991 | 769 | 0.12 |
| ND | ND ST COLLEGE OF SCIENCE | 1/1/2002 | 0 | 0 |
| ND | NELSON | 1/1/1991 | 3,458 | 0.54 |
| ND | NEW ROCKFORD | 1/1/1991 | 1,369 | 0.22 |
| ND | NORTH DAKOTA STATE UNIV | 1/1/1997 | 0 | 0 |
| ND | NORTHWOOD | 11/1/1992 | 907 | 0.14 |
| ND | OAKES | 1/1/1991 | 1,855 | 0.29 |
| ND | OLIVER | 4/1/1992 | 1,882 | 0.3 |
| ND | PARSHALL | 3/1/1991 | 1,030 | 0.16 |
| ND | PEMBINA | 1/1/1991 | 6,742 | 1.06 |
| ND | PIERCE | 1/1/1991 | 1,635 | 0.26 |
| ND | PORTLAND | 1/1/1991 | 590 | 0.09 |
| ND | POWERS LAKE | 1/1/1996 | 281 | 0.04 |
| ND | RANSOM | 1/1/1991 | 3,596 | 0.57 |
| ND | RENVILLE | 1/1/1991 | 2,486 | 0.39 |
| ND | RICHLAND | 1/1/1991 | 9,248 | 1.45 |
| ND | ROLETTE | 1/1/1991 | 12,424 | 1.95 |
| ND | ROLLA | 6/1/2004 | 1,449 | 0.23 |
| ND | RUGBY | 11/1/1995 | 2,738 | 0.43 |
| ND | SARGENT | 1/1/1991 | 4,125 | 0.65 |
| ND | SHERIDAN | 1/1/1991 | 1,481 | 0.23 |
| ND | SLOPE | 3/1/1991 | 745 | 0.12 |
| ND | STANTON | 1/1/1993 | 331 | 0.05 |
| ND | STARK | 1/1/1991 | 6,158 | 0.97 |
| ND | STEELE | 4/1/1991 | 717 | 0.11 |
| ND | STEELE | 1/1/1991 | 2,070 | 0.33 |
| ND | STUTSMAN | 1/1/1991 | 6,025 | 0.95 |
| ND | THOMPSON | 4/1/1991 | 984 | 0.15 |
| ND | TOWNER | 1/1/1991 | 2,584 | 0.41 |
| ND | TRAILL | 1/1/1991 | 4,324 | 0.68 |
| ND | UNIV OF NORTH DAKOTA | 1/1/1991 | 0 | 0 |
| ND | VALLEY CITY | 4/1/1998 | 6,469 | 1.02 |
| ND | VELVA | 1/1/2001 | 988 | 0.16 |
| ND | WAHPETON | 3/1/1991 | 8,442 | 1.33 |
| ND | WALSH | 1/1/1991 | 7,405 | 1.16 |
| ND | WARD | 1/1/1991 | 21,152 | 3.33 |
| ND | WATFORD CITY | 1/1/1991 | 1,345 | 0.21 |
| ND | WELLS | 1/1/1991 | 2,313 | 0.36 |
| ND | WEST FARGO | 8/1/1991 | 17,645 | 2.77 |
| ND | WILLIAMS | 5/1/1992 | 7,113 | 1.12 |
| ND | WILLISTON | 9/1/1992 | 12,235 | 1.92 |
| ND | WISHEK | 6/1/1991 | 1,042 | 0.16 |
Return to State Profiles page.
|