|
|
|
North Dakota

NIBRS Status: Certified
Number of Agencies Reporting: 127
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency North Dakota Bureau of Criminal Investigation
Contact Information
Colleen Weltz
UCR/NIBRS Program Manager
North Dakota Bureau of Criminal Investigation
4205 State Street
Bismark, ND 58507
Phone: (701) 328-5527
Fax: (701) 328-5510
cweltz@nd.gov
Incident-Based Publications and Data
Bureau of Criminal Investigation. (Annual). Crime in North Dakota. Office of the Attorney General.
Bureau of Criminal Investigation. (Annual). Homicide in North Dakota. Office of the Attorney General.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| ND | ADAMS COUNTY | 1/1/1991 | 2,249 | 0.35 |
| ND | BARNES COUNTY | 1/1/1991 | 4,457 | 0.69 |
| ND | BEULAH | 1/1/1991 | 2,877 | 0.45 |
| ND | BISMARCK | 1/1/2004 | 59,988 | 9.35 |
| ND | BOTTINEAU COUNTY | 1/1/1991 | 6,340 | 0.99 |
| ND | BOWMAN COUNTY | 1/1/1991 | 1,467 | 0.23 |
| ND | BURKE COUNTY | 1/1/1991 | 1,824 | 0.28 |
| ND | BURLEIGH COUNTY | 6/1/1992 | 15,895 | 2.48 |
| ND | BURLINGTON | 1/1/2007 | 993 | 0.15 |
| ND | CANDO | 2/1/1994 | 1,030 | 0.16 |
| ND | CARRINGTON | 1/1/1991 | 2,080 | 0.32 |
| ND | CASS COUNTY | 1/1/1991 | 22,644 | 3.53 |
| ND | CAVALIER | 1/1/1991 | 1,333 | 0.21 |
| ND | CAVALIER COUNTY | 1/1/1991 | 3,821 | 0.60 |
| ND | DICKEY COUNTY | 1/1/1991 | 2,058 | 0.32 |
| ND | DICKINSON | 5/1/1992 | 15,910 | 2.48 |
| ND | EDDY COUNTY | 1/1/1991 | 2,400 | 0.37 |
| ND | ELGIN | 7/1/1991 | 546 | 0.09 |
| ND | ELLENDALE | 6/1/2008 | 1,486 | 0.23 |
| ND | EMERADO | 7/1/1993 | 472 | 0.07 |
| ND | EMMONS COUNTY | 1/1/1991 | 2,371 | 0.37 |
| ND | FARGO | 1/1/1991 | 92,902 | 14.48 |
| ND | FESSENDEN | 11/1/1991 | 499 | 0.08 |
| ND | FOSTER COUNTY | 2/1/1991 | 1,389 | 0.22 |
| ND | GRAFTON | 1/1/1991 | 3,991 | 0.62 |
| ND | GRAND FORKS COUNTY | 1/1/1991 | 11,636 | 1.81 |
| ND | GRAND FORKS | 1/1/1991 | 52,064 | 8.12 |
| ND | GRANT COUNTY | 1/1/1991 | 1,885 | 0.29 |
| ND | GRIGGS COUNTY | 4/1/1999 | 2,364 | 0.37 |
| ND | HARVEY | 1/1/1991 | 1,610 | 0.25 |
| ND | HETTINGER COUNTY | 1/1/1991 | 2,402 | 0.35 |
| ND | HILLSBORO | 1/1/1992 | 1,470 | 0.23 |
| ND | JAMESTOWN | 1/1/1991 | 14,578 | 2.27 |
| ND | KIDDER COUNTY | 1/1/1991 | 1,662 | 0.26 |
| ND | LAMOURE COUNTY | 1/1/1991 | 3,236 | 0.50 |
| ND | LARIMORE | 1/1/1991 | 1,289 | 0.20 |
| ND | LINCOLN | 1/1/2003 | 2,660 | 0.41 |
| ND | LISBON | 2/1/2004 | 2,182 | 0.34 |
| ND | LOGAN COUNTY | 1/1/1991 | 698 | 0.11 |
| ND | MANDAN | 5/1/2000 | 17,860 | 2.78 |
| ND | MAYVILLE | 1/1/1991 | 1,986 | 0.31 |
| ND | MCHENRY COUNTY | 1/1/1991 | 5,153 | 0.80 |
| ND | MCINTOSH COUNTY | 1/1/1991 | 1,794 | 0.28 |
| ND | MCKENZIE COUNTY | 1/1/1991 | 4,253 | 0.66 |
| ND | MCLEAN COUNTY | 1/1/1991 | 8,263 | 1.29 |
| ND | MERCER COUNTY | 1/1/1991 | 2,820 | 0.44 |
| ND | MINOT | 1/1/1991 | 35,124 | 5.48 |
| ND | MORTON COUNTY | 3/1/1991 | 8,208 | 1.28 |
| ND | MOUNTRAIL COUNTY | 1/1/1991 | 5,267 | 0.82 |
| ND | ND ST COLLEGE OF SCIENCE | 1/1/2002 | 0 | 0 |
| ND | ND ST UNIVERSITY | 1/1/1997 | 0 | 0 |
| ND | NELSON COUNTY | 1/1/1991 | 3,170 | 0.49 |
| ND | NORTHWOOD | 11/1/1992 | 871 | 0.14 |
| ND | OLIVER COUNTY | 4/1/1992 | 1,692 | 0.26 |
| ND | PEMBINA COUNTY | 1/1/1991 | 6,098 | 0.95 |
| ND | PIERCE COUNTY | 1/1/1991 | 1,511 | 0.24 |
| ND | RANSOM COUNTY | 1/1/1991 | 3,489 | 0.54 |
| ND | RENVILLE COUNTY | 1/1/1991 | 2,288 | 0.36 |
| ND | RICHLAND COUNTY | 1/1/1991 | 8,763 | 1.37 |
| ND | ROLETTE COUNTY | 1/1/1991 | 11,919 | 1.86 |
| ND | ROLLA | 6/1/2004 | 1,423 | 0.22 |
| ND | RUGBY | 11/1/1995 | 2,538 | 0.40 |
| ND | SARGENT COUNTY | 1/1/1991 | 4,091 | 0.64 |
| ND | SHERIDAN COUNTY | 1/1/1991 | 1,282 | 0.20 |
| ND | ST. JOHN'S | 1/1/2008 | 354 | 0.06 |
| ND | STANLEY | 1/1/2004 | 1,215 | 0.19 |
| ND | STARK COUNTY | 1/1/1991 | 6,294 | 0.98 |
| ND | STEELE | 4/1/1991 | 649 | 0.10 |
| ND | STUTSMAN COUNTY | 1/1/1991 | 5,787 | 0.90 |
| ND | THOMPSON | 4/1/1991 | 949 | 0.15 |
| ND | TOWNER COUNTY | 1/1/1991 | 1,205 | 0.19 |
| ND | TRAILL COUNTY | 1/1/1991 | 4,585 | 0.71 |
| ND | UNIV OF NORTH DAKOTA | 1/1/1991 | 0 | 0 |
| ND | VALLEY CITY | 4/1/1998 | 6,242 | 0.97 |
| ND | WAHPETON | 3/1/1991 | 7,603 | 1.19 |
| ND | WALSH COUNTY | 1/1/1991 | 6,890 | 1.07 |
| ND | WARD COUNTY | 1/1/1991 | 19,611 | 3.06 |
| ND | WATFORD CITY | 1/1/1991 | 1,367 | 0.21 |
| ND | WELLS COUNTY | 1/1/1991 | 2,079 | 0.32 |
| ND | WEST FARGO | 8/1/1991 | 24,266 | 3.78 |
| ND | WILLIAMS COUNTY | 5/1/1992 | 7,188 | 1.12 |
| ND | WILLISTON | 9/1/1992 | 12,387 | 1.93 |
Return to State Profiles page.
|