|
|
|
Michigan

NIBRS Status: Certified
Number of Agencies Reporting: 802
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Michigan State Police Criminal Justice Information Center
Contact Information
Theresa Page
UCR Program Manager
Criminal Justice Information Center
Michigan State Police
106 West Allegan
Lansing, MI 48913
Phone: (517) 322-1424
Fax: (517) 322-5385
PageTM@michigan.gov
Incident-Based Publications and Data
Michigan State Police. (Annual). Uniform crime report.
Michigan State Police. (Annual). Michigan crime statistical report on domestic violence.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| MI | ADRIAN | 1/1/1998 | 21,995 | 0.22 |
| MI | ADRIAN TOWNSHIP | 1/1/2003 | 6,600 | 0.07 |
| MI | AKRON-FAIRGROVE | 3/1/1999 | 1,077 | 0.01 |
| MI | ALBION | 9/1/1996 | 9,191 | 0.09 |
| MI | ALCONA | 12/1/1995 | 11,655 | 0.12 |
| MI | ALGER | 1/1/1995 | 7,324 | 0.07 |
| MI | ALGONAC | 1/1/1995 | 4,619 | 0.05 |
| MI | ALLEGAN | 1/1/1995 | 85,330 | 0.85 |
| MI | ALLEGAN | 1/1/1995 | 4,963 | 0.05 |
| MI | ALLEN PARK | 1/1/1995 | 28,504 | 0.28 |
| MI | ALMA | 5/1/1996 | 9,316 | 0.09 |
| MI | ALMONT | 1/1/1995 | 2,881 | 0.03 |
| MI | ALPENA | 1/1/1995 | 19,816 | 0.2 |
| MI | ALPENA | 1/1/1996 | 10,948 | 0.11 |
| MI | ANN ARBOR | 1/1/2003 | 13,660 | 0.14 |
| MI | ANTRIM | 1/1/1999 | 19,232 | 0.19 |
| MI | ARENAC | 1/1/1995 | 17,335 | 0.17 |
| MI | ARGENTINE TOWNSHIP | 1/1/1997 | 7,121 | 0.07 |
| MI | ARMADA | 11/1/1996 | 1,639 | 0.02 |
| MI | AUBURN | 1/1/1995 | 2,060 | 0.02 |
| MI | AUBURN HILLS | 9/1/1996 | 20,754 | 0.21 |
| MI | AUGUSTA | 4/1/1997 | 862 | 0.01 |
| MI | BAD AXE | 1/1/1995 | 3,287 | 0.03 |
| MI | BANCROFT | 1/1/1995 | 613 | 0.01 |
| MI | BANGOR | 4/1/1996 | 1,898 | 0.02 |
| MI | BARAGA | 1/1/1995 | 5,464 | 0.05 |
| MI | BARAGA | 4/1/1996 | 1,251 | 0.01 |
| MI | BARRY | 1/1/1995 | 40,796 | 0.4 |
| MI | BATH TOWNSHIP | 1/1/1997 | 10,124 | 0.1 |
| MI | BATTLE CREEK | 1/1/1995 | 63,054 | 0.62 |
| MI | BAY | 1/1/1995 | 56,997 | 0.56 |
| MI | BAY CITY | 1/1/1995 | 35,346 | 0.35 |
| MI | BEAVERTON | 1/1/1995 | 1,124 | 0.01 |
| MI | BEDFORD TOWNSHIP | 1/1/1995 | 9,611 | 0.1 |
| MI | BELDING | 1/1/1998 | 5,875 | 0.06 |
| MI | BELLAIRE | 1/1/1998 | 1,158 | 0.01 |
| MI | BELLEVILLE | 1/1/1995 | 3,903 | 0.04 |
| MI | BENTON HARBOR | 1/1/1997 | 10,860 | 0.11 |
| MI | BENTON TOWNSHIP | 1/1/1996 | 16,115 | 0.16 |
| MI | BENZIE | 1/1/1995 | 15,977 | 0.16 |
| MI | BERKLEY | 9/1/1996 | 15,248 | 0.15 |
| MI | BERRIEN | 1/1/1998 | 56,478 | 0.56 |
| MI | BERRIEN SPRINGS-ORONOKO | 1/1/1995 | 9,763 | 0.1 |
| MI | BEVERLY HILLS | 8/1/1996 | 10,194 | 0.1 |
| MI | BIG RAPIDS | 1/1/1999 | 10,861 | 0.11 |
| MI | BIRCH RUN | 1/1/1998 | 1,731 | 0.02 |
| MI | BIRMINGHAM | 3/1/1996 | 19,233 | 0.19 |
| MI | BISHOP INTERNATIONAL AIR | 1/1/1997 | 0 | 0 |
| MI | BLACKMAN TOWNSHIP | 6/1/1996 | 24,857 | 0.25 |
| MI | BLISSFIELD | 1/1/1995 | 3,265 | 0.03 |
| MI | BLOOMFIELD HILLS | 8/1/1996 | 3,863 | 0.04 |
| MI | BLOOMFIELD TOWNSHIP | 9/1/1996 | 42,098 | 0.42 |
| MI | BLOOMINGDALE | 2/1/1997 | 516 | 0.01 |
| MI | BOYNE CITY | 1/1/1995 | 3,335 | 0.03 |
| MI | BRANCH | 1/1/1995 | 31,571 | 0.31 |
| MI | BRECKENRIDGE | 1/1/1995 | 1,323 | 0.01 |
| MI | BRIDGEPORT TOWNSHIP | 1/1/1995 | 11,442 | 0.11 |
| MI | BRIDGMAN | 1/1/1995 | 2,454 | 0.02 |
| MI | BRIGHTON | 1/1/1996 | 7,122 | 0.07 |
| MI | BRONSON | 8/1/1995 | 2,357 | 0.02 |
| MI | BROOKLYN/COLUMBIA | 9/1/1995 | 7,587 | 0.08 |
| MI | BROWN CITY | 1/1/1996 | 1,320 | 0.01 |
| MI | BROWNSTOWN TOWNSHIP | 11/1/1996 | 28,064 | 0.28 |
| MI | BUCHANAN | 1/1/1995 | 4,579 | 0.05 |
| MI | BUENA VISTA TOWNSHIP | 11/1/2001 | 9,969 | 0.1 |
| MI | BURR OAK | 1/1/1997 | 778 | 0.01 |
| MI | BURTON | 1/1/1997 | 30,951 | 0.31 |
| MI | CADILLAC | 1/1/1995 | 10,143 | 0.1 |
| MI | CALHOUN | 1/1/1997 | 40,313 | 0.4 |
| MI | CALUMET | 1/1/1996 | 816 | 0.01 |
| MI | CAMBRIDGE TOWNSHIP | 1/1/1995 | 5,796 | 0.06 |
| MI | CAMP GRAYLING | 1/1/1997 | 0 | 0 |
| MI | CANTON TOWNSHIP | 5/1/1999 | 84,723 | 0.84 |
| MI | CAPAC | 1/1/1995 | 2,234 | 0.02 |
| MI | CAPITOL REGION AIRPORT A | 1/1/2004 | 0 | 0 |
| MI | CARLETON | 1/1/1995 | 2,835 | 0.03 |
| MI | CARO | 1/1/1995 | 4,211 | 0.04 |
| MI | CARROLLTON TOWNSHIP | 9/1/2001 | 6,354 | 0.06 |
| MI | CARSON CITY | 4/1/1995 | 1,199 | 0.01 |
| MI | CARSONVILLE | 1/1/1995 | 496 | 0 |
| MI | CASEVILLE | 1/1/1998 | 895 | 0.01 |
| MI | CASPIAN | 1/1/1995 | 2,146 | 0.02 |
| MI | CASS | 1/1/1997 | 38,067 | 0.38 |
| MI | CASS CITY | 1/1/1995 | 2,617 | 0.03 |
| MI | CASSOPOLIS | 1/1/1995 | 1,850 | 0.02 |
| MI | CEDAR SPRINGS | 1/1/1996 | 3,230 | 0.03 |
| MI | CENTER LINE | 1/1/1995 | 8,369 | 0.08 |
| MI | CENTRAL LAKE | 8/1/2003 | 999 | 0.01 |
| MI | CENTRAL MICHIGAN UNIV | 1/1/1995 | 0 | 0 |
| MI | CENTREVILLE | 1/1/1997 | 1,571 | 0.02 |
| MI | CHARLESTON TOWNSHIP | 1/1/1997 | 1,893 | 0.02 |
| MI | CHARLEVOIX | 6/1/1996 | 18,172 | 0.18 |
| MI | CHARLEVOIX | 1/1/1996 | 2,811 | 0.03 |
| MI | CHARLOTTE | 1/1/1995 | 9,053 | 0.09 |
| MI | CHEBOYGAN | 1/1/1995 | 18,631 | 0.18 |
| MI | CHEBOYGAN | 1/1/1995 | 5,212 | 0.05 |
| MI | CHELSEA | 10/1/1995 | 4,722 | 0.05 |
| MI | CHESANING TOWNSHIP | 1/1/1996 | 2,410 | 0.02 |
| MI | CHESTERFIELD TOWNSHIP | 6/1/1996 | 42,595 | 0.42 |
| MI | CHIKAMING TOWNSHIP | 1/1/1995 | 3,708 | 0.04 |
| MI | CHIPPEWA | 1/1/1995 | 16,579 | 0.16 |
| MI | CHOCOLAY TOWNSHIP | 1/1/1995 | 6,090 | 0.06 |
| MI | CLARE | 1/1/1995 | 27,489 | 0.27 |
| MI | CLARE | 1/1/1995 | 3,241 | 0.03 |
| MI | CLARKSTON | 1/1/1997 | 946 | 0.01 |
| MI | CLAWSON | 5/1/1996 | 12,453 | 0.12 |
| MI | CLAY TOWNSHIP | 10/1/1995 | 9,915 | 0.1 |
| MI | CLAYTON TOWNSHIP | 4/1/2003 | 7,735 | 0.08 |
| MI | CLINTON | 1/1/1997 | 30,464 | 0.3 |
| MI | CLINTON | 1/1/1995 | 2,377 | 0.02 |
| MI | CLINTON TOWNSHIP | 8/1/2001 | 96,028 | 0.95 |
| MI | CLIO | 1/1/1995 | 2,655 | 0.03 |
| MI | COLDWATER | 1/1/1995 | 10,830 | 0.11 |
| MI | COLEMAN | 1/1/1995 | 1,284 | 0.01 |
| MI | COLOMA CITY | 1/1/1995 | 1,545 | 0.02 |
| MI | COLOMA TOWNSHIP | 1/1/1995 | 6,803 | 0.07 |
| MI | COLON | 1/1/1995 | 1,197 | 0.01 |
| MI | CONCORD | 1/1/1995 | 1,111 | 0.01 |
| MI | CONSTANTINE | 1/1/1995 | 2,147 | 0.02 |
| MI | COOPERSVILLE | 1/1/1995 | 4,117 | 0.04 |
| MI | CORUNNA | 1/1/1995 | 3,407 | 0.03 |
| MI | COVERT TOWNSHIP | 1/1/1995 | 3,172 | 0.03 |
| MI | CRAWFORD | 10/1/1995 | 12,925 | 0.13 |
| MI | CROSWELL | 1/1/1995 | 2,460 | 0.02 |
| MI | CRYSTAL FALLS | 1/1/1995 | 1,693 | 0.02 |
| MI | CRYSTAL TOWNSHIP | 1/1/1995 | 2,898 | 0.03 |
| MI | DAVISON | 1/1/1995 | 5,414 | 0.05 |
| MI | DAVISON TOWNSHIP | 1/1/1995 | 18,447 | 0.18 |
| MI | DEARBORN | 9/1/1998 | 95,548 | 0.95 |
| MI | DEARBORN HEIGHTS | 1/1/1995 | 56,874 | 0.56 |
| MI | DECATUR | 1/1/1995 | 1,933 | 0.02 |
| MI | DELTA | 1/1/1995 | 20,379 | 0.2 |
| MI | DELTA COLLEGE | 1/1/1995 | 0 | 0 |
| MI | DENMARK TOWNSHIP | 1/1/1995 | 1,896 | 0.02 |
| MI | DENTON TOWNSHIP | 1/1/1995 | 5,757 | 0.06 |
| MI | DETROIT | 1/1/2005 | | |
| MI | DEWITT | 1/1/1997 | 4,441 | 0.04 |
| MI | DEWITT TOWNSHIP | 1/1/1996 | 13,076 | 0.13 |
| MI | DICKINSON | 1/1/1995 | 11,011 | 0.11 |
| MI | DOUGLAS | 1/1/1995 | 2,265 | 0.02 |
| MI | DOWAGIAC | 1/1/1998 | 5,973 | 0.06 |
| MI | DRYDEN TOWNSHIP | 1/1/1995 | 4,743 | 0.05 |
| MI | DURAND | 1/1/1995 | 3,904 | 0.04 |
| MI | EAST GRAND RAPIDS | 1/1/1996 | 10,491 | 0.1 |
| MI | EAST JORDAN | 6/1/1996 | 2,369 | 0.02 |
| MI | EAST LANSING | 1/1/2000 | 46,716 | 0.46 |
| MI | EAST TAWAS | 1/1/1995 | 2,849 | 0.03 |
| MI | EASTERN MICHIGAN UNIVERS | 1/1/1995 | 0 | 0 |
| MI | EASTPOINTE | 1/1/2000 | 33,411 | 0.33 |
| MI | EATON | 1/1/1996 | 74,832 | 0.74 |
| MI | EATON RAPIDS | 1/1/1995 | 5,283 | 0.05 |
| MI | EAU CLAIRE | 1/1/1995 | 647 | 0.01 |
| MI | ECORSE | 1/1/1995 | 10,905 | 0.11 |
| MI | EDMORE | 1/1/2005 | 1,259 | 0.01 |
| MI | ELK RAPIDS | 1/1/1995 | 1,729 | 0.02 |
| MI | ELKTON | 1/1/1995 | 816 | 0.01 |
| MI | ELSIE | 1/1/1995 | 1,015 | 0.01 |
| MI | EMMET | 1/1/2000 | 24,928 | 0.25 |
| MI | EMMETT TOWNSHIP | 1/1/1995 | 12,125 | 0.12 |
| MI | ERIE TOWNSHIP | 1/1/1996 | 4,791 | 0.05 |
| MI | ESSEXVILLE | 1/1/1995 | 3,630 | 0.04 |
| MI | EVART | 1/1/1996 | 1,747 | 0.02 |
| MI | FAIR HAVEN TOWNSHIP | 10/1/1998 | 1,210 | 0.01 |
| MI | FAIRGROVE | 4/1/1995 | 623 | 0.01 |
| MI | FARMINGTON | 8/1/1996 | 10,154 | 0.1 |
| MI | FARMINGTON HILLS | 6/1/1996 | 80,853 | 0.8 |
| MI | FENTON | 9/1/1996 | 11,921 | 0.12 |
| MI | FERNDALE | 10/1/1996 | 21,684 | 0.21 |
| MI | FERRIS STATE UNIVERSITY | 1/1/1995 | 0 | 0 |
| MI | FLAT ROCK | 1/1/1995 | 9,509 | 0.09 |
| MI | FLINT | 1/1/2000 | 19,814 | 0.2 |
| MI | FLINT TOWNSHIP | 1/1/1995 | 33,292 | 0.33 |
| MI | FLUSHING | 1/1/1995 | 8,187 | 0.08 |
| MI | FLUSHING TOWNSHIP | 1/1/1995 | 10,494 | 0.1 |
| MI | FORSYTH TOWNSHIP | 7/1/1995 | 4,860 | 0.05 |
| MI | FOWLERVILLE | 1/1/1996 | 3,134 | 0.03 |
| MI | FRANKENMUTH | 1/1/1995 | 4,808 | 0.05 |
| MI | FRANKFORT | 1/1/1995 | 1,503 | 0.01 |
| MI | FRANKLIN | 6/1/1996 | 2,960 | 0.03 |
| MI | FRASER | 1/1/1996 | 15,142 | 0.15 |
| MI | FREEPORT | 3/1/2001 | 448 | 0 |
| MI | FREMONT | 1/1/1995 | 4,274 | 0.04 |
| MI | FROST TOWNSHIP | 1/1/1997 | 1,180 | 0.01 |
| MI | FRUITPORT | 9/1/2004 | 1,091 | 0.01 |
| MI | GAGETOWN | 7/1/1996 | 385 | 0 |
| MI | GAINES | 7/1/1999 | 364 | 0 |
| MI | GALESBURG | 1/1/1998 | 1,939 | 0.02 |
| MI | GALIEN | 1/1/1998 | 583 | 0.01 |
| MI | GARDEN CITY | 1/1/1995 | 29,334 | 0.29 |
| MI | GAYLORD | 10/1/1996 | 3,730 | 0.04 |
| MI | GENESEE | 1/1/1995 | 54,153 | 0.54 |
| MI | GENESEE TOWNSHIP | 12/1/1996 | 24,222 | 0.24 |
| MI | GERRISH TOWNSHIP | 1/1/1995 | 3,173 | 0.03 |
| MI | GIBRALTAR | 1/1/1995 | 5,099 | 0.05 |
| MI | GLADSTONE | 1/1/1995 | 5,270 | 0.05 |
| MI | GLADWIN | 1/1/1995 | 23,040 | 0.23 |
| MI | GLADWIN | 1/1/1995 | 3,030 | 0.03 |
| MI | GOBLES | 2/28/1997 | 812 | 0.01 |
| MI | GRAND BEACH | 1/1/1995 | 236 | 0 |
| MI | GRAND BLANC | 3/1/1995 | 7,991 | 0.08 |
| MI | GRAND BLANC TOWNSHIP | 5/1/1996 | 34,702 | 0.34 |
| MI | GRAND HAVEN | 1/1/1996 | 10,742 | 0.11 |
| MI | GRAND LEDGE | 1/1/1998 | 7,814 | 0.08 |
| MI | GRAND RAPIDS | 1/1/2002 | 95,274 | 0.94 |
| MI | GRAND RAPIDS COMMUNITY C | 1/1/1998 | 0 | 0 |
| MI | GRAND TRAVERSE | 2/1/1996 | 68,449 | 0.68 |
| MI | GRAND VALLEY STATE UNIV | 1/1/1996 | 0 | 0 |
| MI | GRANDVILLE | 1/1/1996 | 16,694 | 0.17 |
| MI | GRANT | 1/1/1996 | 889 | 0.01 |
| MI | GRATIOT | 1/1/1995 | 23,269 | 0.23 |
| MI | GRAYLING | 1/1/1995 | 1,957 | 0.02 |
| MI | GREEN OAK TOWNSHIP | 1/1/1995 | 17,229 | 0.17 |
| MI | GREENVILLE | 1/1/1995 | 8,289 | 0.08 |
| MI | GROSSE ILE TOWNSHIP | 1/1/1995 | 10,756 | 0.11 |
| MI | GROSSE POINTE | 1/1/1995 | 5,508 | 0.05 |
| MI | GROSSE POINTE FARMS | 1/1/1997 | 9,476 | 0.09 |
| MI | GROSSE POINTE PARK | 10/1/1994 | 12,074 | 0.12 |
| MI | GROSSE POINTE SHORES | 1/1/1995 | 2,745 | 0.03 |
| MI | GROSSE POINTE WOODS | 1/1/1995 | 16,559 | 0.16 |
| MI | HAMBURG TOWNSHIP | 1/1/1995 | 21,769 | 0.22 |
| MI | HAMPTON TOWNSHIP | 1/1/1995 | 9,935 | 0.1 |
| MI | HAMTRAMCK | 1/1/1997 | 22,259 | 0.22 |
| MI | HANCOCK | 1/1/1995 | 4,226 | 0.04 |
| MI | HARBOR BEACH | 1/1/1995 | 1,741 | 0.02 |
| MI | HARBOR SPRINGS | 1/1/1995 | 1,593 | 0.02 |
| MI | HARPER WOODS | 1/1/1995 | 13,826 | 0.14 |
| MI | HART | 1/1/1996 | 2,007 | 0.02 |
| MI | HARTFORD | 1/1/1998 | 2,452 | 0.02 |
| MI | HASTINGS | 1/1/1996 | 7,157 | 0.07 |
| MI | HAZEL PARK | 6/1/1996 | 18,568 | 0.18 |
| MI | HESPERIA | 11/1/2000 | 992 | 0.01 |
| MI | HIGHLAND PARK | 2/1/1996 | 15,688 | 0.16 |
| MI | HILLSDALE | 3/1/1996 | 29,996 | 0.3 |
| MI | HILLSDALE | 1/1/1997 | 8,033 | 0.08 |
| MI | HOLLAND | 1/1/1995 | 34,634 | 0.34 |
| MI | HOLLY | 8/1/1996 | 6,352 | 0.06 |
| MI | HOMER | 1/1/1996 | 1,831 | 0.02 |
| MI | HOPE COLLEGE | 1/1/1997 | 0 | 0 |
| MI | HOPKINS | 2/1/1995 | 581 | 0.01 |
| MI | HOUGHTON | 1/1/1997 | 20,439 | 0.2 |
| MI | HOUGHTON | 1/1/1995 | 7,016 | 0.07 |
| MI | HOWARD CITY | 1/1/1995 | 1,619 | 0.02 |
| MI | HOWARD TOWNSHIP | 1/1/1995 | 6,306 | 0.06 |
| MI | HOWELL | 1/1/1995 | 9,742 | 0.1 |
| MI | HUDSON | 1/1/1995 | 2,440 | 0.02 |
| MI | HUDSON MILLS METROPARK | 1/1/1998 | 0 | 0 |
| MI | HUDSONVILLE | 1/1/1998 | 7,097 | 0.07 |
| MI | HUNTINGTON WOODS | 9/1/1996 | 6,003 | 0.06 |
| MI | HURON | 1/1/1995 | 23,394 | 0.23 |
| MI | HURON TOWNSHIP | 1/1/1995 | 14,980 | 0.15 |
| MI | IMLAY CITY | 1/1/1995 | 3,858 | 0.04 |
| MI | INGHAM | 1/1/2005 | 60,421 | 0.6 |
| MI | INKSTER | 1/1/1997 | 29,263 | 0.29 |
| MI | IONIA | 7/1/1996 | 40,084 | 0.4 |
| MI | IONIA | 1/1/1998 | 12,369 | 0.12 |
| MI | IOSCO | 5/1/1996 | 16,956 | 0.17 |
| MI | IRON | 1/1/1995 | 5,559 | 0.06 |
| MI | IRON MOUNTAIN | 1/1/1995 | 8,002 | 0.08 |
| MI | IRON RIVER | 1/1/1995 | 3,199 | 0.03 |
| MI | IRONWOOD | 12/1/1996 | 5,813 | 0.06 |
| MI | ISABELLA | 12/1/1994 | 37,412 | 0.37 |
| MI | ISHPEMING | 2/1/1997 | 6,549 | 0.06 |
| MI | ISHPEMING TOWNSHIP | 6/1/2005 | 3,560 | 0.04 |
| MI | ITHACA | 1/1/1996 | 3,093 | 0.03 |
| MI | JACKSON | 6/1/1996 | 28,356 | 0.28 |
| MI | JACKSON | 1/1/1997 | 35,162 | 0.35 |
| MI | JONESVILLE | 1/1/1995 | 2,326 | 0.02 |
| MI | KALAMAZOO | 1/1/1999 | 90,947 | 0.9 |
| MI | KALAMAZOO | 1/1/2000 | 74,020 | 0.73 |
| MI | KALAMAZOO TOWNSHIP | 1/1/1996 | 21,657 | 0.21 |
| MI | KALKASKA | 1/1/1996 | 14,994 | 0.15 |
| MI | KALKASKA | 1/1/1996 | 2,224 | 0.02 |
| MI | KEEGO HARBOR | 8/1/1996 | 2,729 | 0.03 |
| MI | KENSINGTON METROPARK | 12/1/1996 | 0 | 0 |
| MI | KENT | 1/1/1996 | 14,751 | 0.15 |
| MI | KENTWOOD | 1/1/1996 | 46,576 | 0.46 |
| MI | KEWEENAW | 1/1/1996 | 2,206 | 0.02 |
| MI | KINGSFORD | 1/1/1995 | 5,446 | 0.05 |
| MI | KINGSTON | 1/1/1995 | 444 | 0 |
| MI | KINROSS TOWNSHIP | 1/1/1997 | 8,075 | 0.08 |
| MI | LAINGSBURG | 3/1/1998 | 1,241 | 0.01 |
| MI | LAKE | 1/1/1996 | 11,891 | 0.12 |
| MI | LAKE ANGELUS | 1/1/1995 | 322 | 0 |
| MI | LAKE LINDEN | 1/1/1995 | 1,047 | 0.01 |
| MI | LAKE ODESSA | 1/1/1995 | 2,293 | 0.02 |
| MI | LAKE ORION | 9/1/1996 | 2,764 | 0.03 |
| MI | LAKEVIEW | 1/1/1995 | 1,124 | 0.01 |
| MI | L'ANSE | 1/1/1995 | 2,020 | 0.02 |
| MI | LANSING | 1/1/2004 | 17,036 | 0.17 |
| MI | LANSING COMMUNITY COLLEG | 1/1/1995 | 0 | 0 |
| MI | LANSING TOWNSHIP | 1/1/1999 | 8,124 | 0.08 |
| MI | LAPEER | 1/1/1995 | 60,966 | 0.6 |
| MI | LAPEER | 1/1/1995 | 9,370 | 0.09 |
| MI | LAPEER TOWNSHIP | 11/1/2001 | 5,195 | 0.05 |
| MI | LATHRUP VILLAGE | 5/1/1996 | 4,205 | 0.04 |
| MI | LAURIUM | 1/1/1995 | 2,053 | 0.02 |
| MI | LAWRENCE | 1/1/1995 | 1,040 | 0.01 |
| MI | LAWTON | 1/1/1995 | 1,858 | 0.02 |
| MI | LEELANAU | 8/1/1995 | 21,436 | 0.21 |
| MI | LENAWEE | 1/1/1995 | 29,651 | 0.29 |
| MI | LENNON | 1/1/1998 | 511 | 0.01 |
| MI | LEONI TOWNSHIP | 1/1/1995 | 13,677 | 0.14 |
| MI | LESLIE | 1/1/1995 | 1,984 | 0.02 |
| MI | LEXINGTON | 2/1/1995 | 1,105 | 0.01 |
| MI | LINCOLN PARK | 1/1/2001 | 38,776 | 0.38 |
| MI | LINCOLN TOWNSHIP | 1/1/1995 | 14,352 | 0.14 |
| MI | LINDEN | 1/1/1995 | 3,342 | 0.03 |
| MI | LITCHFIELD | 1/1/1995 | 1,448 | 0.01 |
| MI | LIVINGSTON | 1/1/1995 | 12,885 | 0.13 |
| MI | LIVONIA | 4/1/2004 | 99,017 | 0.98 |
| MI | LOWELL | 1/1/1996 | 4,131 | 0.04 |
| MI | LOWER HURON METROPARK | 1/1/1995 | 0 | 0 |
| MI | LUCE | 1/1/1995 | 5,220 | 0.05 |
| MI | LUDINGTON | 1/1/1995 | 8,356 | 0.08 |
| MI | LUNA PIER | 1/1/1996 | 1,446 | 0.01 |
| MI | MACKINAC | 1/1/1998 | 8,407 | 0.08 |
| MI | MACKINAC ISLAND | 1/1/1995 | 497 | 0 |
| MI | MACKINAW CITY | 1/1/1995 | 864 | 0.01 |
| MI | MACOMB | 1/1/2004 | 53,780 | 0.53 |
| MI | MACOMB COMMUNITY COLLEGE | 1/1/1995 | 0 | 0 |
| MI | MADISON HEIGHTS | 3/1/1995 | 30,535 | 0.3 |
| MI | MADISON TOWNSHIP | 11/1/2000 | 7,877 | 0.08 |
| MI | MANCELONA | 1/1/1995 | 1,402 | 0.01 |
| MI | MANISTEE | 4/1/1996 | 18,391 | 0.18 |
| MI | MANISTEE | 4/1/1996 | 6,719 | 0.07 |
| MI | MANTON | 1/1/1995 | 1,220 | 0.01 |
| MI | MARCELLUS | 5/1/1996 | 1,118 | 0.01 |
| MI | MARINE CITY | 10/1/1995 | 4,513 | 0.04 |
| MI | MARION | 12/1/1997 | 844 | 0.01 |
| MI | MARLETTE | 5/1/1998 | 2,085 | 0.02 |
| MI | MARQUETTE | 1/1/1999 | 18,689 | 0.19 |
| MI | MARQUETTE | 1/1/1995 | 20,681 | 0.2 |
| MI | MARSHALL | 4/1/1996 | 7,365 | 0.07 |
| MI | MARYSVILLE | 1/1/1999 | 9,990 | 0.1 |
| MI | MASON | 1/1/1995 | 7,876 | 0.08 |
| MI | MASON | 1/1/1995 | 19,468 | 0.19 |
| MI | MATTAWAN | 1/1/1995 | 2,789 | 0.03 |
| MI | MAYVILLE | 1/1/1995 | 1,039 | 0.01 |
| MI | MECOSTA | 1/1/1995 | 31,568 | 0.31 |
| MI | MELVINDALE | 1/1/1995 | 10,728 | 0.11 |
| MI | MEMPHIS | 1/1/1995 | 1,130 | 0.01 |
| MI | MENDON | 1/1/1998 | 942 | 0.01 |
| MI | MENOMINEE | 1/1/1996 | 16,322 | 0.16 |
| MI | MENOMINEE | 5/1/1996 | 8,873 | 0.09 |
| MI | MERIDIAN TOWNSHIP | 1/1/2000 | 38,706 | 0.38 |
| MI | METAMORA TOWNSHIP | 1/1/2001 | 4,551 | 0.05 |
| MI | METRO BEACH METROPARK | 2/1/1995 | 0 | 0 |
| MI | MICH TECHNOLOGICAL UNIVE | 1/1/1995 | 0 | 0 |
| MI | MICHIANA | 10/1/1996 | 201 | 0 |
| MI | MICHIGAN STATE UNIVERSIT | 1/1/2000 | 0 | 0 |
| MI | MIDDLEVILLE | 1/1/1995 | 2,787 | 0.03 |
| MI | MIDLAND | 1/1/1995 | 41,455 | 0.41 |
| MI | MIDLAND | 11/1/1994 | 42,179 | 0.42 |
| MI | MIDLAND TOWNSHIP | 1/1/1995 | 2,318 | 0.02 |
| MI | MILAN | 1/1/1995 | 5,153 | 0.05 |
| MI | MILFORD | 5/1/1996 | 15,784 | 0.16 |
| MI | MILLINGTON | 1/1/1998 | 1,120 | 0.01 |
| MI | MISSAUKEE | 4/1/1995 | 15,298 | 0.15 |
| MI | MONROE | 1/1/1996 | 17,751 | 0.18 |
| MI | MONROE | 1/1/1995 | 21,708 | 0.22 |
| MI | MONTAGUE | 1/1/1995 | 2,347 | 0.02 |
| MI | MONTCALM | 1/1/1996 | 47,122 | 0.47 |
| MI | MONTMORENCY | 1/1/1995 | 10,507 | 0.1 |
| MI | MONTROSE TOWNSHIP | 1/1/1995 | 7,996 | 0.08 |
| MI | MORENCI | 1/1/2000 | 2,366 | 0.02 |
| MI | MORRICE | 1/1/1995 | 889 | 0.01 |
| MI | MOTT COMMUNITY COLLEGE | 1/1/1999 | 0 | 0 |
| MI | MOUNT CLEMENS | 1/1/1995 | 17,122 | 0.17 |
| MI | MOUNT MORRIS | 1/1/1995 | 3,360 | 0.03 |
| MI | MOUNT MORRIS TOWNSHIP | 12/1/1996 | 23,574 | 0.23 |
| MI | MOUNT PLEASANT | 1/1/1995 | 25,672 | 0.25 |
| MI | MUNDY TOWNSHIP | 1/1/1995 | 13,668 | 0.14 |
| MI | MUNISING | 1/1/1996 | 2,444 | 0.02 |
| MI | MUSKEGON | 1/1/2000 | 66,816 | 0.66 |
| MI | MUSKEGON | 4/1/2000 | 39,987 | 0.4 |
| MI | MUSKEGON HEIGHTS | 1/1/1995 | 11,817 | 0.12 |
| MI | MUSKEGON TOWNSHIP | 8/1/1995 | 18,515 | 0.18 |
| MI | NAPOLEON TOWNSHIP | 1/1/1997 | 7,085 | 0.07 |
| MI | NASHVILLE | 6/1/1995 | 1,703 | 0.02 |
| MI | NEGAUNEE | 1/1/1996 | 4,498 | 0.04 |
| MI | NEW BALTIMORE | 1/1/1995 | 10,866 | 0.11 |
| MI | NEW BUFFALO | 1/1/1995 | 2,270 | 0.02 |
| MI | NEW ERA | 3/1/1995 | 477 | 0 |
| MI | NEW HAVEN | 1/1/1996 | 4,425 | 0.04 |
| MI | NEW LOTHROP | 1/1/1995 | 601 | 0.01 |
| MI | NEWAYGO | 1/1/1995 | 41,276 | 0.41 |
