|
|
|
Massachusetts

NIBRS Status: Certified
Number of Agencies Reporting: 267
Percent of Population Covered by NIBRS: 76%
Percent of Crime Covered by NIBRS: 69%
Agency Massachusetts State Police
Contact Information
Dan Bibel
Program Manager
Massachusetts State Police
124 Acton Street
Maynard, MA 01754
Phone: (978) 451-3731
Fax: (978) 451-3707
daniel.bibel@state.ma.us
Publications
Executive Office of Public Safety. (Annual). Crime report.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| MA | ABINGTON | 4/1/1996 | 16,219 | 0.25 |
| MA | ACTON | 1/1/1996 | 20,603 | 0.32 |
| MA | ACUSHNET | 1/1/1995 | 10,553 | 0.16 |
| MA | ADAMS | 1/1/2000 | 8,484 | 0.13 |
| MA | AGAWAM | 11/1/1996 | 28,537 | 0.44 |
| MA | AMESBURY | 1/1/1995 | 16,691 | 0.26 |
| MA | AMHERST | 5/1/2002 | 34,160 | 0.53 |
| MA | ANDOVER | 1/1/1995 | 32,052 | 0.5 |
| MA | ARLINGTON | 1/1/2002 | 41,431 | 0.64 |
| MA | ASHBURNHAM | 1/1/2000 | 5,885 | 0.09 |
| MA | ASHBY | 1/1/2004 | 2,918 | 0.05 |
| MA | ASHLAND | 1/1/1995 | 15,485 | 0.24 |
| MA | ASSUMPTION COLLEGE | 6/1/2003 | 0 | 0 |
| MA | ATHOL | 5/1/1993 | 11,641 | 0.18 |
| MA | ATTLEBORO | 1/1/2004 | 43,386 | 0.67 |
| MA | AUBURN | 1/1/1995 | 16,336 | 0.25 |
| MA | AYER | 1/1/1995 | 7,192 | 0.11 |
| MA | BARNSTABLE | 10/1/2000 | 48,403 | 0.75 |
| MA | BARRE | 6/1/2000 | 5,342 | 0.08 |
| MA | BEDFORD | 1/1/1995 | 12,484 | 0.19 |
| MA | BELCHERTOWN | 8/1/2000 | 13,808 | 0.21 |
| MA | BELLINGHAM | 1/1/1997 | 15,718 | 0.24 |
| MA | BELMONT | 2/1/2002 | 23,539 | 0.37 |
| MA | BERLIN | 1/1/1998 | 2,670 | 0.04 |
| MA | BERNARDSTON | 1/1/2004 | 2,209 | 0.03 |
| MA | BEVERLY | 6/1/2000 | 40,055 | 0.62 |
| MA | BILLERICA | 1/1/1999 | 39,840 | 0.62 |
| MA | BLACKSTONE | 7/1/1996 | 9,030 | 0.14 |
| MA | BOLTON | 1/1/1995 | 4,377 | 0.07 |
| MA | BOURNE | 1/1/1995 | 19,462 | 0.3 |
| MA | BOXBOROUGH | 1/1/2002 | 5,030 | 0.08 |
| MA | BOXFORD | 1/1/1995 | 8,198 | 0.13 |
| MA | BOYLSTON | 7/1/1996 | 4,169 | 0.06 |
| MA | BRAINTREE | 1/1/2000 | 33,779 | 0.52 |
| MA | BREWSTER | 3/1/1999 | 10,339 | 0.16 |
| MA | BRIDGEWATER | 10/1/1996 | 25,652 | 0.4 |
| MA | BRIMFIELD | 2/1/2000 | 3,590 | 0.06 |
| MA | BROCKTON | 9/1/2002 | 94,746 | 1.47 |
| MA | BURLINGTON | 1/1/2003 | 23,159 | 0.36 |
| MA | CANTON | 1/1/1996 | 21,445 | 0.33 |
| MA | CARLISLE | 1/1/2000 | 4,817 | 0.07 |
| MA | CARVER | 1/1/1995 | 11,460 | 0.18 |
| MA | CHARLEMONT | 1/1/2001 | 1,392 | 0.02 |
| MA | CHARLTON | 1/1/2001 | 12,261 | 0.19 |
| MA | CHATHAM | 1/1/2003 | 6,841 | 0.11 |
| MA | CHELMSFORD | 1/1/2000 | 33,676 | 0.52 |
| MA | CHELSEA | 1/1/1995 | 33,135 | 0.51 |
| MA | CHICOPEE | 1/1/1996 | 54,686 | 0.85 |
| MA | CLINTON | 7/1/1998 | 13,852 | 0.22 |
| MA | COHASSET | 1/1/1997 | 7,254 | 0.11 |
| MA | CONCORD | 1/1/1997 | 16,872 | 0.26 |
| MA | DALTON | 1/1/2000 | 6,717 | 0.1 |
| MA | DANVERS | 2/1/1998 | 25,588 | 0.4 |
| MA | DARTMOUTH | 1/1/1995 | 31,230 | 0.49 |
| MA | DEDHAM | 1/1/1995 | 23,161 | 0.36 |
| MA | DEERFIELD | 1/1/2000 | 4,785 | 0.07 |
| MA | DENNIS | 1/1/1998 | 16,078 | 0.25 |
| MA | DOUGLAS | 1/1/1995 | 7,741 | 0.12 |
| MA | DOVER | 1/1/1995 | 5,641 | 0.09 |
| MA | DRACUT | 4/1/2001 | 28,602 | 0.44 |
| MA | DUDLEY | 1/1/2005 | 10,745 | 0.17 |
| MA | EAST BRIDGEWATER | 1/1/1997 | 13,654 | 0.21 |
| MA | EAST BROOKFIELD | 1/1/1999 | 2,115 | 0.03 |
| MA | EAST LONGMEADOW | 4/1/1998 | 14,770 | 0.23 |
| MA | EASTHAM | 7/1/1996 | 5,606 | 0.09 |
| MA | EASTHAMPTON | 1/1/1998 | 16,044 | 0.25 |
| MA | EASTON | 1/1/1995 | 22,997 | 0.36 |
| MA | ERVING | 1/1/1996 | 1,526 | 0.02 |
| MA | EVERETT | 5/1/2000 | 37,092 | 0.58 |
| MA | FAIRHAVEN | 1/1/1995 | 16,290 | 0.25 |
| MA | FALL RIVER | 6/1/2004 | 92,270 | 1.43 |
| MA | FALMOUTH | 1/1/1999 | 33,712 | 0.52 |
| MA | FITCHBURG | 1/1/2003 | 39,800 | 0.62 |
| MA | FRANKLIN | 1/1/1997 | 30,108 | 0.47 |
| MA | FREETOWN | 1/1/1995 | 8,946 | 0.14 |
| MA | GARDNER | 1/1/1996 | 20,909 | 0.32 |
| MA | GILL | 5/1/1999 | 1,388 | 0.02 |
| MA | GLOUCESTER | 6/1/2001 | 30,732 | 0.48 |
| MA | GOSHEN | 8/28/2001 | 955 | 0.01 |
| MA | GRAFTON | 1/1/1995 | 16,252 | 0.25 |
| MA | GRANBY | 1/1/2000 | 6,321 | 0.1 |
| MA | GREENFIELD | 1/1/1998 | 17,876 | 0.28 |
| MA | GROTON | 1/1/1999 | 10,340 | 0.16 |
| MA | GROVELAND | 1/1/1997 | 6,454 | 0.1 |
| MA | HADLEY | 1/1/2001 | 4,847 | 0.08 |
| MA | HALIFAX | 1/1/1995 | 7,759 | 0.12 |
| MA | HAMILTON | 1/1/2002 | 8,403 | 0.13 |
| MA | HAMPDEN | 1/1/2000 | 5,301 | 0.08 |
| MA | HANOVER | 1/1/2005 | 13,815 | 0.21 |
| MA | HANSON | 1/1/1995 | 9,871 | 0.15 |
| MA | HARDWICK | 1/1/1999 | 2,658 | 0.04 |
| MA | HARVARD | 12/1/2002 | 6,066 | 0.09 |
| MA | HARWICH | 1/1/2001 | 12,774 | 0.2 |
| MA | HAVERHILL | 7/1/2004 | 60,315 | 0.94 |
| MA | HINGHAM | 1/1/2003 | 21,139 | 0.33 |
| MA | HOLDEN | 1/1/1995 | 16,549 | 0.26 |
| MA | HOLLISTON | 12/1/1995 | 13,880 | 0.22 |
| MA | HOLYOKE | 8/1/2000 | 39,947 | 0.62 |
| MA | HOPEDALE | 1/1/2000 | 6,205 | 0.1 |
| MA | HOPKINTON | 1/1/1995 | 13,992 | 0.22 |
| MA | HUBBARDSTON | 1/1/1999 | 4,261 | 0.07 |
| MA | HUDSON | 1/1/1995 | 18,674 | 0.29 |
| MA | HULL | 10/1/1999 | 11,289 | 0.18 |
| MA | IPSWICH | 1/1/2001 | 13,337 | 0.21 |
| MA | KINGSTON | 9/1/1998 | 12,311 | 0.19 |
| MA | LAKEVILLE | 1/1/2005 | 10,504 | 0.16 |
| MA | LANCASTER | 1/1/1999 | 6,700 | 0.1 |
| MA | LEICESTER | 1/1/1995 | 10,874 | 0.17 |
| MA | LEOMINSTER | 1/1/1995 | 41,795 | 0.65 |
| MA | LEXINGTON | 4/1/1996 | 30,335 | 0.47 |
| MA | LINCOLN | 9/1/2002 | 7,978 | 0.12 |
| MA | LITTLETON | 1/1/1995 | 8,554 | 0.13 |
| MA | LONGMEADOW | 1/1/1995 | 15,588 | 0.24 |
| MA | LUDLOW | 1/1/2001 | 21,873 | 0.34 |
| MA | LUNENBURG | 1/1/1995 | 9,952 | 0.15 |
| MA | LYNNFIELD | 1/1/1997 | 11,608 | 0.18 |
| MA | MALDEN | 6/1/2004 | 55,187 | 0.86 |
| MA | MANSFIELD | 6/1/1996 | 22,934 | 0.36 |
| MA | MARBLEHEAD | 7/1/1996 | 20,315 | 0.32 |
| MA | MARION | 1/1/1995 | 5,295 | 0.08 |
| MA | MARLBOROUGH | 1/1/1995 | 37,595 | 0.58 |
| MA | MARSHFIELD | 4/1/1998 | 24,748 | 0.38 |
| MA | MASHPEE | 1/1/1999 | 14,261 | 0.22 |
| MA | MASS INST OF TECHNOLOGY | 1/1/2005 | 0 | 0 |
| MA | MATTAPOISETT | 1/1/1997 | 6,449 | 0.1 |
| MA | MAYNARD | 1/1/1997 | 10,293 | 0.16 |
| MA | MEDFIELD | 1/1/1995 | 12,363 | 0.19 |
| MA | MEDWAY | 1/1/2000 | 12,850 | 0.2 |
| MA | MELROSE | 1/1/2002 | 26,460 | 0.41 |
| MA | MENDON | 6/1/2000 | 5,745 | 0.09 |
| MA | MERRIMAC | 1/1/2002 | 6,304 | 0.1 |
| MA | METHUEN | 1/1/2002 | 44,721 | 0.69 |
| MA | MIDDLEBORO | 10/1/1993 | 21,063 | 0.33 |
| MA | MIDDLETON | 9/1/1998 | 9,082 | 0.14 |
| MA | MILLBURY | 1/1/1995 | 13,339 | 0.21 |
| MA | MILLIS | 1/1/1999 | 7,975 | 0.12 |
| MA | MILLVILLE | 2/1/2000 | 2,928 | 0.05 |
| MA | MONSON | 1/1/2000 | 8,660 | 0.13 |
| MA | MONTAGUE | 1/1/1995 | 8,420 | 0.13 |
| MA | MONTEREY | 11/1/2001 | 951 | 0.01 |
| MA | MOUNT HOLYOKE COLLEGE | 1/1/1998 | 0 | 0 |
| MA | NAHANT | 1/1/2000 | 3,610 | 0.06 |
| MA | NANTUCKET | 1/1/2004 | 10,096 | 0.16 |
| MA | NATICK | 1/1/2004 | 32,024 | 0.5 |
| MA | NEEDHAM | 6/1/1996 | 28,942 | 0.45 |
| MA | NEW BEDFORD | 1/1/2004 | 93,720 | 1.46 |
| MA | NEW SALEM | 4/1/2003 | 985 | 0.02 |
| MA | NEWBURY | 1/1/2000 | 6,867 | 0.11 |
| MA | NEWBURYPORT | 6/1/1999 | 17,503 | 0.27 |
| MA | NEWTON | 1/1/2004 | 83,570 | 1.3 |
| MA | NORFOLK | 1/1/1995 | 10,463 | 0.16 |
| MA | NORTH ADAMS | 1/1/1995 | 14,128 | 0.22 |
| MA | NORTH ANDOVER | 5/1/2000 | 27,902 | 0.43 |
| MA | NORTH ATTLEBORO | 9/1/2000 | 28,098 | 0.44 |
| MA | NORTH BROOKFIELD | 1/1/2000 | 4,802 | 0.07 |
| MA | NORTH READING | 7/1/1997 | 13,941 | 0.22 |
| MA | NORTHAMPTON | 2/1/2002 | 28,850 | 0.45 |
| MA | NORTHBOROUGH | 1/1/1995 | 14,280 | 0.22 |
| MA | NORTHBRIDGE | 1/1/1995 | 13,844 | 0.22 |
| MA | NORTON | 1/1/1996 | 19,104 | 0.3 |
| MA | NORWELL | 1/1/1995 | 10,361 | 0.16 |
| MA | NORWOOD | 1/1/1995 | 28,469 | 0.44 |
| MA | OAKHAM | 1/1/2005 | 1,874 | 0.03 |
| MA | ORANGE | 1/1/1995 | 7,542 | 0.12 |
| MA | ORLEANS | 10/1/2001 | 6,456 | 0.1 |
| MA | OXFORD | 1/1/1996 | 13,697 | 0.21 |
| MA | PALMER | 1/1/1995 | 12,866 | 0.2 |
| MA | PAXTON | 1/1/2001 | 4,528 | 0.07 |
| MA | PEABODY | 1/1/2000 | 50,231 | 0.78 |
| MA | PEMBROKE | 9/1/1996 | 17,666 | 0.27 |
| MA | PEPPERELL | 10/1/2003 | 11,402 | 0.18 |
| MA | PITTSFIELD | 1/1/2005 | 44,162 | 0.69 |
| MA | PLAINVILLE | 1/1/1999 | 7,904 | 0.12 |
| MA | PLYMOUTH | 1/1/1995 | 54,453 | 0.85 |
| MA | PLYMPTON | 1/1/2004 | 2,747 | 0.04 |
| MA | PRINCETON | 7/1/1997 | 3,489 | 0.05 |
| MA | PROVINCETOWN | 1/1/2003 | 3,440 | 0.05 |
| MA | QUINCY | 4/1/2003 | 89,661 | 1.39 |
| MA | RANDOLPH | 7/1/2000 | 30,663 | 0.48 |
| MA | RAYNHAM | 10/1/2005 | 13,287 | 0.21 |
| MA | READING | 1/1/2000 | 23,297 | 0.36 |
| MA | REHOBOTH | 6/1/2001 | 11,106 | 0.17 |
| MA | REVERE | 5/1/2001 | 46,041 | 0.72 |
| MA | ROCHESTER | 8/1/2003 | 5,188 | 0.08 |
| MA | ROWLEY | 1/1/1995 | 5,704 | 0.09 |
| MA | ROYALSTON | 2/1/2004 | 1,350 | 0.02 |
| MA | RUTLAND | 1/1/2001 | 7,225 | 0.11 |
| MA | SALISBURY | 9/1/1995 | 8,136 | 0.13 |
| MA | SANDWICH | 1/1/1995 | 20,768 | 0.32 |
| MA | SAUGUS | 1/1/1995 | 26,688 | 0.41 |
| MA | SCITUATE | 1/1/1999 | 18,145 | 0.28 |
| MA | SEEKONK | 1/1/1995 | 13,692 | 0.21 |
| MA | SHARON | 8/1/2002 | 17,299 | 0.27 |
| MA | SHEFFIELD | 2/1/2000 | 3,351 | 0.05 |
| MA | SHELBURNE | 10/1/2000 | 2,055 | 0.03 |
| MA | SHERBORN | 1/1/2003 | 4,218 | 0.07 |
| MA | SHIRLEY | 1/1/1995 | 7,580 | 0.12 |
| MA | SHREWSBURY | 1/1/1995 | 33,069 | 0.51 |
| MA | SOMERSET | 1/1/1997 | 18,640 | 0.29 |
| MA | SOMERVILLE | 1/1/2005 | 75,412 | 1.17 |
| MA | SOUTH HADLEY | 1/1/1996 | 17,133 | 0.27 |
| MA | SOUTHBOROUGH | 1/1/1998 | 9,523 | 0.15 |
| MA | SOUTHBRIDGE | 1/1/1995 | 17,266 | 0.27 |
| MA | SOUTHWICK | 1/1/1995 | 9,402 | 0.15 |
| MA | SPENCER | 1/1/2000 | 11,981 | 0.19 |
| MA | SPRINGFIELD | 5/1/1996 | 51,670 | 0.8 |
| MA | STERLING | 5/1/2001 | 7,721 | 0.12 |
| MA | STOCKBRIDGE | 1/1/2000 | 2,244 | 0.03 |
| MA | STOUGHTON | 3/1/2000 | 26,828 | 0.42 |
| MA | STOW | 1/1/1995 | 6,102 | 0.09 |
| MA | STURBRIDGE | 1/1/1995 | 8,668 | 0.13 |
| MA | SUDBURY | 1/1/1995 | 17,116 | 0.27 |
| MA | SUNDERLAND | 12/1/2000 | 3,793 | 0.06 |
| MA | SUTTON | 1/1/1996 | 8,853 | 0.14 |
| MA | SWAMPSCOTT | 1/1/1997 | 14,393 | 0.22 |
| MA | SWANSEA | 1/1/1995 | 16,272 | 0.25 |
| MA | TAUNTON | 1/1/2004 | 56,491 | 0.88 |
| MA | TEMPLETON | 3/1/1995 | 7,302 | 0.11 |
| MA | TEWKSBURY | 1/1/1995 | 29,049 | 0.45 |
| MA | TOPSFIELD | 7/1/2002 | 6,211 | 0.1 |
| MA | TOWNSEND | 1/1/1999 | 9,300 | 0.14 |
| MA | TRURO | 1/1/1995 | 2,174 | 0.03 |
| MA | TYNGSBORO | 1/1/1995 | 11,355 | 0.18 |
| MA | UN OF MA:HARBOR CAM,BOST | 1/1/1995 | 0 | 0 |
| MA | UNIV OF MA: AMHERST | 1/1/1995 | 0 | 0 |
| MA | UPTON | 1/1/1996 | 6,245 | 0.1 |
| MA | UXBRIDGE | 1/1/1995 | 12,209 | 0.19 |
| MA | WAKEFIELD | 1/1/1999 | 24,494 | 0.38 |
| MA | WALES | 4/1/2001 | 1,793 | 0.03 |
| MA | WALPOLE | 3/1/1997 | 22,456 | 0.35 |
| MA | WALTHAM | 10/1/2002 | 59,068 | 0.92 |
| MA | WARE | 1/1/2000 | 9,994 | 0.16 |
| MA | WARREN | 1/1/1995 | 4,965 | 0.08 |
| MA | WATERTOWN | 7/1/2003 | 32,513 | 0.51 |
| MA | WAYLAND | 4/1/1998 | 13,027 | 0.2 |
| MA | WEBSTER | 1/1/1995 | 16,833 | 0.26 |
| MA | WELLESLEY | 5/1/1999 | 26,442 | 0.41 |
| MA | WENHAM | 1/2/2002 | 4,441 | 0.07 |
| MA | WEST BOYLSTON | 1/1/1997 | 7,595 | 0.12 |
| MA | WEST BROOKFIELD | 1/1/1999 | 3,887 | 0.06 |
| MA | WEST NEWBURY | 1/1/1996 | 4,285 | 0.07 |
| MA | WEST SPRINGFIELD | 1/1/2000 | 27,970 | 0.43 |
| MA | WESTBOROUGH | 1/1/1995 | 18,685 | 0.29 |
| MA | WESTFIELD | 1/1/1998 | 40,447 | 0.63 |
| MA | WESTFIELD STATE COLLEGE | 1/1/1997 | 0 | 0 |
| MA | WESTFORD | 11/1/1995 | 21,416 | 0.33 |
| MA | WESTMINSTER | 1/1/2000 | 7,282 | 0.11 |
| MA | WESTON | 6/1/1997 | 11,563 | 0.18 |
| MA | WESTPORT | 5/1/2000 | 14,700 | 0.23 |
| MA | WESTWOOD | 1/1/2001 | 13,981 | 0.22 |
| MA | WHATELY | 7/1/2003 | 1,582 | 0.02 |
| MA | WILBRAHAM | 2/1/1998 | 13,899 | 0.22 |
| MA | WILLIAMSBURG | 7/1/2000 | 2,436 | 0.04 |
| MA | WILLIAMSTOWN | 7/1/2001 | 8,249 | 0.13 |
| MA | WINCHENDON | 1/1/1995 | 10,009 | 0.16 |
| MA | WINCHESTER | 1/1/1997 | 21,108 | 0.33 |
| MA | WINTHROP | 7/1/1999 | 17,413 | 0.27 |
| MA | WOBURN | 8/1/1996 | 37,344 | 0.58 |
| MA | WORCESTER | 1/1/1995 | 75,477 | 1.17 |
| MA | WRENTHAM | 1/1/2000 | 11,055 | 0.17 |
| MA | YARMOUTH | 1/1/2004 | 24,903 | 0.39 |
Return to State Profiles page.
|