|
|
|
Kansas

NIBRS Status: Certified
Number of Agencies Reporting: 432
Percent of Population Covered by NIBRS: 90%
Percent of Crime Covered by NIBRS: 73%
Agency Kansas Bureau of Identification
Contact Information
Janell Zeiler
Manager
Incident Based Reporting Section
Kansas Bureau of Identification
1620 Southwest Tyler Street
Topeka, KS 66612-1837
Phone: (785) 296-8279
Fax: (785) 296-7154
Janell.Zeiler@kbi.state.ks.us
Incident-Based Publications and Data
Kansas Bureau of Investigation. (2007). A report on domestic violence and rape statistics in Kansas.
Kansas Bureau of Investigation. (2006). A report on domestic violence and rape statistics in Kansas.
Kansas Bureau of Investigation. (2004). A report on domestic violence and rape statistics in Kansas.
Kansas Bureau of Investigation. (2002). A report on domestic violence and rape statistics in Kansas.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| KS | ABILENE | 1/1/2000 | 6,418 | 0.23 |
| KS | ALLEN | 1/1/2000 | 4,710 | 0.17 |
| KS | ALMA | 2/1/2000 | 771 | 0.03 |
| KS | ALTA VISTA | 4/1/2002 | 432 | 0.02 |
| KS | ALTAMONT | 1/1/2000 | 1,076 | 0.04 |
| KS | AMERICUS | 1/1/2004 | 941 | 0.03 |
| KS | ANDALE | 4/1/2001 | 794 | 0.03 |
| KS | ANDERSON | 1/1/2000 | 4,270 | 0.15 |
| KS | ANDOVER | 1/1/2000 | 8,646 | 0.31 |
| KS | ANTHONY | 1/1/2000 | 2,315 | 0.08 |
| KS | ARCADIA | 4/1/2000 | 386 | 0.01 |
| KS | ARGONIA | 5/1/2005 | 513 | 0.02 |
| KS | ARKANSAS CITY | 1/1/2000 | 11,792 | 0.43 |
| KS | ARMA | 7/1/2000 | 1,499 | 0.05 |
| KS | ATCHISON | 1/1/2000 | 6,686 | 0.24 |
| KS | ATCHISON | 1/1/2000 | 10,219 | 0.37 |
| KS | ATTICA | 1/1/2000 | 618 | 0.02 |
| KS | ATWOOD | 1/1/2001 | 1,179 | 0.04 |
| KS | AUBURN | 5/1/2004 | 1,129 | 0.04 |
| KS | AUGUSTA | 1/1/2000 | 8,589 | 0.31 |
| KS | BALDWIN CITY | 1/1/2000 | 3,676 | 0.13 |
| KS | BARBER | 1/1/2000 | 1,985 | 0.07 |
| KS | BARTON | 1/1/2000 | 6,473 | 0.23 |
| KS | BASEHOR | 1/1/2000 | 3,009 | 0.11 |
| KS | BAXTER SPRINGS | 1/1/2000 | 4,361 | 0.16 |
| KS | BEL AIRE | 2/1/2000 | 6,552 | 0.24 |
| KS | BELLE PLAINE | 1/1/2000 | 1,655 | 0.06 |
| KS | BELLEVILLE | 1/1/2000 | 1,991 | 0.07 |
| KS | BELOIT | 1/1/2000 | 3,794 | 0.14 |
| KS | BENTON | 2/1/2004 | 820 | 0.03 |
| KS | BIRD CITY | 1/1/2000 | 445 | 0.02 |
| KS | BLUE RAPIDS | 2/1/2000 | 1,050 | 0.04 |
| KS | BLUE VALLEY SCHOOL DIST | 7/1/2004 | 0 | 0 |
| KS | BONNER SPRINGS | 1/1/2000 | 6,915 | 0.25 |
| KS | BOURBON | 1/1/2000 | 7,042 | 0.25 |
| KS | BROWN | 1/1/2000 | 549 | 0.02 |
| KS | BUCKLIN | 3/1/2000 | 724 | 0.03 |
| KS | BUHLER | 1/1/2001 | 1,341 | 0.05 |
| KS | BURDEN | 6/1/2001 | 561 | 0.02 |
| KS | BURLINGAME | 8/1/2000 | 1,021 | 0.04 |
| KS | BURLINGTON | 1/1/2000 | 2,744 | 0.1 |
| KS | BURNS | 9/1/2004 | 272 | 0.01 |
| KS | BURRTON | 1/1/2000 | 922 | 0.03 |
| KS | BUSHTON | 4/1/2000 | 301 | 0.01 |
| KS | BUTLER | 1/1/2000 | 25,354 | 0.92 |
| KS | CALDWELL | 2/1/2000 | 1,246 | 0.05 |
| KS | CANEY | 2/1/2000 | 2,006 | 0.07 |
| KS | CANTON | 7/1/2000 | 820 | 0.03 |
| KS | CARBONDALE | 5/1/2001 | 1,456 | 0.05 |
| KS | CAWKER CITY | 10/1/2005 | 490 | 0.02 |
| KS | CEDAR VALE | 1/1/2000 | 685 | 0.02 |
| KS | CHANUTE | 1/1/2000 | 9,073 | 0.33 |
| KS | CHAPMAN | 1/1/2000 | 1,243 | 0.04 |
| KS | CHASE | 1/1/2000 | 3,078 | 0.11 |
| KS | CHASE | 5/1/2004 | 473 | 0.02 |
| KS | CHAUTAUQUA | 1/1/2000 | 2,214 | 0.08 |
| KS | CHENEY | 1/1/2000 | 1,850 | 0.07 |
| KS | CHEROKEE | 1/1/2000 | 10,108 | 0.37 |
| KS | CHEROKEE | 1/1/2000 | 717 | 0.03 |
| KS | CHERRYVALE | 11/1/2000 | 2,304 | 0.08 |
| KS | CHETOPA | 1/1/2000 | 1,241 | 0.04 |
| KS | CHEYENNE | 1/1/2000 | 1,589 | 0.06 |
| KS | CIMARRON | 6/1/2000 | 2,044 | 0.07 |
| KS | CLAFLIN | 2/1/2000 | 685 | 0.02 |
| KS | CLARK | 1/1/2000 | 2,351 | 0.09 |
| KS | CLAY | 1/1/2000 | 3,359 | 0.12 |
| KS | CLAY CENTER | 1/1/2000 | 4,396 | 0.16 |
| KS | CLEARWATER | 1/1/2000 | 2,199 | 0.08 |
| KS | CLOUD | 1/1/2000 | 4,402 | 0.16 |
| KS | COFFEY | 1/1/2000 | 3,927 | 0.14 |
| KS | COFFEYVILLE | 1/1/2000 | 10,539 | 0.38 |
| KS | COLBY | 1/1/2000 | 5,162 | 0.19 |
| KS | COLDWATER | 2/1/2005 | 766 | 0.03 |
| KS | COLUMBUS | 1/1/2000 | 3,322 | 0.12 |
| KS | COLWICH | 1/1/2003 | 1,304 | 0.05 |
| KS | COMANCHE | 3/1/2004 | 608 | 0.02 |
| KS | CONCORDIA | 1/1/2000 | 5,410 | 0.2 |
| KS | CONWAY SPRINGS | 1/1/2000 | 1,285 | 0.05 |
| KS | COUNCIL GROVE | 1/1/2000 | 2,261 | 0.08 |
| KS | COWLEY | 1/1/2000 | 10,711 | 0.39 |
| KS | CRAWFORD | 1/1/2000 | 10,012 | 0.36 |
| KS | DECATUR | 1/1/2000 | 1,417 | 0.05 |
| KS | DELPHOS | 8/1/2001 | 458 | 0.02 |
| KS | DENISON | 5/1/2000 | 228 | 0.01 |
| KS | DERBY | 1/1/2000 | 20,394 | 0.74 |
| KS | DICKINSON | 1/1/2000 | 7,877 | 0.28 |
| KS | DODGE CITY | 1/1/2000 | 25,849 | 0.94 |
| KS | DONIPHAN | 1/1/2000 | 3,560 | 0.13 |
| KS | DOUGLAS | 1/1/2000 | 12,171 | 0.44 |
| KS | EASTBOROUGH | 1/1/2002 | 800 | 0.03 |
| KS | EDWARDS | 1/1/2000 | 1,277 | 0.05 |
| KS | EDWARDSVILLE | 1/1/2000 | 4,510 | 0.16 |
| KS | EL DORADO | 1/1/2000 | 12,760 | 0.46 |
| KS | ELK | 1/1/2000 | 3,127 | 0.11 |
| KS | ELKHART | 1/1/2000 | 2,088 | 0.08 |
| KS | ELLINWOOD | 1/1/2000 | 2,079 | 0.08 |
| KS | ELLIS | 1/1/2000 | 4,228 | 0.15 |
| KS | ELLIS | 1/1/2000 | 1,836 | 0.07 |
| KS | ELLSWORTH | 1/1/2000 | 1,730 | 0.06 |
| KS | ELLSWORTH | 1/1/2000 | 2,893 | 0.1 |
| KS | ELWOOD | 1/1/2000 | 1,205 | 0.04 |
| KS | EMPORIA | 1/1/2000 | 26,728 | 0.97 |
| KS | EMPORIA STATE UNIVERSITY | 1/1/2000 | 0 | 0 |
| KS | ENTERPRISE | 6/1/2004 | 816 | 0.03 |
| KS | ERIE | 1/1/2000 | 1,177 | 0.04 |
| KS | ESKRIDGE | 2/1/2000 | 581 | 0.02 |
| KS | EUDORA | 1/1/2000 | 5,136 | 0.19 |
| KS | FAIRWAY | 1/1/2000 | 3,862 | 0.14 |
| KS | FINNEY | 1/1/2000 | 10,049 | 0.36 |
| KS | FLORENCE | 1/1/2000 | 657 | 0.02 |
| KS | FORD | 1/1/2000 | 5,969 | 0.22 |
| KS | FORT HAYS STATE UNIVERSI | 2/1/2000 | 0 | 0 |
| KS | FORT SCOTT | 1/1/2000 | 8,075 | 0.29 |
| KS | FRANKFORT | 1/1/2000 | 800 | 0.03 |
| KS | FRANKLIN | 1/1/2000 | 11,458 | 0.41 |
| KS | FRANKLIN CNTY DRUG ENFOR | 1/1/2000 | 0 | 0 |
| KS | FREDONIA | 9/5/2000 | 2,496 | 0.09 |
| KS | FRONTENAC | 1/1/2000 | 3,089 | 0.11 |
| KS | GALENA | 1/1/2000 | 3,221 | 0.12 |
| KS | GALVA | 1/1/2000 | 750 | 0.03 |
| KS | GARDEN CITY | 1/1/2000 | 27,404 | 0.99 |
| KS | GARDEN PLAIN | 1/1/2000 | 816 | 0.03 |
| KS | GARDNER | 1/1/2000 | 12,980 | 0.47 |
| KS | GARNETT | 1/1/2000 | 3,374 | 0.12 |
| KS | GEARY | 1/1/2000 | 7,258 | 0.26 |
| KS | GIRARD | 1/1/2000 | 2,696 | 0.1 |
| KS | GODDARD | 1/1/2000 | 3,207 | 0.12 |
| KS | GOESSEL | 8/1/2000 | 550 | 0.02 |
| KS | GOODLAND | 1/1/2000 | 4,549 | 0.16 |
| KS | GOVE | 1/1/2000 | 1,978 | 0.07 |
| KS | GRAHAM | 1/1/2000 | 1,280 | 0.05 |
| KS | GRANDVIEW PLAZA | 1/1/2000 | 1,075 | 0.04 |
| KS | GRANT | 1/1/2000 | 1,923 | 0.07 |
| KS | GRAY | 1/1/2000 | 3,956 | 0.14 |
| KS | GREAT BEND | 1/1/2000 | 14,901 | 0.54 |
| KS | GREELEY | 10/1/2000 | 336 | 0.01 |
| KS | GREELEY | 1/1/2000 | 1,420 | 0.05 |
| KS | GREENWOOD | 1/1/2000 | 7,563 | 0.27 |
| KS | HALSTEAD | 1/1/2000 | 1,907 | 0.07 |
| KS | HAMILTON | 1/1/2000 | 2,663 | 0.1 |
| KS | HARPER | 1/4/2000 | 1,810 | 0.07 |
| KS | HARPER | 1/1/2000 | 1,516 | 0.05 |
| KS | HARVEY | 1/1/2000 | 5,897 | 0.21 |
| KS | HASKELL | 1/1/2000 | 4,286 | 0.16 |
| KS | HAVEN | 2/1/2000 | 1,179 | 0.04 |
| KS | HAYS | 1/1/2000 | 19,908 | 0.72 |
| KS | HAYSVILLE | 1/1/2000 | 9,659 | 0.35 |
| KS | HERINGTON | 1/1/2000 | 2,477 | 0.09 |
| KS | HESSTON | 1/1/2000 | 3,637 | 0.13 |
| KS | HIAWATHA | 1/1/2000 | 3,298 | 0.12 |
| KS | HIGHLAND | 1/1/2000 | 965 | 0.03 |
| KS | HILL CITY | 1/1/2000 | 1,474 | 0.05 |
| KS | HILLSBORO | 1/1/2000 | 2,759 | 0.1 |
| KS | HODGEMAN | 1/1/2000 | 2,096 | 0.08 |
| KS | HOISINGTON | 1/1/2000 | 2,979 | 0.11 |
| KS | HOLCOMB | 1/1/2000 | 1,950 | 0.07 |
| KS | HOLTON | 1/1/2000 | 3,356 | 0.12 |
| KS | HOPE | 1/1/2005 | 365 | 0.01 |
| KS | HORTON | 1/1/2000 | 1,875 | 0.07 |
| KS | HOXIE | 2/1/2000 | 1,162 | 0.04 |
| KS | HOYT | 2/1/2000 | 589 | 0.02 |
| KS | HUGOTON | 1/1/2000 | 3,734 | 0.14 |
| KS | HUMBOLDT | 1/1/2000 | 1,947 | 0.07 |
| KS | HUTCHINSON | 1/1/2000 | 41,185 | 1.49 |
| KS | INDEPENDENCE | 6/1/2000 | 9,439 | 0.34 |
| KS | INMAN | 12/1/2000 | 1,196 | 0.04 |
| KS | IOLA | 1/1/2000 | 6,103 | 0.22 |
| KS | IOWA TRIBAL | 7/1/2004 | 146 | 0.01 |
| KS | JACKSON | 1/1/2000 | 7,459 | 0.27 |
| KS | JEFFERSON | 1/1/2000 | 12,983 | 0.47 |
| KS | JEWELL | 1/1/2000 | 3,433 | 0.12 |
| KS | JOHNSON | 1/1/2000 | 21,676 | 0.78 |
| KS | JOHNSON COUNTY PARK | 1/1/2000 | 0 | 0 |
| KS | JUNCTION CITY | 1/1/2000 | 16,862 | 0.61 |
| KS | KANOPOLIS | 7/1/2001 | 524 | 0.02 |
| KS | KANSAS ABC | 1/10/2001 | 0 | 0 |
| KS | KANSAS CITY COMM COLLEGE | 5/1/2004 | 0 | 0 |
| KS | KANSAS HIGHWAY PATROL | 1/1/2000 | 0 | 0 |
| KS | KANSAS STATE UNIVERSITY | 1/1/2000 | 0 | 0 |
| KS | KEARNY | 1/1/2000 | 4,530 | 0.16 |
| KS | KECHI | 4/1/2003 | 1,214 | 0.04 |
| KS | KICKAPOO TRIBAL | 7/1/2004 | 4,419 | 0.16 |
| KS | KINCAID | 4/1/2002 | 183 | 0.01 |
| KS | KINGMAN | 1/1/2000 | 4,591 | 0.17 |
| KS | KINGMAN | 1/1/2000 | 3,286 | 0.12 |
| KS | KINSLEY | 1/1/2000 | 1,564 | 0.06 |
| KS | KIOWA | 1/1/2000 | 982 | 0.04 |
| KS | KIOWA | 1/1/2000 | 3,094 | 0.11 |
| KS | KS BUR OF INVESTIGATION | 1/1/2000 | 0 | 0 |
| KS | KS DPT OF W & PKS-TOPEKA | 6/1/2000 | 0 | 0 |
| KS | KS DPT OF WI & PKS | 1/1/2000 | 0 | 0 |
| KS | KS LOTTERY SECURITY DIV | 11/1/2001 | 0 | 0 |
| KS | KS RACING COMM SEC DIV | 12/1/2005 | 0 | 0 |
| KS | LA CROSSE | 9/1/2001 | 1,333 | 0.05 |
| KS | LA CYGNE | 1/1/2000 | 1,127 | 0.04 |
| KS | LA HARPE | 8/1/2004 | 686 | 0.02 |
| KS | LABETTE | 1/1/2000 | 6,689 | 0.24 |
| KS | LAKE QUIVIRA | 5/1/2000 | 922 | 0.03 |
| KS | LANE | 1/1/2000 | 1,957 | 0.07 |
| KS | LANSING | 1/1/2000 | 10,151 | 0.37 |
| KS | LARNED | 1/1/2000 | 3,928 | 0.14 |
| KS | LAWRENCE | 1/1/2000 | 82,148 | 2.97 |
| KS | LE ROY | 11/1/2002 | 587 | 0.02 |
| KS | LEAVENWORTH | 1/1/2000 | 20,505 | 0.74 |
| KS | LEAVENWORTH | 1/1/2000 | 35,408 | 1.28 |
| KS | LEAWOOD | 1/1/2000 | 29,603 | 1.07 |
| KS | LEBO | 1/1/2000 | 963 | 0.03 |
| KS | LEON | 1/1/2003 | 650 | 0.02 |
| KS | LEWIS | 1/1/2004 | 478 | 0.02 |
| KS | LIBERAL | 1/1/2000 | 20,286 | 0.73 |
| KS | LINCOLN | 1/1/2000 | 3,427 | 0.12 |
| KS | LINDSBORG | 1/1/2000 | 3,316 | 0.12 |
| KS | LINN | 1/1/2000 | 5,621 | 0.2 |
| KS | LINN VALLEY | 5/1/2000 | 581 | 0.02 |
| KS | LITTLE RIVER | 1/1/2000 | 532 | 0.02 |
| KS | LOGAN | 1/1/2000 | 875 | 0.03 |
| KS | LOUISBURG | 1/1/2000 | 3,008 | 0.11 |
| KS | LYNDON | 1/1/2000 | 1,047 | 0.04 |
| KS | LYON | 1/1/2000 | 8,168 | 0.3 |
| KS | LYONS | 1/1/2000 | 3,588 | 0.13 |
| KS | MACKSVILLE | 2/1/2001 | 497 | 0.02 |
| KS | MAIZE | 1/1/2000 | 2,125 | 0.08 |
| KS | MANHATTAN | 1/1/2000 | 48,077 | 1.74 |
| KS | MAPLE HILL | 1/1/2000 | 493 | 0.02 |
| KS | MARION | 1/1/2000 | 5,474 | 0.2 |
| KS | MARION | 1/1/2000 | 2,017 | 0.07 |
| KS | MARQUETTE | 1/1/2000 | 579 | 0.02 |
| KS | MARSHALL | 1/1/2000 | 4,882 | 0.18 |
| KS | MARYSVILLE | 1/1/2000 | 3,075 | 0.11 |
| KS | MAYETTA | 5/1/2000 | 343 | 0.01 |
| KS | MCLOUTH | 1/1/2000 | 855 | 0.03 |
| KS | MCPHERSON | 1/1/2000 | 7,474 | 0.27 |
| KS | MCPHERSON | 1/1/2000 | 13,727 | 0.5 |
| KS | MEADE | 3/1/2000 | 2,978 | 0.11 |
| KS | MEADE | 8/1/2000 | 1,629 | 0.06 |
| KS | MEDICINE LODGE | 1/1/2000 | 2,049 | 0.07 |
| KS | MELVERN | 3/1/2000 | 429 | 0.02 |
| KS | MERIDEN | 3/1/2000 | 700 | 0.03 |
| KS | MERRIAM | 1/1/2000 | 10,810 | 0.39 |
| KS | METRO TOPEKA AIRPORT AUT | 1/1/2000 | 0 | 0 |
| KS | MIAMI | 1/1/2000 | 16,274 | 0.59 |
| KS | MINNEAPOLIS | 1/1/2000 | 2,044 | 0.07 |
| KS | MISSION | 1/1/2000 | 9,805 | 0.35 |
| KS | MISSION HILLS | 1/1/2000 | 3,536 | 0.13 |
| KS | MISSION WOODS | 2/1/2000 | 161 | 0.01 |
| KS | MITCHELL | 1/1/2000 | 2,302 | 0.08 |
| KS | MONTGOMERY | 1/1/2000 | 10,804 | 0.39 |
| KS | MORAN | 4/1/2000 | 550 | 0.02 |
| KS | MORRIS | 1/1/2000 | 3,736 | 0.14 |
| KS | MORTON | 1/1/2000 | 737 | 0.03 |
| KS | MOUND CITY | 1/1/2000 | 818 | 0.03 |
| KS | MOUND VALLEY | 1/1/2000 | 419 | 0.02 |
| KS | MOUNDRIDGE | 1/1/2000 | 1,650 | 0.06 |
| KS | MOUNT HOPE | 3/11/2005 | 840 | 0.03 |
| KS | MULBERRY | 6/1/2000 | 573 | 0.02 |
| KS | MULVANE | 1/1/2000 | 5,594 | 0.2 |
| KS | NEMAHA | 1/1/2000 | 5,897 | 0.21 |
| KS | NEODESHA | 1/1/2000 | 2,699 | 0.1 |
| KS | NEOSHO | 1/1/2000 | 6,361 | 0.23 |
| KS | NESS | 6/1/2003 | 3,090 | 0.11 |
| KS | NEWTON | 1/1/2000 | 18,215 | 0.66 |
| KS | NICKERSON | 1/1/2000 | 1,176 | 0.04 |
| KS | NORTH NEWTON | 1/1/2000 | 1,579 | 0.06 |
| KS | NORTON | 1/1/2000 | 2,919 | 0.11 |
| KS | NORTON | 1/1/2000 | 2,899 | 0.1 |
| KS | NORTONVILLE | 1/1/2000 | 602 | 0.02 |
| KS | NORWICH | 8/1/2003 | 541 | 0.02 |
| KS | OAKLEY | 1/1/2000 | 2,013 | 0.07 |
| KS | OBERLIN | 1/1/2000 | 1,868 | 0.07 |
| KS | OLATHE | 1/1/2000 | 8,754 | 0.32 |
| KS | OSAGE | 1/1/2000 | 8,035 | 0.29 |
| KS | OSAGE CITY | 1/1/2000 | 3,002 | 0.11 |
| KS | OSAWATOMIE | 1/1/2000 | 4,615 | 0.17 |
| KS | OSBORNE | 12/1/2000 | 2,648 | 0.1 |
| KS | OSKALOOSA | 2/1/2000 | 1,152 | 0.04 |
| KS | OSWEGO | 1/1/2000 | 2,009 | 0.07 |
| KS | OTTAWA | 1/1/2000 | 12,541 | 0.45 |
| KS | OTTAWA | 1/1/2000 | 3,694 | 0.13 |
| KS | OVERBROOK | 1/1/2000 | 977 | 0.04 |
| KS | OVERLAND PARK | 1/1/2000 | 63,274 | 2.29 |
| KS | OXFORD | 1/1/2000 | 1,138 | 0.04 |
| KS | PAOLA | 1/1/2000 | 5,178 | 0.19 |
| KS | PARK CITY | 1/1/2000 | 7,024 | 0.25 |
| KS | PARKER | 5/1/2000 | 286 | 0.01 |
| KS | PARSONS | 1/1/2000 | 11,329 | 0.41 |
| KS | PAWNEE | 1/1/2000 | 2,890 | 0.1 |
| KS | PAWNEE ROCK | 5/1/2004 | 342 | 0.01 |
| KS | PEABODY | 1/1/2003 | 1,325 | 0.05 |
| KS | PERRY | 1/1/2000 | 887 | 0.03 |
| KS | PHILLIPS | 2/1/2002 | 5,602 | 0.2 |
| KS | PITTSBURG | 1/1/2000 | 19,216 | 0.7 |
| KS | PITTSBURG STATE UNIV | 1/1/2000 | 0 | 0 |
| KS | PLAINVILLE | 1/1/2000 | 1,903 | 0.07 |
| KS | PLEASANTON | 1/1/2000 | 1,375 | 0.05 |
| KS | POMONA | 1/1/2000 | 945 | 0.03 |
| KS | POTAWATOMI TRIBAL | 7/1/2004 | 1,238 | 0.04 |
| KS | POTTAWATOMIE | 1/1/2000 | 11,965 | 0.43 |
| KS | PRAIRIE VILLAGE | 1/1/2000 | 21,583 | 0.78 |
| KS | PRATT | 1/1/2000 | 3,031 | 0.11 |
| KS | PRATT | 1/1/2000 | 6,418 | 0.23 |
| KS | PROTECTION | 6/1/2001 | 535 | 0.02 |
| KS | QUENEMO | 5/1/2000 | 462 | 0.02 |
| KS | QUINTER | 4/1/2003 | 877 | 0.03 |
| KS | RAWLINS | 1/1/2000 | 1,595 | 0.06 |
| KS | RENO | 1/1/2000 | 16,513 | 0.6 |
| KS | REPUBLIC | 1/1/2000 | 3,251 | 0.12 |
| KS | RICE | 1/1/2000 | 2,770 | 0.1 |
| KS | RICHMOND | 2/1/2000 | 516 | 0.02 |
| KS | RILEY COUNTY POLICE DEPT | 1/1/2000 | 63,281 | 2.29 |
| KS | ROELAND PARK | 1/1/2000 | 7,020 | 0.25 |
| KS | ROLLA | 8/1/2000 | 455 | 0.02 |
| KS | ROOKS | 1/1/2000 | 2,031 | 0.07 |
| KS | ROSE HILL | 1/1/2000 | 3,870 | 0.14 |
| KS | ROSSVILLE | 1/10/2001 | 996 | 0.04 |
| KS | RUSH | 1/1/2000 | 2,145 | 0.08 |
| KS | RUSSELL | 1/1/2000 | 2,555 | 0.09 |
| KS | RUSSELL | 1/1/2000 | 4,446 | 0.16 |
| KS | SABETHA | 1/1/2000 | 2,541 | 0.09 |
| KS | SAC AND FOX TRIBAL | 1/1/2005 | 86 | 0 |
| KS | SALINA | 1/1/2000 | 46,142 | 1.67 |
| KS | SALINE | 1/1/2000 | 7,532 | 0.27 |
| KS | SCOTT | 1/1/2000 | 1,150 | 0.04 |
| KS | SCOTT CITY | 1/1/2000 | 3,557 | 0.13 |
| KS | SCRANTON | 1/1/2000 | 719 | 0.03 |
| KS | SECURITIES OFF INV SEC | 1/1/2000 | 0 | 0 |
| KS | SEDAN | 1/1/2000 | 1,293 | 0.05 |
| KS | SEDGWICK | 8/1/2005 | 1,655 | 0.06 |
| KS | SEDGWICK | 12/1/2001 | 41,425 | 1.5 |
| KS | SENECA | 1/1/2000 | 2,079 | 0.08 |
| KS | SEWARD | 1/1/2000 | 3,029 | 0.11 |
| KS | SHARON SPRINGS | 1/1/2000 | 741 | 0.03 |
| KS | SHAWNEE | 1/1/2000 | 56,367 | 2.04 |
| KS | SHAWNEE | 1/1/2000 | 46,592 | 1.69 |
| KS | SHAWNEE MISSION PUB SCHS | 9/1/2004 | 0 | 0 |
| KS | SHERIDAN | 6/1/2000 | 1,461 | 0.05 |
| KS | SHERMAN | 1/1/2000 | 1,690 | 0.06 |
| KS | SMITH | 6/1/2001 | 2,430 | 0.09 |
| KS | SMITH CENTER | 1/1/2001 | 1,763 | 0.06 |
| KS | SOUTH HUTCHINSON | 1/1/2000 | 2,496 | 0.09 |
| KS | SPRING HILL | 1/1/2000 | 4,173 | 0.15 |
| KS | ST. FRANCIS | 1/1/2000 | 1,400 | 0.05 |
| KS | ST. GEORGE | 2/19/2001 | 477 | 0.02 |
| KS | ST. JOHN | 1/1/2000 | 1,228 | 0.04 |
| KS | ST. MARYS | 1/1/2000 | 2,254 | 0.08 |
| KS | STAFFORD | 1/1/2000 | 1,721 | 0.06 |
| KS | STAFFORD | 1/1/2000 | 1,081 | 0.04 |
| KS | STANTON | 1/1/2000 | 2,382 | 0.09 |
| KS | STERLING | 1/1/2000 | 2,596 | 0.09 |
| KS | STEVENS | 1/1/2000 | 1,805 | 0.07 |
| KS | STOCKTON | 1/3/2000 | 1,470 | 0.05 |
| KS | SUMNER | 1/1/2000 | 10,151 | 0.37 |
| KS | THOMAS | 1/1/2000 | 2,613 | 0.09 |
| KS | TONGANOXIE | 1/1/2000 | 3,609 | 0.13 |
| KS | TOPEKA FIRE DEPT ARSON I | 1/1/2000 | 0 | 0 |
| KS | TOWANDA | 1/1/2000 | 1,347 | 0.05 |
| KS | TREGO | 1/1/2000 | 1,342 | 0.05 |
| KS | TROY | 1/1/2000 | 1,027 | 0.04 |
| KS | UDALL | 1/1/2000 | 783 | 0.03 |
| KS | ULYSSES | 1/1/2000 | 5,788 | 0.21 |
| KS | UNIV OF KS: MAIN CAMPUS | 1/1/2000 | 0 | 0 |
| KS | UNIV OF KS:MEDICAL CENTE | 1/1/2000 | 0 | 0 |
| KS | USD: AUBURN-WASHBURN | 11/1/2004 | 0 | 0 |
| KS | USD: GODDARD | 1/1/2000 | 0 | 0 |
| KS | USD: MAIZE | 1/1/2000 | 0 | 0 |
| KS | USD: TOPEKA | 2/1/2004 | 0 | 0 |
| KS | VALLEY CENTER | 1/1/2000 | 5,387 | 0.19 |
| KS | VALLEY FALLS | 2/1/2000 | 1,213 | 0.04 |
| KS | WA KEENEY | 1/1/2000 | 1,827 | 0.07 |
| KS | WABAUNSEE | 1/1/2000 | 4,684 | 0.17 |
| KS | WAKEFIELD | 1/1/2000 | 871 | 0.03 |
| KS | WALLACE | 1/1/2000 | 1,584 | 0.06 |
| KS | WALTON | 1/1/2004 | 298 | 0.01 |
| KS | WAMEGO | 1/1/2000 | 4,238 | 0.15 |
| KS | WASHBURN UNIVERSITY | 12/1/2004 | 0 | 0 |
| KS | WASHINGTON | 1/1/2000 | 6,128 | 0.22 |
| KS | WATERVILLE | 1/1/2000 | 630 | 0.02 |
| KS | WATHENA | 1/1/2000 | 1,332 | 0.05 |
| KS | WAVERLY | 2/1/2004 | 567 | 0.02 |
| KS | WEIR | 1/1/2000 | 773 | 0.03 |
| KS | WELLINGTON | 1/1/2000 | 8,305 | 0.3 |
| KS | WELLSVILLE | 3/1/2000 | 1,621 | 0.06 |
| KS | WEST MINERAL | 5/1/2006 | 239 | 0.01 |
| KS | WESTWOOD | 1/1/2000 | 1,860 | 0.07 |
| KS | WICHITA | 11/1/2000 | 55,011 | 1.99 |
| KS | WICHITA | 1/1/2000 | 2,368 | 0.09 |
| KS | WICHITA STATE UNIVERSITY | 1/1/2000 | 0 | 0 |
| KS | WILSON | 3/1/2000 | 769 | 0.03 |
| KS | WILSON | 1/1/2000 | 4,784 | 0.17 |
| KS | WINCHESTER | 1/1/2000 | 577 | 0.02 |
| KS | WINFIELD | 1/1/2000 | 12,045 | 0.44 |
| KS | WOODSON | 1/1/2000 | 2,072 | 0.07 |
| KS | WYANDOTTE | 11/1/2001 | 49 | 0 |
| KS | WYANDOTTE CO PKS & REC | 1/1/2000 | 0 | 0 |
| KS | YATES CENTER | 1/1/2000 | 1,493 | 0.05 |
Return to State Profiles page.
|