|
|
|
Idaho

NIBRS Status: Certified
Number of Agencies Reporting: 142
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency Criminal Identification, UCR Unit, Idaho State Police
Contact Information
Pennie Blamires
Crime Data Reporting Analyst
Criminal Identification, UCR Unit
Idaho State Police
P.O. Box 700
Meridian, ID 83680-0700
Phone: (208) 884-7156
Fax: (208) 884-7193
blamires@isp.idaho.gov
Incident-Based Publications and Data
Idaho State Police Bureau of Criminal Identification. (Annual). Crime in Idaho.
Idaho State Police Statistical Analysis Center. (Annual). Intimate partner violence in Idaho.
Vazquez, S. P. (2004). Elderly victims of crime. Idaho State Police Statistical Analysis Center.
Kifer, M. M. (2007). Drug offenses, seizures, and arrests in Idaho: 1998 - 2006. Idaho State Police Statistical Analysis Center.
Mereen, R. (2007). Intimate partner violence in Idaho: Trends from 2002 through 2006. Idaho State Police Statistical Analysis Center.
Kifer, M. M. (2005). Suspected alcohol or drug-related violent crimes: 1998-2004. Idaho State Police Statistical Analysis Center.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| ID | ABERDEEN | 1/1/1992 | 1,750 | 0.13 |
| ID | ADA | 7/1/1992 | 97,407 | 6.03 |
| ID | ADAMS | 1/1/1992 | 3,548 | 0.24 |
| ID | AMERICAN FALLS | 1/1/1992 | 4,080 | 0.28 |
| ID | BANNOCK | 1/1/1992 | 13,731 | 1.02 |
| ID | BEAR LAKE | 1/1/1993 | 3,459 | 0.26 |
| ID | BELLEVUE | 1/1/1992 | 2,207 | 0.15 |
| ID | BENEWAH | 1/1/1992 | 6,608 | 0.45 |
| ID | BINGHAM | 1/1/1992 | 26,722 | 1.87 |
| ID | BLACKFOOT | 1/1/1992 | 10,917 | 0.75 |
| ID | BLAINE | 1/1/1992 | 6,855 | 0.48 |
| ID | BOISE | 5/1/1992 | 203,770 | 6.48 |
| ID | BOISE | 1/1/1993 | 7,182 | 0.48 |
| ID | BONNER | 1/1/1992 | 30,448 | 2.21 |
| ID | BONNERS FERRY | 1/1/1992 | 2,636 | 0.19 |
| ID | BONNEVILLE | 1/1/1993 | 44,598 | 2.62 |
| ID | BOUNDARY | 1/1/1992 | 8,336 | 0.54 |
| ID | BUHL | 4/1/1992 | 4,044 | 0.28 |
| ID | BUTTE | 1/1/1992 | 2,749 | 0.2 |
| ID | CALDWELL | 1/1/1992 | 41,766 | 2.29 |
| ID | CAMAS | 1/1/1992 | 1,116 | 0.07 |
| ID | CANYON | 1/1/1992 | 57,7125 | 3.77 |
| ID | CARIBOU | 1/1/1992 | 3,727 | 0.27 |
| ID | CASCADE | 1/1/1992 | 1,003 | 0.07 |
| ID | CASSIA | 1/1/1992 | 20,854 | 1.5 |
| ID | CHALLIS | 4/1/2002 | 869 | 0.06 |
| ID | CHUBBUCK | 1/1/1992 | 11,800 | 0.73 |
| ID | CLARK | 1/1/1992 | 891 | 0.06 |
| ID | CLEARWATER | 1/1/1992 | 5,080 | 0.37 |
| ID | COEUR D'ALENE | 1/1/1992 | 43,278 | 2.69 |
| ID | COTTONWOOD | 7/1/1997 | 1,034 | 0.07 |
| ID | CUSTER | 1/1/1992 | 3,267 | 0.23 |
| ID | ELMORE | 1/1/1992 | 16,427 | 1.22 |
| ID | EMMETT | 1/1/1992 | 6,428 | 0.42 |
| ID | FILER | 1/1/1992 | 2,050 | 0.12 |
| ID | FRANKLIN | 1/1/1992 | 7,303 | 0.51 |
| ID | FREMONT | 1/1/1992 | 9,170 | 0.62 |
| ID | FRUITLAND | 1/1/1992 | 4,7099 | 0.29 |
| ID | GARDEN CITY | 1/1/1992 | 11,676 | 0.78 |
| ID | GEM | 2/1/1992 | 10,195 | 0.7 |
| ID | GOODING | 1/1/1992 | 7,839 | 0.55 |
| ID | GOODING | 1/1/1992 | 3,186 | 0.23 |
| ID | GRANGEVILLE | 1/1/1992 | 3,076 | 0.22 |
| ID | HAGERMAN | 1/1/1998 | 770 | 0.06 |
| ID | HAILEY | 1/1/1992 | 8,058 | 0.52 |
| ID | HEYBURN | 1/1/1992 | 2,665 | 0.19 |
| ID | IDAHO | 4/1/1993 | 11,183 | 0.8 |
| ID | IDAHO FALLS | 12/1/1992 | 53,566 | 3.65 |
| ID | IDAHO STATE POLICE | 3/1/2004 | 0 | 0 |
| ID | JEFFERSON | 1/1/1992 | 19,943 | 1.24 |
| ID | JEROME | 10/1/1992 | 11,307 | 0.76 |
| ID | JEROME | 1/1/1992 | 8,923 | 0.59 |
| ID | KAMIAH | 1/1/1992 | 1,085 | 0.08 |
| ID | KELLOGG | 1/1/1992 | 2,205 | 0.16 |
| ID | KETCHUM | 1/1/1992 | 3,263 | 0.22 |
| ID | KIMBERLY | 8/1/1993 | 3,065 | 0.19 |
| ID | KOOTENAI | 9/1/1993 | 59,219 | 3.89 |
| ID | LATAH | 11/1/1992 | 12,918 | 0.93 |
| ID | LEMHI | 6/1/1993 | 4,751 | 0.33 |
| ID | LEWIS | 1/1/1992 | 2,468 | 0.18 |
| ID | LEWISTON | 1/1/1992 | 31,911 | 2.17 |
| ID | LINCOLN | 2/1/1995 | 2,958 | 0.2 |
| ID | MADISON | 1/1/1992 | 8,730 | 0.42 |
| ID | MCCALL | 1/1/1992 | 2,663 | 0.16 |
| ID | MERIDIAN | 1/1/1992 | 69,466 | 3.14 |
| ID | MINIDOKA | 1/1/1992 | 10,661 | 0.78 |
| ID | MONTPELIER | 8/1/1992 | 2,323 | 0.18 |
| ID | MOSCOW | 1/1/1992 | 23,470 | 1.53 |
| ID | MOUNTAIN HOME | 1/1/1992 | 12,328 | 0.8 |
| ID | NAMPA | 11/1/1993 | 83,007 | 4.77 |
| ID | NEZ PERCE | 1/1/1992 | 7,119 | 0.48 |
| ID | ONEIDA | 1/1/1992 | 4,093 | 0.29 |
| ID | OROFINO | 1/1/1992 | 3,052 | 0.22 |
| ID | OSBURN | 1/1/1992 | 1,376 | 0.1 |
| ID | OWYHEE | 1/1/1992 | 8,342 | 0.59 |
| ID | PARMA | 1/1/1993 | 1,838 | 0.13 |
| ID | PAYETTE | 1/1/1992 | 10,585 | 0.7 |
| ID | PAYETTE | 1/1/1992 | 7,679 | 0.52 |
| ID | PINEHURST | 1/1/1992 | 1,544 | 0.11 |
| ID | POCATELLO | 12/1/1992 | 54,739 | 3.55 |
| ID | PONDERAY | 1/1/1995 | 704 | 0.05 |
| ID | POST FALLS | 7/1/1997 | 26,473 | 1.49 |
| ID | POWER | 1/1/1992 | 3,609 | 0.23 |
| ID | PRESTON | 7/1/1992 | 4,980 | 0.35 |
| ID | PRIEST RIVER | 1/1/1992 | 1,929 | 0.13 |
| ID | RATHDRUM | 9/1/2002 | 6,876 | 0.39 |
| ID | REXBURG | 1/1/1992 | 29,177 | 1.73 |
| ID | RIGBY | 1/1/1992 | 3,351 | 0.21 |
| ID | RUPERT | 9/1/1992 | 5,010 | 0.37 |
| ID | SALMON | 1/1/1992 | 2,945 | 0.21 |
| ID | SANDPOINT | 1/1/1993 | 8,402 | 0.53 |
| ID | SHELLEY | 1/1/1992 | 4,187 | 0.28 |
| ID | SHOSHONE | 1/1/1992 | 7,575 | 0.53 |
| ID | SODA SPRINGS | 8/1/1992 | 3,065 | 0.23 |
| ID | SPIRIT LAKE | 1/1/1993 | 1,744 | 0.1 |
| ID | ST. ANTHONY | 3/1/1992 | 3,410 | 0.24 |
| ID | ST. MARIES | 1/1/1992 | 2,619 | 0.18 |
| ID | SUN VALLEY | 1/1/1992 | 1,450 | 0.1 |
| ID | TETON | 1/1/1992 | 8,661 | 0.51 |
| ID | TWIN FALLS | 1/1/1992 | 22,469 | 1.54 |
| ID | TWIN FALLS | 1/1/1992 | 42,417 | 2.63 |
| ID | VALLEY | 1/1/1992 | 5,437 | 0.33 |
| ID | WASHINGTON | 1/1/1992 | 4,825 | 0.32 |
| ID | WEISER | 1/1/1992 | 5,318 | 0.38 |
| ID | WENDELL | 1/1/1993 | 2,425 | 0.16 |
| ID | WILDER | 1/1/1992 | 1,431 | 0.1 |
Return to State Profiles page.
|