|
|
|
Connecticut

NIBRS Status: Certified
Number of Agencies Reporting: 102
Percent of Population Covered by NIBRS: 75%
Percent of Crime Covered by NIBRS: 59%
Agency Connecticut Department of Emergency Services and Public Protection
Contact Information
Lois Desmarais
UCR Program Manager
Connecticut Department of Emergency Services and Public Protection
Div. of State Police
Crime Analysis Unit
1111 Country Club Road
Middletown, CT 06457
Phone: (860) 685-8030
Fax: (860) 685-8352
CTNIBRS@ct.gov
Incident-Based Publications and Data
Connecticut Department of Emergency Services and Public Protection. Annual Crime in Connecticut Report.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| CT | Ansonia | 10/1/2001 | 18,496 | 0.53 |
| CT | Avon | 2/1/2010 | 17,495 | 0.50 |
| CT | Berlin | 7/1/2001 | 20,610 | 0.59 |
| CT | Bethel | 10/1/1998 | 18,476 | 0.53 |
| CT | Bloomfield | 11/1/2005 | 20,856 | 0.59 |
| CT | Branford | 2/1/1997 | 28,999 | 0.82 |
| CT | Bristol | 1/1/2011 | 60,998 | 1.73 |
| CT | Brookfield | 8/1/2006 | 16,766 | 0.48 |
| CT | C.C.S.U. | 12/1/1997 | 0 | 0.00 |
| CT | Canton | 11/1/2006 | 10,253 | 0.29 |
| CT | Capitol | 4/1/1999 | 0 | 0.00 |
| CT | Cheshire | 1/1/1998 | 29,120 | 0.83 |
| CT | Clinton | 1/1/2002 | 13,602 | 0.39 |
| CT | Conn S. P. | 1/1/2001 | 544,099 | 15.46 |
| CT | Coventry | 9/1/2003 | 12,286 | 0.35 |
| CT | Cromwell | 12/1/1999 | 13,676 | 0.39 |
| CT | Darien | 11/1/2001 | 20,237 | 0.58 |
| CT | Derby | 11/1/1998 | 12,392 | 0.35 |
| CT | E.C.S.U. | 10/1/2005 | 0 | 0.00 |
| CT | East Hartford | 12/1/1999 | 48,459 | 1.38 |
| CT | East Haven | 4/1/1994 | 28,633 | 0.81 |
| CT | East Windsor | 1/1/1994 | 10,936 | 0.31 |
| CT | Easton | 4/1/2000 | 7,344 | 0.21 |
| CT | Fairfield | 9/1/2001 | 57,341 | 1.63 |
| CT | Farmington | 1/1/2003 | 25,278 | 0.72 |
| CT | Glastonbury | 1/1/2001 | 33,411 | 0.95 |
| CT | Granby | 1/1/1994 | 11,315 | 0.32 |
| CT | Greenwich | 1/1/2000 | 62,018 | 1.76 |
| CT | Groton City | 10/1/1994 | 9,319 | 0.26 |
| CT | Groton Town | 6/20/2005 | 29,105 | 0.83 |
| CT | Hamden | 1/1/2001 | 57,975 | 1.65 |
| CT | Madison | 1/1/2000 | 18,900 | 0.54 |
| CT | Middletown | 2/10/2008* | 48,299 | 1.37 |
| CT | Monroe | 9/1/1995 | 19,366 | 0.55 |
| CT | Naugatuck | 9/1/1997 | 32,033 | 0.91 |
| CT | New Canaan | 7/1/2003 | 19,965 | 0.57 |
| CT | New Haven | 7/1/2000 | 123,659 | 3.51 |
| CT | New London | 10/1/1997 | 25,859 | 0.73 |
| CT | New Milford | 7/1/2002 | 28,471 | 0.81 |
| CT | Newtown | 1/1/2004 | 26,924 | 0.77 |
| CT | No. Branford | 3/1/1994 | 14,426 | 0.41 |
| CT | North Haven | 3/1/1994 | 24,060 | 0.68 |
| CT | Norwalk | 1/1/2000 | 83,198 | 2.36 |
| CT | Orange | 1/1/1994 | 13,843 | 0.39 |
| CT | Plainfield | 1/1/1997 | 15,519 | 0.44 |
| CT | Plymouth | 11/1/2002 | 12,003 | 0.34 |
| CT | Putnam | 1/1/1996 | 7,007 | 0.20 |
| CT | Redding | 7/16/2002 | 8,855 | 0.25 |
| CT | Ridgefield | 7/1/2000 | 24,046 | 0.68 |
| CT | S.C.S.U. | 4/1/1999 | 0 | 0.00 |
| CT | Seymour | 1/1/2009 | 16,340 | 0.46 |
| CT | Shelton | 2/13/2001 | 40,195 | 1.14 |
| CT | Simsbury | 1/1/2006 | 23,654 | 0.67 |
| CT | Southington | 1/1/2002 | 42,523 | 1.21 |
| CT | Stamford | 4/1/2005 | 119,507 | 3.40 |
| CT | Stonington | 11/1/2002 | 18,420 | 0.52 |
| CT | Stratford | 1/1/2008 | 48,726 | 1.38 |
| CT | Suffield | 11/1/2002 | 15,317 | 0.44 |
| CT | Thomaston | 11/1/2002 | 7,792 | 0.22 |
| CT | Torrington | 10/1/2006 | 35,321 | 1.00 |
| CT | Trumbull | 1/1/1995 | 34,731 | 0.99 |
| CT | UCONN H C | 7/1/2009 | 0 | 0.00 |
| CT | UCONNStorrs | 1/1/1999 | 0 | 0.00 |
| CT | Vernon | 4/21/2003 | 30,038 | 0.85 |
| CT | W.C.S.U. | 1/1/2000 | 0 | 0.00 |
| CT | Wallingford | 1/1/2000 | 45,059 | 1.28 |
| CT | Waterford | 4/1/2000 | 18,808 | 0.53 |
| CT | Watertown | 6/21/2002 | 22,139 | 0.63 |
| CT | West Hartford | 7/1/2007 | 60,430 | 1.72 |
| CT | Weston | 8/1/2004 | 10,196 | 0.29 |
| CT | Westport | 1/1/2001 | 26,681 | 0.76 |
| CT | Wethersfield | 4/1/2003 | 25,656 | 0.73 |
| CT | Willimantic | 4/16/2001 | 16,346 | 0.46 |
| CT | Wilton | 8/1/2001 | 17,701 | 0.50 |
| CT | Winchester | 7/1/2001 | 10,721 | 0.30 |
| CT | Windsor | 4/1/2003 | 28,915 | 0.82 |
| CT | WindsorLocks | 11/1/2000 | 12,543 | 0.36 |
| CT | Wolcott | 10/1/1995 | 16,571 | 0.47 |
| CT | Woodbridge | 12/1/1995 | 9,215 | 0.26 |
Return to State Profiles page.
|