|
|
|
Arkansas

NIBRS Status: Certified
Number of Agencies Reporting: 295
Percent of Population Covered by NIBRS: 100%
Percent of Crime Covered by NIBRS: 100%
Agency: Arkansas Crime Information Center
Contact Information
Ralph Ward
UCR Program Manager
Arkansas Crime Information Center
One Capitol Mall, 4D-200
Little Rock, AR 72201
Phone: (501) 682-2222
Fax: (501) 682-2530
rward@acic.state.ar.us
Incident-Based Publications and Data
Arkansas Crime Information Center. (Annual). Crime in Arkansas.
Madden, S., Ervin-McLarty, G., Walker, J. T., and Hartley, R. D. (2006). An examination of the link between alcohol availability and violent crime in Arkansas. Arkansas Crime Information Center.
Reporting Agencies
| State |
Agency |
Date Certified |
Pop Covered |
Percent of State Pop Covered |
| AR | ALMA | 3/1/2003 | 4,665 | 0.17 |
| AR | ALTHEIMER | 4/1/2004 | 1,185 | 0.04 |
| AR | AR STATE UNIV: BEEBE | 4/1/2004 | 0 | 0 |
| AR | AR STATE UNIV: JONESBORO | 1/1/2003 | 0 | 0 |
| AR | AR TECH UNIVERSITY | 2/1/2004 | 0 | 0 |
| AR | ARKADELPHIA | 1/1/2003 | 10,768 | 0.38 |
| AR | ARKANSAS | 1/1/2003 | 7,398 | 0.26 |
| AR | ASH FLAT | 8/1/2004 | 1,013 | 0.04 |
| AR | ASHDOWN | 1/1/2003 | 4,652 | 0.17 |
| AR | ATKINS | 1/2/2003 | 2,868 | 0.1 |
| AR | AUGUSTA | 8/1/2004 | 2,492 | 0.09 |
| AR | AUSTIN | 5/1/2005 | 651 | 0.02 |
| AR | BALD KNOB | 1/1/2003 | 3,323 | 0.12 |
| AR | BARLING | 1/1/2003 | 4,376 | 0.16 |
| AR | BAXTER | 10/1/2002 | 25,670 | 0.91 |
| AR | BAY | 6/1/2003 | 1,966 | 0.07 |
| AR | BEARDEN | 8/1/2004 | 1,067 | 0.04 |
| AR | BEEBE | 1/1/2003 | 5,527 | 0.2 |
| AR | BERRYVILLE | 11/1/2003 | 4,791 | 0.17 |
| AR | BLYTHEVILLE | 1/1/2005 | 17,031 | 0.61 |
| AR | BOONEVILLE | 1/1/2003 | 4,185 | 0.15 |
| AR | BRADFORD | 1/1/2004 | 831 | 0.03 |
| AR | BRADLEY | 1/1/2005 | 5,287 | 0.19 |
| AR | BRINKLEY | 1/1/2006 | 3,601 | 0.13 |
| AR | BULL SHOALS | 1/1/2003 | 2,025 | 0.07 |
| AR | CABOT | 6/1/2003 | 19,796 | 0.7 |
| AR | CADDO VALLEY | 1/1/2003 | 611 | 0.02 |
| AR | CALHOUN | 1/1/2003 | 4,076 | 0.15 |
| AR | CAMDEN | 1/1/2003 | 12,461 | 0.44 |
| AR | CAMMACK VILLAGE | 2/1/2004 | 807 | 0.03 |
| AR | CAMP ROBINSON | 2/1/2004 | 0 | 0 |
| AR | CARAWAY | 3/1/2005 | 1,372 | 0.05 |
| AR | CARLISLE | 1/1/2003 | 2,426 | 0.09 |
| AR | CARROLL | 3/1/2003 | 16,818 | 0.6 |
| AR | CAVE CITY | 7/1/2006 | 2,009 | 0.07 |
| AR | CAVE SPRINGS | 12/1/2003 | 1,331 | 0.05 |
| AR | CENTERTON | 1/1/2003 | 3,774 | 0.13 |
| AR | CHARLESTON | 1/1/2003 | 3,028 | 0.11 |
| AR | CHEROKEE VILLAGE | 9/1/2004 | 4,716 | 0.17 |
| AR | CLARENDON | 12/1/2005 | 1,877 | 0.07 |
| AR | CLARK | 3/1/2003 | 9,675 | 0.34 |
| AR | CLAY | 1/1/2003 | 9,658 | 0.34 |
| AR | CLEBURNE | 9/1/2003 | 16,532 | 0.59 |
| AR | CLEVELAND | 1/1/2003 | 7,602 | 0.27 |
| AR | CLINTON | 11/1/2003 | 2,496 | 0.09 |
| AR | COLUMBIA | 1/1/2003 | 14,431 | 0.51 |
| AR | CONWAY | 3/1/2003 | 13,289 | 0.47 |
| AR | CORNING | 9/1/2003 | 3,534 | 0.13 |
| AR | COTTER | 10/1/2003 | 1,014 | 0.04 |
| AR | CRAIGHEAD | 1/1/2003 | 20,746 | 0.74 |
| AR | CRAWFORD | 1/1/2003 | 31,622 | 1.12 |
| AR | CRITTENDEN | 2/1/2003 | 11,154 | 0.4 |
| AR | CROSS | 1/1/2003 | 10,718 | 0.38 |
| AR | CROSSETT | 7/1/2003 | 5,992 | 0.21 |
| AR | DALLAS | 1/1/2006 | 4,217 | 0.15 |
| AR | DANVILLE | 8/1/2003 | 2,467 | 0.09 |
| AR | DARDANELLE | 1/1/2003 | 4,344 | 0.15 |
| AR | DE QUEEN | 1/1/2003 | 5,892 | 0.21 |
| AR | DE WITT | 10/1/2003 | 3,459 | 0.12 |
| AR | DECATUR | 10/1/2003 | 1,364 | 0.05 |
| AR | DELL | 7/1/2004 | 235 | 0.01 |
| AR | DERMOTT | 1/1/2005 | 3,560 | 0.13 |
| AR | DES ARC | 3/29/2005 | 1,854 | 0.07 |
| AR | DESHA | 9/1/2003 | 4,850 | 0.17 |
| AR | DIAZ | 1/1/2004 | 1,219 | 0.04 |
| AR | DIERKS | 4/1/2004 | 1,259 | 0.04 |
| AR | DOVER | 10/1/2003 | 1,366 | 0.05 |
| AR | DREW | 1/1/2003 | 9,426 | 0.34 |
| AR | DUMAS | 1/1/2003 | 5,013 | 0.18 |
| AR | EL DORADO | 4/1/2003 | 20,881 | 0.74 |
| AR | ELKINS | 6/1/2006 | 1,730 | 0.06 |
| AR | ENGLAND | 4/1/2003 | 3,041 | 0.11 |
| AR | ETOWAH | 1/1/2003 | 352 | 0.01 |
| AR | EUREKA SPRINGS | 11/1/2003 | 2,352 | 0.08 |
| AR | FAIRFIELD BAY | 1/1/2003 | 2,532 | 0.09 |
| AR | FARMINGTON | 1/1/2003 | 4,162 | 0.15 |
| AR | FAULKNER | 7/1/2004 | 37,201 | 1.32 |
| AR | FAYETTEVILLE | 9/1/2003 | 64,809 | 2.31 |
| AR | FLIPPIN | 1/1/2003 | 1,380 | 0.05 |
| AR | FORDYCE | 8/1/2003 | 4,528 | 0.16 |
| AR | FORREST CITY | 1/1/2003 | 14,379 | 0.51 |
| AR | FORT SMITH | 12/1/2002 | 82,638 | 2.94 |
| AR | FULTON | 1/1/2003 | 8,376 | 0.3 |
| AR | GARLAND | 1/1/2004 | 55,425 | 1.97 |
| AR | GASSVILLE | 1/1/2003 | 1,918 | 0.07 |
| AR | GENTRY | 1/1/2003 | 2,602 | 0.09 |
| AR | GLENWOOD | 1/1/2004 | 2,065 | 0.07 |
| AR | GOSNELL | 1/1/2003 | 3,746 | 0.13 |
| AR | GOULD | 1/1/2004 | 1,228 | 0.04 |
| AR | GRANT | 1/1/2003 | 13,134 | 0.47 |
| AR | GRAVETTE | 1/1/2003 | 2,255 | 0.08 |
| AR | GREEN FOREST | 12/1/2005 | 2,850 | 0.1 |
| AR | GREENBRIER | 1/1/2004 | 3,490 | 0.12 |
| AR | GREENE | 1/1/2003 | 14,554 | 0.52 |
| AR | GREENLAND | 1/1/2003 | 1,033 | 0.04 |
| AR | GREENWOOD | 1/1/2003 | 7,731 | 0.28 |
| AR | GREERS FERRY | 6/1/2004 | 965 | 0.03 |
| AR | GURDON | 3/1/2003 | 2,274 | 0.08 |
| AR | HAMBURG | 1/1/2003 | 2,937 | 0.1 |
| AR | HAMPTON | 1/1/2003 | 1,516 | 0.05 |
| AR | HARRISBURG | 1/1/2003 | 2,192 | 0.08 |
| AR | HARRISON | 12/1/2002 | 12,684 | 0.45 |
| AR | HAZEN | 1/1/2004 | 1,589 | 0.06 |
| AR | HEBER SPRINGS | 3/1/2003 | 6,928 | 0.25 |
| AR | HELENA | 1/1/2004 | 5,803 | 0.21 |
| AR | HEMPSTEAD | 1/1/2003 | 13,132 | 0.47 |
| AR | HERMITAGE | 1/1/2003 | 777 | 0.03 |
| AR | HIGHLAND | 3/26/2004 | 1,032 | 0.04 |
| AR | HOPE | 7/1/2004 | 10,563 | 0.38 |
| AR | HORSESHOE BEND | 1/1/2004 | 2,293 | 0.08 |
| AR | HOT SPRINGS | 2/1/2001 | 37,604 | 1.34 |
| AR | HOWARD | 1/1/2003 | 7,113 | 0.25 |
| AR | HOXIE | 1/1/2005 | 2,786 | 0.1 |
| AR | IZARD | 1/1/2004 | 11,176 | 0.4 |
| AR | JACKSON | 1/1/2003 | 6,268 | 0.22 |
| AR | JEFFERSON | 1/1/2003 | 22,001 | 0.78 |
| AR | JONESBORO | 8/1/2003 | 59,366 | 2.11 |
| AR | KEISER | 2/1/2004 | 768 | 0.03 |
| AR | KENSETT | 1/1/2003 | 1,719 | 0.06 |
| AR | LAFAYETTE | 4/1/2004 | 8,300 | 0.3 |
| AR | LAKE CITY | 5/1/2003 | 2,015 | 0.07 |
| AR | LAKE VILLAGE | 1/1/2003 | 2,684 | 0.1 |
| AR | LAKEVIEW | 1/1/2003 | 801 | 0.03 |
| AR | LAWRENCE | 3/1/2005 | 9,949 | 0.35 |
| AR | LEACHVILLE | 10/1/2003 | 1,884 | 0.07 |
| AR | LEE | 1/1/2003 | 6,927 | 0.25 |
| AR | LEPANTO | 1/1/2003 | 2,104 | 0.07 |
| AR | LEWISVILLE | 4/1/2004 | 1,246 | 0.04 |
| AR | LINCOLN | 4/1/2003 | 10,919 | 0.39 |
| AR | LINCOLN | 1/1/2003 | 1,915 | 0.07 |
| AR | LITTLE FLOCK | 1/1/2005 | 2,803 | 0.1 |
| AR | LITTLE RIVER | 9/1/2003 | 8,730 | 0.31 |
| AR | LITTLE ROCK | 8/1/2002 | 85,855 | 3.05 |
| AR | LOGAN | 1/1/2004 | 15,182 | 0.54 |
| AR | LONOKE | 1/1/2003 | 25,732 | 0.92 |
| AR | LONOKE | 10/1/2003 | 4,549 | 0.16 |
| AR | LOWELL | 1/1/2003 | 6,738 | 0.24 |
| AR | LUXORA | 1/1/2003 | 1,271 | 0.05 |
| AR | MADISON | 9/1/2003 | 12,717 | 0.45 |
| AR | MAGNOLIA | 1/1/2005 | 10,559 | 0.38 |
| AR | MARIANNA | 1/1/2003 | 4,910 | 0.17 |
| AR | MARION | 7/1/2003 | 9,500 | 0.34 |
| AR | MARION | 3/1/2003 | 13,136 | 0.47 |
| AR | MARKED TREE | 4/1/2003 | 2,756 | 0.1 |
| AR | MARMADUKE | 6/1/2004 | 1,175 | 0.04 |
| AR | MARVELL | 4/1/2004 | 1,276 | 0.05 |
| AR | MAUMELLE | 1/1/2003 | 13,401 | 0.48 |
| AR | MCCRORY | 1/1/2003 | 1,713 | 0.06 |
| AR | MCGEHEE | 1/1/2003 | 4,376 | 0.16 |
| AR | MCRAE | 5/1/2004 | 687 | 0.02 |
| AR | MINERAL SPRINGS | 1/1/2004 | 1,291 | 0.05 |
| AR | MISSISSIPPI | 3/1/2002 | 16,128 | 0.57 |
| AR | MONROE | 12/1/2003 | 4,028 | 0.14 |
| AR | MONTICELLO | 8/1/2003 | 9,277 | 0.33 |
| AR | MORRILTON | 8/1/2004 | 6,624 | 0.24 |
| AR | MOUNTAIN HOME | 10/1/2002 | 11,822 | 0.42 |
| AR | MOUNTAIN PINE | 6/1/2004 | 827 | 0.03 |
| AR | MOUNTAIN VIEW | 2/1/2003 | 3,004 | 0.11 |
| AR | MURFREESBORO | 8/1/2004 | 1,720 | 0.06 |
| AR | NASHVILLE | 1/1/2003 | 4,955 | 0.18 |
| AR | NEWTON | 1/1/2004 | 8,566 | 0.3 |
| AR | NORTH LITTLE ROCK | 2/1/2003 | 60,047 | 2.14 |
| AR | OLA | 7/1/2003 | 1,215 | 0.04 |
| AR | OSCEOLA | 1/1/2003 | 8,305 | 0.3 |
| AR | OUACHITA | 1/1/2004 | 14,097 | 0.5 |
| AR | OZARK | 1/1/2003 | 3,590 | 0.13 |
| AR | PANGBURN | 12/1/2003 | 663 | 0.02 |
| AR | PARAGOULD | 1/1/2005 | 23,622 | 0.84 |
| AR | PARIS | 1/1/2003 | 3,753 | 0.13 |
| AR | PEA RIDGE | 1/1/2003 | 2,939 | 0.1 |
| AR | PERRY | 1/1/2003 | 10,557 | 0.38 |
| AR | PERRYVILLE | 1/1/2004 | 1,484 | 0.05 |
| AR | PIGGOTT | 1/1/2003 | 3,728 | 0.13 |
| AR | PIKE | 1/1/2003 | 7,294 | 0.26 |
| AR | PLAINVIEW | 1/1/2005 | 761 | 0.03 |
| AR | PLUMMERVILLE | 12/1/2003 | 874 | 0.03 |
| AR | POCAHONTAS | 1/1/2003 | 6,763 | 0.24 |
| AR | POINSETT | 1/1/2003 | 10,819 | 0.38 |
| AR | POLK | 1/1/2003 | 14,646 | 0.52 |
| AR | POTTSVILLE | 8/1/2003 | 1,416 | 0.05 |
| AR | PRAIRIE | 1/1/2005 | 5,832 | 0.21 |
| AR | PRAIRIE GROVE | 8/1/2003 | 2,889 | 0.1 |
| AR | PULASKI | 1/1/2004 | 55,651 | 1.98 |
| AR | QUITMAN | 4/1/2004 | 740 | 0.03 |
| AR | RANDOLPH | 1/1/2004 | 11,825 | 0.42 |
| AR | REDFIELD | 1/1/2003 | 1,194 | 0.04 |
| AR | RISON | 12/1/2003 | 1,325 | 0.05 |
| AR | ROSE BUD | 3/1/2004 | 449 | 0.02 |
| AR | RUSSELLVILLE | 1/1/2000 | 25,422 | 0.9 |
| AR | SALEM | 2/1/2004 | 1,637 | 0.06 |
| AR | SCOTT | 5/1/2003 | 7,578 | 0.27 |
| AR | SEARCY | 12/1/2005 | 8,128 | 0.29 |
| AR | SEBASTIAN | 1/1/2003 | 24,176 | 0.86 |
| AR | SHARP | 1/1/2003 | 9,719 | 0.35 |
| AR | SHERIDAN | 1/1/2003 | 4,274 | 0.15 |
| AR | SHERWOOD | 2/1/1999 | 22,781 | 0.81 |
| AR | ST. FRANCIS | 1/1/2003 | 14,118 | 0.5 |
| AR | STAR CITY | 1/1/2003 | 2,359 | 0.08 |
| AR | STATE CAPITOL POLICE | 4/1/2004 | 0 | 0 |
| AR | STONE | 1/1/2003 | 8,809 | 0.31 |
| AR | STUTTGART | 1/1/2004 | 9,467 | 0.34 |
| AR | SULPHUR SPRINGS | 1/1/2004 | 700 | 0.02 |
| AR | SWIFTON | 3/1/2003 | 822 | 0.03 |
| AR | TRUMANN | 1/1/2003 | 6,949 | 0.25 |
| AR | TUCKERMAN | 2/1/2005 | 1,751 | 0.06 |
| AR | TYRONZA | 2/1/2004 | 903 | 0.03 |
| AR | UNION | 2/1/2002 | 22,176 | 0.79 |
| AR | UNIV OF AR: LITTLE ROCK | 10/1/2003 | 0 | 0 |
| AR | UNIV OF AR: MONTICELLO | 1/1/2003 | 0 | 0 |
| AR | UNIV OF CENTRAL ARKANSAS | 1/1/2003 | 0 | 0 |
| AR | VAN BUREN | 7/1/2002 | 20,836 | 0.74 |
| AR | VILONIA | 5/1/2003 | 2,630 | 0.09 |
| AR | WALDRON | 1/1/2003 | 3,531 | 0.13 |
| AR | WALNUT RIDGE | 1/1/2003 | 4,843 | 0.17 |
| AR | WARD | 9/1/2004 | 3,048 | 0.11 |
| AR | WARREN | 1/1/2003 | 6,403 | 0.23 |
| AR | WASHINGTON | 7/1/2003 | 43,718 | 1.56 |
| AR | WEINER | 1/1/2004 | 763 | 0.03 |
| AR | WEST FORK | 1/1/2003 | 2,192 | 0.08 |
| AR | WEST HELENA | 4/1/2004 | 8,008 | 0.28 |
| AR | WEST MEMPHIS | 1/1/2004 | 28,388 | 1.01 |
| AR | WHITE | 1/1/2004 | 37,514 | 1.33 |
| AR | WOODRUFF | 1/1/2003 | 4,008 | 0.14 |
| AR | WYNNE | 8/1/2004 | 8,545 | 0.3 |
| AR | YELL | 1/1/2003 | 12,736 | 0.45 |
Return to State Profiles page.
|